Ministry of Railways | Quantum of Revenue from Different Sources

ad
Ministry of Railways
Ministry of Railways

PIB News Update: Minister of Railways and Commerce & Industry, Shri Piyush Goyal has informed that The number of passenger traffic during the last three years is given below:

Year No. of Passengers (In Crore)
2016-17 812
2017-18 829
2018-19 844

Zone wise Passenger Earnings for the last three years is as under:-

(Rs.in crore)

Zones 2016-17 2017-18 2018-19

 

Central 5045.29 5368.91 5732.15
Eastern 2232.32 2279.63 2350.91
East Central 2334.38 2412.87 2533.77
East Coast 1306.11 1411.34 1510.79
Northern 6321.10 6357.20 6512.04
North Central 4428.08 4755.98 4993.07
North Eastern 1500.66 1542.88 1574.45
Northeast Frontier 1155.74 1178.18 1349.02
North Western 1929.28 2004.03 2091.34
Southern 4011.80 4247.05 4482.49
South Central 4530.90 4861.18 5166.53
South Eastern 1501.60 1568.90 1664.39
South East Central 1071.28 1127.90 1158.50
South Western 1393.22 1487.79 1555.66
Western 4327.55 4541.46 4712.72
West Central 3004.41 3304.26 3477.38
Metro 186.74 193.58 201.44
TOTAL 46280.46 48643.14 51066.65

Revenue received from allocation of space for book stalls, tea stalls and other business activities  is as under:

Year Amount (Rs. in Crore)

 

2018-19 1652.67

Waiting list passengers can cancel their tickets till 30 minutes before the scheduled departure of the train and take refund as per extant refund rules. Since the passengers can cancel the tickets on their own due to change of plan or due to non-availability of confirmed accommodation, it is not practically feasible to identify the cancellations done only on account of non-confirmation of tickets.

Be the first to comment

Leave a Reply