28.06.21 | Ministry of Health and Family Welfare – COVID-19 Vaccination Update- Day 164

ad
health-ministry_indian-bureaucracy
health-ministry_indian-bureaucracy

PIB News Update: India’s cumulative COVID Vaccination Coverage exceeded 32.85 crore (32,85,54,011), as per the 7 pm provisional report today. As the new phase of universalization of COVID-19 vaccination commenced from 21st June, more than 48.01 (48,01,465) lakh Vaccine Doses administered today, as per the 7 pm provisional report.

28,63,823 vaccine doses were administered as first dose and 91,640 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 8,75,67,172 persons across 37 States/UTs have received their first dose and total 19,94,410 have received their second dose since the start of Phase-3 of the vaccination drive. Andhra Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Telangana, Odisha, Uttar Pradesh and West Bengal have administered more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

 

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

S.No. State 1st Dose 2nd Dose
1 A & N Islands 45504 13
2 Andhra Pradesh 1663861 14066
3 Arunachal Pradesh 206787 9
4 Assam 2296544 138097
5 Bihar 5177841 82357
6 Chandigarh 177462 253
7 Chhattisgarh 2288164 65182
8 Dadra & Nagar Haveli 119706 29
9 Daman & Diu 132379 195
10 Delhi 2340867 164378
11 Goa 314972 4751
12 Gujarat 6973347 200335
13 Haryana 2939443 85968
14 Himachal Pradesh 1043857 371
15 Jammu & Kashmir 799009 31577
16 Jharkhand 2111273 64352
17 Karnataka 6110751 84271
18 Kerala 1781280 20333
19 Ladakh 73442 1
20 Lakshadweep 22249 11
21 Madhya Pradesh 8638550 145237
22 Maharashtra 5874990 277674
23 Manipur 150443 103
24 Meghalaya 219556 24
25 Mizoram 245589 20
26 Nagaland 197642 43
27 Odisha 2830572 149055
28 Puducherry 172340 153
29 Punjab 1407043 16521
30 Rajasthan 7137528 49379
31 Sikkim 207900 3
32 Tamil Nadu 5030661 86212
33 Telangana 3644833 37010
34 Tripura 791721 12641
35 Uttar Pradesh 9076617 180903
36 Uttarakhand 1256963 36262
37 West Bengal 4065486 46621
  Total 8,75,67,172 19,94,410

 

Be the first to comment

Leave a Reply