The details of Ministry-wise/Department-wise sanctioned strength and the number in position of employees, as on 01.03.2020, are at Annexure-I. Government monitors the progress in respect of filling of backlog reserved vacancies for SCs, STs and OBCs in ten Ministries/Departments, which contribute more than 90% of total number of employees of Central Government. Ministry/Department-wise, Category-wise details of backlog reserved vacancies for the years 2016 to 2020 are at Annexure-II.
Occurrence and filling of vacancies by various recruiting agencies of Central Government including Union Public Service Commission (UPSC) and Staff Selection Commission (SSC) is a continuous process on the basis of requisitioning by the respective Cadre Controlling Authorities (CCA). Data regarding vacancies filled by State recruiting agencies is maintained by the respective State Government.
ANNEXURE – I
| Estimated Number of Central Government Employees as on 01.03.2020 * | ||||
| S. No. | Ministries/Departments | No. of Sanctioned Posts | Number in Position | |
| 1 | Agricultural Research and Education | 54 | 32 | |
| 2 | Agriculture, Cooperation and Farmers Welfare | 5791 | 3619 | |
| 3 | Animal Husbandry and Dairying & Fisheries | 3455 | 2110 | |
| 4 | Atomic Energy | 38080 | 32764 | |
| 5 | AYUSH | 184 | 160 | |
| 6 | Bio-Technology | 255 | 171 | |
| 7 | Cabinet Secretariat | 342 | 295 | |
| 8 | Chemicals and Petrochemicals & Pharmaceuticals | 320 | 313 | |
| 9 | Civil Aviation | 2106 | 1254 | |
| 10 | Coal | 434 | 285 | |
| 11 | Commerce | 5359 | 3206 | |
| 12 | Consumer Affairs | 1293 | 778 | |
| 13 | Corporate Affairs | 2594 | 1518 | |
| 14 | Culture | 10294 | 6721 | |
| 15 | Defence (Civil) | 633139 | 385637 | |
| 16 | Development of NE Region | 336 | 225 | |
| 17 | Drinking Water and Sanitation | 158 | 107 | |
| 18 | Empowerment of Persons with Disabilities | 143 | 91 | |
| 19 | Earth Sciences | 7508 | 4649 | |
| 20 | Economic Affairs | 1403 | 1040 | |
| 21 | Environment, Forests and Climate Change | 4869 | 2622 | |
| 22 | Expenditure | 1597 | 1072 | |
| 23 | External Affairs | 11035 | 8831 | |
| 24 | Fertilizers | 249 | 226 | |
| 25 | Financial Services | 1613 | 1268 | |
| 26 | Food and Public Distribution | 1027 | 757 | |
| 27 | Food Processing Industries | 181 | 121 | |
| 28 | Health and Family Welfare | 23010 | 20907 | |
| 29 | Health Research | 42 | 25 | |
| 30 | Heavy Industry | 247 | 166 | |
| 31 | Higher Education | 1155 | 844 | |
| 32 | Home Affairs | 1084430 | 955588 | |
| 33 | Indian Audit and Accounts Department | 67522 | 44285 | |
| 34 | Promotion of Industry and Internal Trade | 2570 | 1664 | |
| 35 | Information and Broadcasting | 5335 | 3379 | |
| 36 | Electronics and Information Technology | 6549 | 5113 | |
| 37 | Investment and Public Asset Management | 86 | 68 | |
| 38 | Labour and Employment | 6711 | 4068 | |
| 39 | Land Resources | 128 | 80 | |
| 40 | Law and Justice | 2703 | 1971 | |
| 41 | Micro, Small and Medium Enterprises | 452 | 443 | |
| 42 | Mines | 14019 | 7094 | |
| 43 | Minority Affairs | 267 | 177 | |
| 44 | New and Renewable Energy | 330 | 213 | |
| 45 | Panchayati Raj | 127 | 74 | |
| 46 | Parliamentary Affairs | 150 | 117 | |
| 47 | Personnel, Public Grievances and Pensions | 11124 | 8749 | |
| 48 | Petroleum and Natural Gas | 332 | 222 | |
| 49 | Niti Aayog | 739 | 497 | |
| 50 | Posts | 267491 | 177441 | |
| 51 | Power | 1439 | 778 | |
| 52 | President’s Secretariat | 380 | 289 | |
| 53 | Prime Minister’s Office | 446 | 329 | |
| 54 | Public Enterprises | 107 | 72 | |
| 55 | Railways | 1507694 | 1270399 | |
| 56 | Revenue | 178432 | 102105 | |
| 57 | Road Transport and Highways | 976 | 726 | |
| 58 | Rural Development | 549 | 380 | |
| 59 | School Education and Literacy | 276 | 202 | |
| 60 | Science and Technology | 12444 | 4217 | |
| 61 | Scientific and Industrial Research | 116 | 77 | |
| 62 | Ports, Shipping and Waterways | 2642 | 1572 | |
| 63 | Skill Development and Entrepreneurship | 1987 | 1223 | |
| 64 | Social Justice and Empowerment | 666 | 451 | |
| 65 | Space | 18702 | 16014 | |
| 66 | Statistics and Programme Implementation | 6152 | 4219 | |
| 67 | Steel | 302 | 275 | |
| 68 | Telecommunications | 3546 | 3349 | |
| 69 | Textiles | 4739 | 4653 | |
| 70 | Tourism | 579 | 462 | |
| 71 | Tribal Affairs | 313 | 172 | |
| 72 | Union Public Service Commission | 1828 | 1164 | |
| 73 | Housing and Urban Affairs | 19507 | 19493 | |
| 74 | Vice President’s Secretariat | 62 | 51 | |
| 75 | Water Resources, River Development and Ganga Rejuvenation | 10639 | 6082 | |
| 76 | Women and Child Development | 698 | 596 | |
| 77 | Youth Affairs and Sports | 382 | 291 | |
| * As per data, provided by the Department of Expenditure | ||||
Annexure-II
| S. No. | Ministry/Department | ST | ||||
| As on 31.12.2016 | As on 31.12.2017 | As on 31.12.2018 | As on 31.12.2019 | As on 31.12.2020 | ||
| 1 | Defence Production | 18 | 1658 | 1346 | 1705 | 1694 |
| 2 | Railways | 324 | 0 | 6251 | 5463 | 4405 |
| 3 | Financial Services | 1065 | 1108 | 1016 | 942 | 677 |
| 4 | Posts | 460 | 181 | 584 | 687 | 667 |
| 5 | Defence | 366 | 994 | 1040 | 951 | 1167 |
| 6 | Housing & Urban Affairs | 175 | 186 | 168 | 148 | 43 |
| 7 | Home Affairs | 2230 | 5383 | 3210 | 3326 | 2821 |
| 8 | Atomic Energy | 207 | 159 | 213 | 149 | 133 |
| 9 | Revenue | 1641 | 2479 | 2061 | 2567 | 2000 |
| 10 | Education | 469 | 892 | 828 | 808 | 852 |
| S. No. | Ministry/Department | OBC | ||||
| As on 31.12.2016 | As on 31.12.2017 | As on 31.12.2018 | As on 31.12.2019 | As on 31.12.2020 | ||
| 1 | Defence Production | 15 | 404 | 460 | 536 | 528 |
| 2 | Railways | 10 | 0 | 8694 | 6747 | 5403 |
| 3 | Financial Services | 1425 | 1280 | 1007 | 1234 | 1145 |
| 4 | Posts | 484 | 196 | 517 | 664 | 579 |
| 5 | Defence | 1268 | 3428 | 2437 | 2203 | 3888 |
| 6 | Housing & Urban Affairs | 597 | 464 | 306 | 289 | 181 |
| 7 | Home Affairs | 5120 | 6260 | 6493 | 6563 | 5479 |
| 8 | Atomic Energy | 642 | 511 | 625 | 571 | 540 |
| 9 | Revenue | 2988 | 1913 | 1545 | 2844 | 1465 |
| 10 | Education | 986 | 1622 | 1252 | 1521 | 1494 |
This information was provided by the Union Minister of State (Independent Charge) Public Grievances & Pensions, Atomic Energy and Space, Dr Jitendra Singh in a written reply in Lok Sabha today.