Status on promoting Organic Farming

ad
Ministry of Agriculture & Farmers Welfare holds Webinar on Connecting Agroforestry
Ministry of Agriculture & Farmers Welfare holds Webinar on Connecting Agroforestry

Government is implementing dedicated organic farming schemes of Paramparagat Krishi Vikas Yojana (PKVY) and Mission Organic Value Chain Development in North East Region (MOVCDNER) since 2015-16 to encourage farmers to produce organic manure and to promote organic farming of foodgrains in the country. Under these schemes, farmers are primarily encouraged to adopt organic cultivation using organic inputs and support is provided to the farmers   for various components from production to value addition, certification and marketing of organic produce. Hands-on training to farmers for on-farm production   of   organic manure/ organic fertilisers and its use are integral part of these schemes. Farmers are provided assistance of Rs 31000/ ha / 3 years under PKVY and Rs 32500/ ha/ 3 years under MOVCDNER for various organic inputs including on-farm production/procurement of organic fertilisers. An amount of Rs 650 crores has been approved for promotion of organic farming for the year 2021-22.

 

Government is promoting Natural Farming through Bhartiya Prakritik Krishi Padhati (BPKP), introduced during 2020-21 as a sub scheme of Paramparagat Krishi Vikas Yojana (PKVY) for the promotion of traditional indigenous practices including Natural Farming. The scheme mainly emphasizes on exclusion of all synthetic chemical inputs and promotes on-farm biomass recycling with major stress on biomass mulching, use of cow dung-urine formulations and other plant-based preparations. Under BPKP, financial assistance of Rs 12200/ha for 3 years is provided for cluster formation, capacity building and continuous handholding by trained personnel, certification and residue analysis. Until now, under natural farming an area of 4.09 lakh ha area has been covered and a total fund of Rs. 4980.99 lakh has been released to 8 States across the country.

The State –wise details of funds released under Bhartiya Prakritik Krishi Padhati (BPKP)

Sl. No. States Released date Area in Ha Amount released (Rs in lakh)
1. Andhra Pradesh 30.09.20 100000 750.00
2. Chhattisgarh 09.12.20 85000 1352.52
3. Kerala 30.09.20 84000 1336.60
4. Himachal Pradesh 24.12.20 12000 286.42
5 Jharkhand 02.12.20 3400 54.10
6. Odisha 02.02.21 24000 381.89
7. Madhya Pradesh 16.02.21 99000 787.64
8. Tamil Nadu 16.02.21 2000 31.82
Total   409400 4980.99

 

State-wise details of funds allocated, released and utilized under Paramparagat Krishi Vikas Yojana (PKVY) and Mission Organic Value Chain Development for North Eastern Region (MOVCDNER) during the year 2020-21.

 

S.
No.
Name of the State PKVY                MOVCDNER                     
Allocation Release Expenditure Allocation Release Expenditure
           
1 Andhra Pradesh 8078.40 10004.83 0.00 N.A
2 Bihar 206.00 993.63 0.00
3 Chhattisgarh 2019.60 3738.11 1377.26
4 Gujarat 0.00 10.10 0.00
5 Goa 1009.80 0.00 0.00
6 Haryana 0.00 5.05 0.00
7 Jharkhand 1514.70 1836.86 0.00
8 Karnataka 1009.80 10.10 0.00
9 Kerala 222.16 2198.23 0.00
10 Madhya Pradesh 4943.98 828.04 0.00
11 Maharashtra 706.86 20.20 14.09
12 Odisha 1454.11 1886.49 0.00
13 Punjab 201.96 1582.66 0.00
14 Rajasthan 10098.00 25.25 23.71
15 Tamil Nadu 403.92 439.98 308.94
16 Telangana 1284.85 15.15 0.00
17 Uttar Pradesh 1009.80 2532.17 1992.69
18 West Bengal 0.00 0.00 0.00
19 Assam 0.00 631.97 0.00 3193.80 0.00 0.00
20 Arunachal Pradesh 0.00 7.57 0.00 3044.25 1953.93 1677.93
21 Mizoram 0.00 7.57 0.00 1612.80 769.40 411.11
22 Manipur 0.00 7.57 0.00 6212.31 6444.72 6444.72
23 Nagaland 0.00 7.57 7.57 2837.80 2258.89 2134.89
24 Sikkim 0.00 7.57 0.00 1880.94 1210.90 1066.19
25 Tripura 0.00 7.57 0.00 3804.13 64.74 64.74
26 Meghalaya 0.00 7.57 0.00 2857.79 714.21 714.21
27 Himachal Pradesh 227.21 1166.24 0.00 N.A
28 Jammu &Kashmir 75.74 0.00 0.00
29 Uttarakhand 11814.66 9084.61 6748.34
30 Andman & Nicobar 0.00 0.00 0.00
31 Daman & Diu 0.00 0.00 0.00
32 Dadar Nagar 0.00 0.00 0.00
33 Delhi 0.00 0.00 0.00
34 Puducherry 67.32 0.00 0.00
35 Chandigarh 218.79 0.00 0.00
36 Lakshadeep 454.41 0.00 0.00
37 Ladakh 887.40 221.85 0.00
  Total 47909.47 37284.51 10472.61 25443.81 13416.78 12513.79

 

This information was given by the Union Minister for Agriculture and Farmers Welfare Shri Narendra Singh Tomar in a written reply in Rajya Sabha today.

Be the first to comment

Leave a Reply