Union Minister of Steel Shri Ram Chandra Prasad Singh has informed that The details are as following:-
| DETAILS OF PRODUCTION, SALES & EXPORT FY 2020-21
|
|||
| Financial Year
2020-21 |
Production
(Lakh Tonnes) |
Sales (Lakh Tonnes) |
Export
(LakhTonnes) |
| April | 17.9 | 13.8 | 0 |
| May | 22.95 | 25.5 | 1.53 |
| June | 25.15 | 24.32 | 1.47 |
| July | 21.91 | 25.9 | 1.45 |
| August | 16.2 | 17.93 | 1.44 |
| September | 18.25 | 21.07 | 1.44 |
| October | 24.26 | 25.2 | 2.22 |
| November | 33.25 | 32.82 | 3.74 |
| December | 38.02 | 35.41 | 1.43 |
| January | 38.62 | 37.46 | 3.65 |
| February | 38.56 | 32.47 | 0.7 |
| March | 46.43 | 40.64 | 3.85 |
| TOTAL | 341.5 | 332.52 | 22.92 |
