Ministry of Housing & Urban Affairs (MoHUA) in collaboration with Ministry of Education (MoE) and All India Council of Technical Education (AICTE) has developed ‘The Urban Learning Internship Program (TULIP)’, a platform to provide internships to students and graduates in ULBs, Smart Cities, Parastatals of States/UTs.
Since the launch of TULIP Programme in June 2020, so far more than 25,000 internship opportunities have been advertized; of which more than 5,000 internships have been offered; of which more than 3,500 have been completed. The State/Union Territory (UT)-wise list of beneficiaries under TULIP are given in Annexure-I.
MoHUA, in collaboration with School of Planning & Architecture (SPA), New Delhi and Building Materials & Technology Promotion Council (BMTPC) had launched an e-Course on `Vulnerability Atlas of India’ on https://ecourse.bmtpc.org and www.spa.ac.in. State/UT-wise list of participants enrolled for e-Course on Vulnerability Atlas of India is given in Annexure-II.
*****
RKJ/M
State/UT-wise list of beneficiaries under TULIP
| STATE/UT | Internships offered |
| Madhya Pradesh | 924 |
| Maharashtra | 837 |
| Uttar Pradesh | 569 |
| Tamil Nadu | 552 |
| Rajasthan | 450 |
| Karnataka | 382 |
| Gujarat | 203 |
| Punjab | 176 |
| Chhattisgarh | 123 |
| Kerala | 113 |
| Andhra Pradesh | 60 |
| Jammu & Kashmir | 236 |
| Odisha | 76 |
| Nagaland | 23 |
| Chandigarh | 35 |
| Sikkim | 29 |
| Mizoram | 18 |
| Dadra Nagar & Haveli | 17 |
| Himachal Pradesh | 47 |
| Delhi | 25 |
| Haryana | 16 |
| Uttarakhand | 55 |
| Assam | 12 |
| Meghalaya | 10 |
| Arunanchal Pradesh | 6 |
| Tripura | 3 |
| Jharkhand | 18 |
| Bihar | 6 |
| Telangana | 3 |
| Puducherry | 9 |
| Goa | 8 |
| West Bengal | 2 |
| Daman & Diu | 0 |
| Lakshadweep | 0 |
| Manipur | 0 |
| Total | 5,043 |
State/UT-wise list of participants enrolled during last two years in e-Course on
Vulnerability Atlas of India
| State/UT | Number of Participants |
| Andhra Pradesh | 79 |
| Arunachal Pradesh | 10 |
| Assam | 27 |
| Bihar | 25 |
| Chhattisgarh | 25 |
| Delhi | 419 |
| Goa | 6 |
| Gujarat | 103 |
| Haryana | 67 |
| Himachal Pradesh | 6 |
| Jammu & Kashmir | 3 |
| Jharkhand | 11 |
| Karnataka | 37 |
| Kerala | 68 |
| Madhya Pradesh | 24 |
| Maharashtra | 66 |
| Manipur | 7 |
| Meghalaya | 22 |
| Mizoram | 4 |
| Odisha | 20 |
| Puducherry | 5 |
| Punjab | 21 |
| Rajasthan | 14 |
| Sikkim | 5 |
| Tamil Nadu | 28 |
| Telangana | 7 |
| Tripura | 9 |
| Uttar Pradesh | 132 |
| Uttarakhand | 24 |
| West Bengal | 30 |
| Total | 1,304 |
This information was given by the Minister of State for Housing and Urban Affairs, Shri Kaushal Kishore in a written reply to a question in Lok Sabha today.