Ministry of Women and Child Development creating One Stop Centre

ad
Indira Gandhi Matritva Sahyog Yojana (IGMSY)
Indira Gandhi Matritva Sahyog Yojana (IGMSY)

PIB News Update: Minister of Women and Child Development, Smriti Zubin Irani has informed that Indira Gandhi Matritva Sahyog Yojana (IGMSY) has been discontinued on 31st March 2017. The One Stop Centre (OSC) Scheme provides a range of services including police facilitation, medical aid, psycho-social counselling, legal counselling and temporary shelter to women affected by violence in an integrated manner under one roof. So far 728 OSCs have been sanctioned and 595 OSCs have started operations. The details of approved OSCs, operational OSCs and funds released to OSCs are given at Annexure-I.

Recognizing the need to prevent women from exploitation and to support their survival and rehabilitation, the scheme of Short Stay Home for women and girls was introduced as a social defence mechanism, by the then Department of Social Welfare in 1969.

The scheme is meant to provide temporary accommodation, maintenance and rehabilitative services to women and girls rendered homeless due to family discord, crime, violence, mental stress, social ostracism or are being forced into prostitution and are in moral danger. Another scheme with the similar objectives namely Swadhar was launched by the Department of Women and Child Development in 2001-02 for women in difficult circumstances. The scheme through the provisions of shelter, food, clothing, counselling, training, clinical and legal aid aims to rehabilitate women in difficult circumstances. Centre for Market Research and Social Development, New Delhi conducted an evaluation in 2007 to assess the performance of both the schemes. The evaluation report while citing the effectiveness and positive impact of measures adopted under the schemes for counselling and rehabilitation found that the profile and category of residents, admission procedure, counselling, quality of service, vocational training, rehabilitation and follow up procedure are almost similar in both the schemes. It, therefore, recommended merger of these two schemes for better functioning and outcomes with lesser administrative burdens and procedures. There were total number of 307 Short Stay Homes and 311 SwadharGrehs functioning in the year 2013-14.

The Guidelines and SOP for the OSCs have been circulated to all the States/ UTs and districts for effective implementation of One Stop Centre (OSC) scheme. Awareness generation programmes related to One Stop Centre scheme are conducted by State Governments/ UT Administrations from time to time.

Annexure-I

State-wise details of approved OSCs, operational OSCs and year-wise release of funds during the year 2016-17, 2017-18 and 2018-19

Sl.

No.

State/ UTs Number of OSCs Approved Number of Operational OSCs Year Wise Fund released (In Rs.)
2016-17 2017-18 2018-19
1 Andaman and Nicobar Islands 3 3 0 31,20,663 36,87,641
2 Andhra Pradesh 14 13 2,68,97,400 3,30,13,744 3,90,63,148
3 Arunachal Pradesh 25 13 28,41,450 53,19,517 7,82,02,084
4 Assam 33 31 75,65,800 0 7,86,95,087
5 Bihar 38 38 1,98,90,150 0 3,08,32,455
6 Chandigarh 1 1 0 0 9,30,799
7 Chhattishgarh 27 27 7,34,27,815 1,67,04,440 6,62,44,372
8 Dadra and Nagar Haveli 1 1 0 43,41,482 50,000
9 Daman & Diu 2 1 0 0 0
10 Delhi 11 0 0 0 0
11 Goa 2 1 19,41,450 10,84,917 4,92,000
12 Gujarat 33 27 38,82,900 1,27,15,269 5,62,69,778
13 Haryana 22 18 1,16,48,700 38,30,247 4,79,60,546
14 Himachal Pradesh 12 12 0 15,00,450 1,01,18,850
15 Jammu and Kashmir 22 8 95,65,800 87,52,272 1,50,20,425
16 Jharkhand 24 24 56,82,900 18,47,152 7,04,36,941
17 Karnataka 30 30 85,24,350 62,73,675 5,94,44,419
18 Kerala 14 5 1,13,65,800 11,80,007 2,83,31,849
19 Lakshdweep 1 0 0 0 0
20 Madhya Pradesh 51 51 7,73,47,650 1,31,27,264 11,23,91,390
21 Maharashtra 37 36 2,13,55,950 4,37,69,662 3,89,29,425
22 Manipur 16 1 0 0 3,57,22,445
23 Meghalaya 11 11 28,41,450 7,75,391 1,86,39,947
24 Mizoram 8 8 0 61,40,951 2,72,64,535
25 Nagaland 11 11 55,41,679 80,41,940 4,54,87,024
26 Odisha 30 30 15,00,450 1,20,32,854 7,74,59,998
27 Puducherry 4 1 0 19,41,450 47,66,836
28 Punjab 22 22 97,07,250 3,35,87,668 5,26,33,488
29 Rajasthan 33 21 3,41,23,174 28,95,721 3,08,60,275
30 Sikkim 4 1 0 30,71,148 39,23,225
31 Tamil Nadu 34 32 0 38,82,900 11,39,95,447
32 Telangana 33 25 1,55,31,600 3,01,72,230 5,89,48,915
33 Tripura 8 4 0 0 2,69,01,349
34 Uttar Pradesh 75 75 4,54,63,200 2,66,22,936 22,28,30,497
35 Uttarakhand 13 13 58,24,350 1,38,86,307 2,72,25,409
36 West Bengal 23 0 0 0 0
Total 728 595 40,24,71,268 29,96,32,257 1,48,37,60,599

 

Be the first to comment

Leave a Reply