The Profit before and after Tax of Steel Authority of India Ltd. (SAIL) made during the last five years are as following:-
(Rs. Crore)
| Financial Year | Profit(+)/Loss(-) before Tax (PBT) | Profit (+)/Loss(-) After Tax (PAT) |
| 2016-17 | -4851 | -2833 |
| 2017-18 | -759 | -482 |
| 2018-19 | 3338 | 2179 |
| 2019-20 | 3171 | 2022 |
| 2020-21 | 6879 | 3850 |
The Return on capital of Steel Authority of India Ltd. for the last five years is as following:-
| Financial Year | Return on Average Capital Employed (%) |
| 2016-17 | -3.79 |
| 2017-18 | 3.57 |
| 2018-19 | 10.28 |
| 2019-20 | 9.41 |
| 2020-21 | 11.93 |
The rate of return significantly increased to 11.93% in 2020-21.
This information was given by the Union Minister of Steel Shri Ram Chandra Prasad Singh in a written reply in the Rajya Sabha today