Ministry of Labour & Employment outlines State Wise details of EPF Pensioners

ad
EPFO
EPFO

Shri Santosh Kumar Gangwar, Minister of State (I/C) for Labour and Employment has informed that  The important measures taken by Government to make payment of pension to EPF pensioners in a hassle-free environment are as follows:

  1. The payment of pension is released electronically directly to pensioner’s Bank Accounts.
  2. The pensioners can submit life certificate online through Jeevan Pramaan/Unified Mobile Application for New-age Governance (UMANG) App.

The details of number of pensioners under Employees’ Pension Scheme, 1995 across the country, State/UT-wise during June, 2019 along with pension amount paid are given below:

STATE/UT-WISE PENSIONERS AND PAYMENT (As on June, 2019)
Sl. No. State Total pensioners in June, 2019 Total payment in June, 2019 (Rs.)
1 Andhra Pradesh 273523 341397545
2 Andaman Nicobar Islands 3433 3683382
3 Assam 50859 67515952
4 Bihar 192539 190029916
5 Chandigarh 42010 65182681
6 Chhattisgarh 87771 109053926
7 Delhi 138693 193129169
8 Goa 24792 30708043
9 Gujarat 394413 490424914
10 Haryana 142723 175150931
11 Himachal Pradesh 34027 45374945
12 Jharkhand 150214 176688091
13 Karnataka 536419 591384323
14 Kerala 404103 495568521
15 Madhya Pradesh 212727 229732712
16 Maharashtra 1102677 1394750473
17 Meghalaya (Shillong) 4508 5896245
18 Odisha 162438 190760112
19 Puducherry 16303 22164845
20 Punjab 106998 138866330
21 Rajasthan 164182 189834014
22 Tamil Nadu 737431 806152734
23 Telangana 362764 378973626
24 Tripura (Agartala) 7777 9637828
25 Uttar Pradesh 509220 534333295
26 Uttarakhand 58902 74045668
27 West Bengal 572477 647393537
  Total 64,93,923 759,78,33,758

 

 

Be the first to comment

Leave a Reply