PIB News Update: General Information State: JHARKHAND (Phase-4) Date of Poll – 16th December, 2019 ( Monday)
Number of Recognized State parties: Four (04)
(a) AJSU Party
(b) Jharkhand Mukti Morcha
(c) Jharkhand Vikas Morcha (Prajatantrik)
(d) Rashtriya Janata Dal
- Assembly Constituencies: Fifteen (15), Districts: Four (04)
| PHASE-IV | ||
| Sl. No. | Name of District | No. and Name of Assembly Constituency |
| 1 | Deoghar | 13-Madhupur |
| 15-Deoghar (SC) | ||
| 2 | Giridih | 29-Bagodar |
| 30-Jamua (SC) | ||
| 31-Gandey | ||
| 32-Giridih | ||
| 33-Dumri | ||
| 3 | Bokaro | 36-Bokaro |
| 37-Chandankyari (SC) | ||
| 4 | Dhanbad | 38-Sindri |
| 39-Nirsa | ||
| 40-Dhanbad | ||
| 41-Jharia | ||
| 42-Tundi | ||
| 43-Baghmara | ||
2.1.1 Smallest and largest Constituencies:-By Area
| By Area | Name of Constituency | Area (in square kilometers) | |||||||||||||
| Smallest | 41-Jharia | 70.51 | |||||||||||||
| Largest | 31-Gandey | 991.25 | |||||||||||||
2.1.2 Smallest and largest Constituencies:-By Size of Electorate.
|
|||||||||||||||
| 2.1.3 Electorate size-wise composition. | |||||||||||||||
| Size of Electorate | No. & Name of Assembly Constituencies | No. & Name of Districts | |||||||||||||
| Less than 1 Lakh | ——- | ——— | |||||||||||||
| 1 Lakh-1.50 Lakh | ——- | ——— | |||||||||||||
| 1.50 Lakhs 2 Lakh | ——- | ——— | |||||||||||||
| More than 2 Lakh | 13-Madhupur | Deoghar | |||||||||||||
| 15-Deoghar (SC) | |||||||||||||||
| 29-Bagodar | Giridih | ||||||||||||||
| 30-Jamua (SC) | |||||||||||||||
| 31-Gandey | |||||||||||||||
| 32-Giridih | |||||||||||||||
| 33-Dumri | |||||||||||||||
| 36-Bokaro | Bokaro | ||||||||||||||
| 37-Chandankyari (SC) | |||||||||||||||
| 38-Sindri | Dhanbad | ||||||||||||||
| 39-Nirsa | |||||||||||||||
| 40-Dhanbad | |||||||||||||||
| 41-Jharia | |||||||||||||||
| 42-Tundi | |||||||||||||||
| 43-Baghmara | |||||||||||||||
3. Electors:
3.1.1 By Sex
| Male | Female | Others | Total | |
| Population (Projected 2019) | 40,09,862 | 37,38,797 | —— | 77,48,659 |
| Size of | 25,40,794 | 22,44,134 | 81 | 47,85,009 |
| Electorate | ||||
| EPIC Issued To | 25,40,794 | 22,44,134 | 81 | 47,85,009 |
3.1.2 NRI & Service Voters.
| Number of NRI Voters | 41 | ||||
| Number of Service Voters | 7,430 | ||||
| 3.2 Age and Sex-wise Composition of Electorate | |||||
| Male | Female | Others | Total | ||
| 18-25 years | 4,37,014 | 3,63,769 | 43 | 8.00,826 | |
| 25-40 | 10,67,358 | 9,41,797 | 27 | 20,09,182 | |
| 40-60 | 7,64,329 | 7,03,764 | 09 | 14,68,102 | |
| >60 | 2,72,093 | 2,34,804 | 02 | 5,06,899 | |
4. No. of EVMs & VVPATs to be used in the elections:
| BU required for poll and Reserve @ 125% of PS (Including 5%Training and Awareness) | CU required for poll and Reserve @ 125% of PS (Including 5%Training and Awareness) | VVPAT required for poll and Reserve @ 135% of PS (Including 5%Training and Awareness) |
| 9,902 | 7,628 | 7,931 |
5. Total no. of Polling Stations: 6,101
Phase wise – Phase-IV
1.1 Total No of candidates (Male, Female & Others):
| Candidates | Total Number of Candidates |
| Male | 198 |
| Female | 22 |
| 3rd Gender | 01 |
| Total | 221 |
1.2 No. and Name of AC with Maximum and Minimum Number of Candidates:
| 1 | No & name of Assembly Constituency with maximum number of candidates | 36- Bokaro | 25 |
| 2 | No & name of Assembly Constituency with Minimum number of candidates | 39-Nirsa | 08 |
1.3 Party wise list of Candidates:
| Party Name | M | F | 3rd G | Total | |
| Party-wise list of candidates: | BJP | 13 | 2 | 0 | 15 |
| BSP | 13 | 0 | 0 | 13 | |
| CPI | 2 | 0 | 0 | 2 | |
| CPIM | 0 | 0 | 0 | 0 | |
| INC | 3 | 3 | 0 | 6 | |
| NCP | 1 | 0 | 0 | 1 | |
| AITC | 4 | 2 | 0 | 6 | |
| AJSU | 11 | 1 | 0 | 12 | |
| JVM(P) | 13 | 2 | 0 | 15 | |
| RJD | 1 | 0 | 0 | 1 | |
| JMM | 8 | 0 | 0 | 8 | |
| Registered Political Parties (other than recognized National and State) | 80 | 3 | 0 | 83 | |
| Independents | 49 | 9 | 1 | 59 | |
| Total | 198 | 22 | 1 | 221 |
SBS/MR/AC