State/UT-wise length of roads constructed in the border areas by Border Roads Organisation during the last five years is as under:
| S No | State/UT | Constructed Length (Kms) |
| 1 | UT of Ladakh | 760.331 |
| 2 | UT of J&K | 723.056 |
| 3 | UT of Andaman & Nicobar | 5.957 |
| 4 | Uttarakhand | 479.903 |
| 5 | Arunachal Pradesh | 664.099 |
| 6 | Mizoram | 69.897 |
| 7 | Nagaland | 37.036 |
| 8 | Manipur | 72.594 |
| 9 | Sikkim | 258.42 |
| 10 | West Bengal | 28.713 |
| 11 | Himachal Pradesh | 277.263 |
| 12 | Rajasthan | 551.896 |
| 13 | Punjab | 61.32 |
| Grand Total | 3990.485 |
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Shri Ghanshyam Tiwari in Rajya Sabha today.