Minister of State (IC) for Culture and Minister of State for Environment, Forest & Climate Change Dr. Mahesh Sharma has informed that Archaeological Survey of India (ASI) has conducted survey regarding missing monuments in the country and status is as under:
|
||||||||
| The steps taken to locate / trace / restore and recover the missing monuments include verification of old records, revenue maps, referring published reports, physical inspection and deployment of team to trace them.
|
Number of Centrally Protected Monuments/Sites under the Jurisdiction of Archaeological Survey of India in the Country
| Sl.No. | Name of State | Nos. of Monuments |
| 1. | Andhra Pradesh | 129 |
| 2. | Arunachal Pradesh | 03 |
| 3. | Assam | 55 |
| 4. | Bihar | 70 |
| 5. | Chhattisgarh | 47 |
| 6. | Daman & Diu (U. T.) | 12 |
| 7. | Goa | 21 |
| 8. | Gujarat | 203 |
| 9. | Haryana | 91 |
| 10. | Himachal Pradesh | 40 |
| 11. | Jammu & Kashmir | 69 |
| 12. | Jharkhand | 13 |
| 13. | Karnataka | 506 |
| 14. | Kerala | 28 |
| 15. | Madhya Pradesh | 292 |
| 16. | Maharashtra | 285 |
| 17. | Manipur | 01 |
| 18. | Meghalaya | 08 |
| 19. | Mizoram | 01 |
| 20. | Nagaland | 04 |
| 21. | N.C.T. Delhi | 174 |
| 22. | Odisha | 79 |
| 23. | Puducherry (U.T.) | 07 |
| 24. | Punjab | 33 |
| 25. | Rajasthan | 162 |
| 26. | Sikkim | 03 |
| 27. | Telangana | 08 |
| 28. | Tamil Nadu | 413 |
| 29. | Tripura | 08 |
| 30. | Uttar Pradesh | 743 |
| 31. | Uttarakhand | 42 |
| 32. | West Bengal
|
136 |
| TOTAL | 3686 |
| LIST OF MONUMENTS/SITES WHICH ARE UNTRACEABLE |
| Assam | |
| 1. | Guns of Emperor Sher Shah, Sadia, Tinsukia |
| Arunachal Pradesh | |
| 2. | The Ruins of Copper Temple,Paya, Lohit |
| Haryana | |
| 3. | Kos Minar, Mujesar, Faridabad |
| 4. | Kos Minar, Shahabad, Kurukshetra |
| Uttarakhand | |
| 5. | Kutumbari Temple, Dwarahat, Almora |
| Delhi | |
| 6. | Bara Khamba Cemetery, Delhi |
| 7. | Inchla Wali Gumti, Mubarakpur Kotla |
| Madhya Pradesh | |
| 8. | Rock Inscription, Satna |
| Maharashtra | |
| 9. | Old European Tomb, Pune |
| 10. | One Buruj, Agarkot |
| Rajasthan | |
| 11. | Inscription in Fort, Nagar, Tonk |
| 12. | 12th Century Temple, Baran |
| Uttar Pradesh | |
| 13. | Ruins of three small linga temple circle 1000 AD, Ahugi Mirzapur |
| 14. | Three sites with megaliths on the western and north eastern toes of the hill, Chandauli |
| 15. | Tablet on treasury building, Varanasi |
| 16. | Telia Nala Buddhist ruins, Varanasi |
| 17. | A Banyan grove containing traces of ancient building, Amavey, Ballia |
| 18. | Closed Cemetery, Katra Naka, Banda |
| 19. | Gunner Burkill’s Tomb, Mehroni, Lalitpur |
| 20. | Three Tomb, Lucknow-Faizabad Road, Lucknow |
| 21. | Cemeteries at miles 6 and 7, Jahraila Road, Lucknow |
| 22. | Cemetery at Gaughat, Lucknow |
| 23. | Large ruined site called Sandi-Khera, Pali, Shahabad, Hardoi |
| West Bengal | |
| 24. | Ruins of fort, Bamanpukur, Nadia |