20,000 Cr+ of loans sanctioned under Stand Up India Scheme

ad
ministry-of-finance-indian-bureaucracy
ministry-of-finance-indian-bureaucracy

PIB News Update:Rs 20,466.94 crores of loans have been sanctioned under Stand Up India Scheme to over 91,000 accounts upto 10.03.2020 since inception of the Scheme. This was stated by Shri Anurag Singh Thakur, Minister of State for Finance & Corporate Affairs, in a written reply to a question in Rajya Sabha today.

Giving the details of the Scheme, the Minister said that Stand Up India Scheme was launched by the Government on 5th April, 2016. The Scheme facilitates bank loans between Rs. 10 lakh and Rs. 1 crore to at least one Scheduled Caste/ Scheduled Tribe borrower and at least one woman borrower, per bank branch of Scheduled Commercial Banks (SCBs), for setting up greenfield enterprises in the manufacturing, services or the trading sectors.

State-wise details of loans extended under the Scheme, as on 10th March, 2020, is placed at the Annexure

State-wise number of loans extended and sanctioned amount under Stand Up India Scheme as on 10.03.2020, since inception.
clip image001clip image001Sl. No States/UTs (Amount in Rs. Crore)
No. of A/c’s Sanctioned Amt.
1 Andaman and Nicobar Islands 123 24.05
2 Andhra Pradesh 5313 1284.11
3 Arunachal Pradesh 179 42.22
4 Assam 1391 295.66
5 Bihar 3156 593.1
6 Chandigarh 346 68.89
7 Chhattisgarh 2224 531.21
8 Dadra and Nagar Haveli 35 7.95
9 Daman and Diu 33 16.38
10 Delhi 3007 713.93
11 Goa 392 77.35
12 Gujarat 6292 1837.7
13 Haryana 3124 703.32
14 Himachal Pradesh 1156 229.01
15 Jammu and Kashmir 320 68.6
16 Jharkhand 1783 368.64
17 Karnataka 5002 1172.03
18 Kerala 2720 554.81
19 Ladakh 68 10.71
20 Lakshadweep 2 0.53
21 Madhya Pradesh 3725 843.38
22 Maharashtra 6834 1577.05
23 Manipur 165 33.01
24 Meghalaya 175 40.21
25 Mizoram 220 53.38
26 Nagaland 257 50.15
27 Odisha 2681 546.56
28 Puducherry 204 47.64
29 Punjab 2999 619.25
30 Rajasthan 4334 947.55
31 Sikkim 232 32.31
32 Tamil Nadu 8428 1946.24
33 Telangana 5496 1384.15
34 Tripura 163 29.97
35 Uttar Pradesh 11455 2317.89
36 Uttarakhand 1665 363.39
37 West Bengal 5620 1034.64
Total 91319 20466.94
clip image001Source: As per the data reported by SCBs on standupmitra portal (www.standupmitra.in)

 

 

Be the first to comment

Leave a Reply