Status on Expenditure on Pre/Post-Matric and NOS Scholarships

ad
Scholarships to Children of Defence Personnel

Minister of State for Social Justice & Empowerment, Shri A.Narayanaswamy has informed that The State-wise and year-wise details of total expenditure incurred on Post-Matric Scholarship and Pre-Matric Scholarship schemes for SC students in the last five years are attached as Annexure.

Under the Central Sector Scheme of National Overseas Scholarship (NOS) scheme, there is no state-wise distribution of funds. Expenditure details of NOS during the last completed 5 years are attached as Annexure.

This Department reviews the NOS scheme guidelines from time to time and has carried out many significant changes for simplifying the procedures & proper implementation of NOS scheme. This year also Revisions were carried out after due consideration within the Ministry. The number of seats have been increased from 100 to 125 from FY 2021-22. The Budget outlay has also increased to Rs 35.00 cr. and in the recent years, unlike earlier, a larger percentage of awardees have traveled abroad under the scheme.

Annexure

  1. Central assistance released under Post Matric Scholarship Scheme for SC Students (PMS-SC) during 2016-17 to 2020-21 (Rs. in lakh)                                                                               
Sl no. State/UT 2016-17 2017-18 2018-19 2019-20 2020-21
1 Andhra Pradesh 14398 31742.5 9000 28767 45001
2 Assam 1690 0 1500 0 1800
3 Bihar 4081 0 0 0 4783
4 Chandigarh 0 145.97 797 0 0
5 Chhattisgarh 190 3902.02 323 327 3854
6 Daman & Diu 17.35 0 0 0 0
7 Delhi 473.76 0 702 197 0
8 Goa 0 14.99 0 0 0
9 Gujarat 5244 14339.5 18055 0 17032
10 Haryana 10735 0 5809 0 0
11 Himachal Pradesh 2400 7425 5325 0 1135
12 Jammu & Kashmir 202 1362.76 0 0 0
13 Jharkhand 2071 892.95 1723 0 1342
14 Karnataka 3300 39547 2918 12147 25279
15 Kerala 4267.2 8391 0 980 8685
16 Madhya Pradesh 3308 23042.5 0 0 31940
17 Maharashtra 10669 50498 143392 0 55800
18 Manipur 583.31 750.56 754 794 689
19 Odisha 19879.8 4747.56 20891 14071 13067
20 Puducherry 0 0 0 0 221
21 Punjab 28008.4 11573.2 63131 20647 19158
22 Rajasthan 20056 32922.8 7768 31454 28401
23 Sikkim 255.5 0 104 104 81.35
24 Tamil Nadu 74324 43448.2 140738 92584 12023
25 Telangana 33166 14024.2 0 0 24503
26 Tripura 1904.68 1991.84 2597 3542 3037
27 Uttar Pradesh 27000 25420.5 167288 65516 89236
28 Uttarakhand 7301 3969 0 0 976
29 West Bengal 4369 21256.9 0 0 12817
Total 279877 341409 592815 271130 400860

 

2. Central assistance released under Pre-Matric Scholarship for SC students studying in Classes IX and X during the years 2016-17 to 2020-21(Rs. in Lakh)

 

Sl.No

State/ UT 2016-17 2017-18 2018-19 2019-20 2020-21
1 Andhra Pradesh 1798.74 0 0 0 4944
2 Assam 0 0 0 0 0
3 Bihar 0 0 0 5550 0
4 Chandigarh 46.75 18.98 0 27 0
5 Chhattisgarh 2496.29 0 0 1041 0
6 Daman & Diu 0 2.68 0 0 0.83
7 Delhi 0 2.36 0 268 291
8 Goa 0 0 0 0 3.6
9 Gujarat 2100.12 0 0 1440 1044
10 Haryana 0 1500 0 368 0
11 Himachal Pradesh 363.8 143.01 0 0 408
12 Jammu &Kashmir 129.83 0 0 70 260
13 Jharkhand 0 0 1634 676 659
14 Karnataka 5819.59 0 0 3691 6230
15 Kerala 1654.25 0 0 19 1368
16 Madhya Pradesh 13352.9 0 0 406 7784
17 Maharashtra 0 0 0 0 0
18 Manipur 0 38.92 0 45 0
19 Odisha 3140.88 1849.79 996 2590 3512
20 Puducherry 0 196.53 0 0 27
21 Punjab 2821.02 1843 0 3029 2743
22 Rajasthan 2101.16 0 3075 3323 3827
23 Sikkim 0 5.74 0 4 5
24 Tamilnadu 7382.39 0 0 0 5018
25 Telangana 0 0 0 0 0
26 Tripura 205.48 55.34 259 469 0
27 Uttar Pradesh 0 0 2706 9075 12096
28 Uttrakhand 0 325.53 0 344 143
29 West Bengal 7201.58 300.12 2870 2854 6540
Total 50614.8 6282 11540 35289 56903.4

 

  1. National Overseas Scholarship
Financial Year Expenditure (in Rs Cr)
2016-17 14.02
2017-18 4.59
2018-19 5.97
2019-20 28.56
2020-21 32.92
Total 75.50

 

 

Be the first to comment

Leave a Reply