Status of National Food Security Mission

ad
Ministry of Agriculture & Farmers Welfare holds Webinar on Connecting Agroforestry
Ministry of Agriculture & Farmers Welfare holds Webinar on Connecting Agroforestry

Union Minister of Agriculture and Farmers Welfare Shri Narendra Singh Tomar has informed that The Government is implementing National Food Security Mission (NFSM), a centrally sponsored scheme, launched in 2007-08. The Mission aims at increasing production of rice, wheat, pulses, coarse cereals and nutri-cereals through area expansion and productivity enhancement in the identified districts of the country; improving soil fertility, farm level productivity besides, transfer of technology through demonstrations and trainings, incentives on critical inputs like quality seeds, water saving devices, farm equipments and machinery etc.

The targets and achievements for the production of crops under NFSM during last 5 years are at Annexure-I

The state-wise release of funds under NFSM is enclosed at Annexure-II

The National Food Security Mission (NFSM) Programme on pulses is being implemented in identified districts of 28 States and 2 Union Territories (UTs) viz., Jammu & Kashmir and Ladakh in the Country. However, for other crops the selection of the districts is based on area under crop and productivity of the district as per criteria approved under NFSM.

In order to encourage water use efficiency, assistance is being provided to the farmers for purchase of pump sets, water carrying pipes, sprinkler sets and mobile rain gun through the State Governments and Union Territories (UTs) under NFSM. The Government is implementing Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) with the objective to enhance physical access of water and expand cultivable area under assured irrigation, improve on-farm water use efficiency, introduce sustainable water conservation practices etc.

Annexure – I

Targets & achievements for the production of crops under NFSM during 2017-18 to 2021-22:

(In: Million tonnes)

Crops Season 2017-18 2018-19 2019-20 2020-21* 2021-22**
Targets  Achi. Targets  Achi.    Targets Achi.     Targets Achi.     Targets Achi.    
Rice Kharif 94.50 97.14 99.00 102.04 102.00 102.28 102.60 104.41 104.30 107.04
Rabi 14.00 15.62 15.00 14.44 14.00 16.59 17.00 17.86 16.80 0.00
Total 108.50 112.76 114.00 116.48 116.00 118.87 119.60 122.27 121.10 107.04
Wheat Rabi 96.50 99.87 102.20 103.60 100.50 107.86 108.00 109.52 110.00 0.00
Jowar Kharif 2.75 2.27 2.10 1.74 2.10 1.70 2.15 1.85 2.20 1.54
Rabi 3.00 2.53 2.80 1.74 2.80 3.08 2.85 2.94 2.90 0.00
Total 5.75 4.80 4.90 3.48 4.90 4.77 5.00 4.78 5.10 1.54
Bajra Kharif 9.50 9.21 9.50 8.66 9.50 10.36 9.57 10.86 10.50 9.35
Maize Kharif 19.00 20.12 21.20 19.41 21.30 19.43 22.00 21.44 22.10 21.24
Rabi 7.00 8.63 7.50 8.30 7.60 9.34 7.00 10.07 8.80 0.00
Total 26.00 28.75 28.70 27.72 28.90 28.77 29.00 31.51 30.90 21.24
Ragi Kharif 2.00 1.99 2.30 1.24 2.30 1.76 1.78 1.96 1.90 1.52
Small Millets Kharif 0.50 0.44 0.60 0.33 0.60 0.37 0.65 0.35 0.61 0.36
Barley Rabi 1.90 1.78 2.10 1.63 2.10 1.72 1.80 1.67 2.20 0.00
Total Coarse Cereals Kharif 33.75 34.03 35.70 31.38 35.80 33.61 36.15 36.46 37.31 34.00
Rabi 11.90 12.94 12.40 11.67 12.50 14.13 11.65 14.68 13.90 0.00
Total 45.65 46.97 48.10 43.06 48.30 47.75 47.80 51.15 51.21 34.00
Tur (Arhar) Kharif 4.25 4.29 4.50 3.32 4.60 3.89 4.82 4.28 4.30 4.43
Gram Rabi 9.60 11.38 11.50 9.94 11.60 11.08 11.00 11.99 10.66 0.00
Urad Kharif 1.85 2.75 2.80 2.36 2.90 1.33 2.90 1.60 2.70 2.05
Rabi 0.75 0.74 0.80 0.70 0.80 0.75 0.70 0.75 0.85 0.00
Total 2.60 3.49 3.60 3.06 3.70 2.08 3.60 2.34 3.55 2.05
Moong Kharif 1.50 1.43 1.55 1.78 1.60 1.83 1.88 2.01 2.02 2.05
Rabi 0.65 0.59 0.70 0.67 0.70 0.68 0.60 1.08 0.68 0.00
Total 2.15 2.02 2.25 2.46 2.30 2.51 2.48 3.09 2.70 2.05
Other Kharif Pulses Kharif 1.00 0.83 1.00 0.63 1.00 0.87 1.00 0.80 0.80 0.94
Other Rabi Pulses Rabi 2.75 1.78 3.10 1.45 3.10 1.49 2.70 1.76 2.99 0.00
Total Pulses Kharif 8.60 9.31 9.85 8.09 10.10 7.92 10.60 8.69 9.82 9.45
Rabi 13.75 16.11 16.10 13.98 16.20 15.10 15.00 17.02 15.18 0.00
Total 22.35 25.42 25.95 22.08 26.30 23.03 25.60 25.72 25.00 9.45
Total Foodgrains Kharif 136.85 140.47 144.55 141.52 147.90 143.81 149.35 149.56 151.43 150.50
Rabi 136.15 144.55 145.70 143.69 143.20 153.69 151.65 159.08 155.88 0.00
Total 273.00 285.01 290.25 285.21 291.10 297.50 301.00 308.65 307.31 150.50
Total Oilseed Kharif 25.40 21.01 25.50 20.68 25.84 22.25 25.55 24.03 26.00 23.39
Rabi 10.10 10.45 10.49 10.85 10.26 10.97 11.45 12.07 12.40 0.00
Total 35.50 31.46 35.99 31.52 36.10 33.22 37.00 36.10 38.40 23.39
Sugarcane   355.00 379.90 385.00 405.42 385.50 370.50 390.00 399.25 397.00 419.25
Cotton#   35.50 32.81 35.50 28.04 35.75 36.07 36.00 35.38 37.00 36.22
Jute##   11.00 9.59 10.50 9.50 10.50 9.45 10.00 9.12 10.00 9.19
Mesta##   0.70 0.44 0.70 0.32 0.70 0.43 0.50 0.43 0.60 0.41
Jute & Mesta##   11.70 10.03 11.20 9.82 11.20 9.88 10.50 9.56 10.60 9.61

Million bales of 170 kg for cotton, ##Million bales of 180 kg for Jute & Mesta

* As per 4th Advance Estimates of 2020-21, **As per 1st Advance Estimates of 2021-22

Annexure- II

State-wise funds released under National Food Security Mission (Foodgrains & Commercial crops) during 2016-17 to 2020-21:

(Rs. in Crore)

Sl.
No
State 2016-17 2017-18 2018-19 2019-20 2020-21
    Release Release Release Release Release
1 Andhra Pradesh 47.62 101.54 62.54 44.12 38.75
2 Arunachal Pradesh 5.15 6.56 7.20 5.81 8.56
3 Assam 39.28 130.06 105.58 115.005 156.14
4 Bihar 35.62 28.69 46.63 42.61 14.06
5 Chhattisgarh 53.39 69.86 78.58 85.32 53.40
6 Goa 0.29 0.00 0.00 0.00 0.00
7 Gujarat 21.36 5.00 17.21 16.08 16.96
8 Haryana 10.40 7.96 11.42 3.55 3.40
9 Himachal Pradesh 15.83 12.23 12.11 11.44 11.20
10 Jammu & Kashmir 7.13 9.05 6.21 7.07 3.78
11 Jharkhand 9.41 25.71 44.90 22.15 12.64
12 Karnataka 99.29 96.55 131.914 120.89 93.12
13 Kerala 0.00 0.13 0.00 0.63 0.00
14 Ladakh 14.14
15 Madhya Pradesh 185.08 103.80 104.40 187.98 128.559
16 Maharashtra 139.96 152.10 112.56 107.94 6.54
17 Manipur 7.40 4.68 7.44 11.76 4.74
18 Meghalaya 3.15 5.23 4.94 2.82 1.44
19 Mizoram 1.13 2.30 2.28 2.39 17.00
20 Nagaland 10.90 17.75 18.73 16.81 72.84
21 Odisha 34.67 54.90 84.91 75.51 0.28
22 Punjab 9.85 5.43 0.15 0.06 140.25
23 Rajasthan 103.44 85.30 116.27 138.99 5.71
24 Sikkim 3.84 0.00 9.39 5.96 34.10
25 Tamil Nadu 44.52 37.02 55.20 48.11 7.10
26 Telangana 8.29 19.34 9.61 15.05 6.02
27 Tripura 6.08 17.15 17.84 4.25 100.13
28 Uttar Pradesh 92.93 83.10 131.24 79.46 10.36
29 Uttarakhand 9.74 3.83 17.83 7.82 63.87
30 West Bengal 56.02 107.86 92.51 89.93 0.20
Total 1061.77 1193.13 1309.59 1269.49 1025.27

                                                                                                                                     As on 31.03.2021

Be the first to comment

Leave a Reply