Seed funds to SC/ST & Woman Entrepreneur under Stand Up India Scheme

ad
Stand Up India
Stand Up India

PIB News Update: Stand Up India Scheme was launched by the Government on 5th April 2016 and the Scheme facilitates bank loans between Rs 10 lakh and Rs 1 crore to at least one Scheduled Caste/ Scheduled Tribe borrower and at least one woman borrower per bank branch of Scheduled Commercial Banks (SCBs) for setting up greenfield enterprises in the manufacturing, services or the trading sectors. This was stated by Shri Anurag Singh Thakur, Union Minister of State for Finance & Corporate Affairs, in a written reply to a question in Rajya Sabha today.

Shri Thakur further said that the Scheme is expected to benefit at least 2.5 lakh borrowers. Government does not allocate funds for loans under the Stand Up India Scheme as loans under the Scheme are extended by lending institutions as per commercial parameters. However, state-wise and bank-wise details of loans extended under the Scheme, as on 25th February 2020, are placed at the Annexure-I and Annexure-II respectively.

 

Annexure-I 
State-wise performance under Stand Up India Scheme as on 25.02.2020, since inception.
clip image001clip image001SL No States/UTs (Amount in Rs. Crore)
No. of A/Cs Sanctioned Amt.
1 Andaman and Nicobar 121 22.98
2 Andhra Pradesh 5267 1272.59
3 Arunachal Pradesh 145 36.89
4 Assam 1387 294.82
5 Bihar 3094 582.43
6 Chandigarh 340 68.02
7 Chhattisgarh 2128 511.75
8 Dadra and Nagar Haveli 35 7.95
9 Daman and Diu 33 16.38
10 Delhi 2913 691.71
11 Goa 380 75.09
12 Gujarat 6172 1804.49
13 Haryana 3060 689.83
14 Himachal Pradesh 1128 222.95
15 Jammu and Kashmir 313 66.96
16 Jharkhand 1719 354.96
17 Karnataka 4914 1147.89
18 Kerala 2683 548.55
19 Ladakh 62 9.55
20 Lakshadweep 2 0.53
21 Madhya Pradesh 3552 808.66
22 Maharashtra 6683 1545.66
23 Manipur 163 32.81
24 Meghalaya 171 39.73
25 Mizoram 218 51.98
26 Nagaland 256 49.92
27 Odisha 2618 528.22
28 Puducherry 199 46.72
29 Punjab 2950 610.24
30 Rajasthan 4206 917.69
31 Sikkim 225 30.71
32 Tamil Nadu 8323 1916.87
33 Telangana 5423 1363.66
34 Tripura 157 29.03
35 Uttar Pradesh 11246 2277.59
36 Uttarakhand 1613 357.44
37 West Bengal 5534 1018.12
clip image002Total 89433 20051.4
clip image001Source: As per the data reported by Scheduled Commercial Banks on standupmitra portal (www.standupmitra.in)
Annexure-II (b)
Bank-wise performance under Stand Up India Scheme as on 25.02.2020, since inception.
Sr No Bank Name  ( Amount in Rs. Crore)
No. of A/Cs Sanctioned Amt.
Public Sector Banks
1 Allahabad Bank 1757 438.28
2 Andhra Bank 6848 1286.62
3 Bank of Baroda 7808 1734.72
4 Bank of India 7671 1429.7
5 Bank of Maharashtra 1503 351.73
6 Canara Bank 8401 2109
7 Central Bank of India 2917 730.25
8 Corporation Bank 1915 501.23
10 Indian Bank 4029 885.48
11 Indian Overseas Bank 3179 679.65
12 Oriental Bank of Commerce 777 255.48
13 Punjab and Sind Bank 2005 399.03
14 Punjab National Bank 12461 2749.63
15 State Bank of India 11070 2560.33
16 Syndicate Bank 3178 907.65
17 UCO Bank 2935 794.72
18 Union Bank of India 1625 368.62
19 United Bank of India 2848 483.63
20 Total 82927 18665.75
Private Sector Banks
1 Axis Bank 8 2.77
2 Federal Bank 127 33.71
3 HDFC Bank 739 156.46
4 IDBI Bank Ltd. 811 176.9
5 ICICI Bank 1235 297.04
6 IndusInd Bank 1281 288.23
7 Jammu & Kashmir Bank Ltd 64 9.6
8 Karnataka Bank Ltd 2 0.29
9 RBL Bank Limited 4 0.06
10 SOUTH INDIAN BANK 27 12.47
11 The Nainital Bank Ltd 7 2.52
12 Yes Bank Ltd. 4 0.75
  Total 4309 980.8
Source: As per the data reported by Scheduled Commercial Banks on standupmitra portal (www.standupmitra.in)

 

 

Annexure-II (b)
Bank-wise performance under Stand Up India Scheme as on 25.02.2020, since inception.
Sr No Bank Name  ( Amount in Rs. Crore)
No. of A/Cs Sanctioned Amt.
Regional Rural Banks
1 RRB Andhra Pradesh GVB 4 0.47
2 RRB Andhra Pragathi GB 79 14.26
3 RRB Arunachal Pradesh RB 1 0.4
4 RRB Aryavart Bank 84 18.49
5 RRB Assam GVB 60 13.43
6 RRB Bangiya GVB 43 10.05
7 RRB Baroda Gujarat GB 109 25.94
8 RRB Baroda Rajasthan KGB 14 2.78
9 RRB Baroda Uttar Pradesh GB 329 50.52
10 RRB Chaitanya Godavari GB 1 0.24
11 RRB Chhattisgarh GB 15 2.28
12 RRB Dakshin Bihar GB 154 29.57
13 RRB Himachal Pradesh GB 59 8.62
14 RRB J&K GB 28 6.45
15 RRB Jharkhand Rajya GB 9 2.15
16 RRB Karnataka GB 41 7.03
17 RRB Karnataka Vikas GB 162 35.9
18 RRB Kashi Gomti Samyut GB 62 11.68
19 RRB Kerala GB 175 28.7
20 RRB Madhya Pradesh GB 33 7.72
21 RRB Madhyanchal GB 5 1.82
22 RRB Maharashtra GB 23 4.47
23 RRB Manipur Rural Bank 11 1.48
24 RRB Odisha GB 10 2.18
25 RRB Paschim Banga GB 9 2
26 RRB Prathama UP GB 170 25.05
27 RRB Puduvai Bharathiar GB 5 0.5
28 RRB Punjab GB 84 11.62
29 RRB Saptagiri GB 203 35.57
30 RRB Sarva Haryana GB 85 17.1
31 RRB Saurashtra GB 1 0.24
32 RRB Tamil Nadu GB 17 3.05
33 RRB Tripura Gramin Bank 10 2.43
34 RRB Uttar Banga KGB 1 0.25
35 RRB Uttar Bihar GB 31 3.49
36 RRB Uttarakhand GB 33 9.9
37 RRB Vidharbha Konkan GB 37 7.01
Total 2197 404.84
Grand Total (PSBs + Private Banks + RRBs) 89433 20051.4
Source: As per the data reported by Scheduled Commercial Banks on standupmitra portal (www.standupmitra.in)

 

Be the first to comment

Leave a Reply