The Union Minister of State for Consumer Affairs, Food and Public Distribution, Shri Ashwini Kumar Choubey in a written reply to a question in Lok Sabha today informed that in pursuance to the economic measures announced by the Government under the ‘Atma Nirbhar Bharat Package’ in May 2020, the Department had allocated 8 LMT foodgrains to all States/UTs under the Atma Nirbhar Bharat Scheme (ANBS) for free of cost distribution to the migrants/stranded migrant persons and those neither covered under the National Food Security Act (NFSA) nor under any State PDS scheme, at the scale of 5 kg per person per month for a period of 2 months of May and June 2020. All States/UTs had collectively estimated a total of about 2.8 Crore such needy persons and had lifted a total of about 6.4 LMT foodgrains from the FCI Depots/Central Stocks. Further, States/UTs (including Tamil Nadu) reported a total distribution of about 2.74 LMT foodgrains, covering about 2.74 Crore persons in the country, for the period of two months of May and June 2020. State/UT wise total quantity of foodgrains distributed under the ANBS is at Annexure-I.
The balance undistributed foodgrains of ANBS available with States/UTs were subsequently adjusted/subsumed under the regular monthly NFSA lifting and distribution of the States/UTs. A statement showing State/UT wise quantity of such undistributed/adjusted foodgrains is at Annexure-II.
Under the ANBS, free of cost foodgrains were distributed to all migrants / stranded migrants and those without ration cards, that is, neither covered under NFSA nor under any other State PDS scheme and the States/UTs were given the responsibility of identifying eligible needy persons in the respective jurisdictions.
No Sir. Nearly 2.74 crore out of the estimated 2.8 crore migrants/ stranded migrant persons (about 98%) were provided free of cost foodgrain under the ANBS.
*****
Annexure-I
State/UT wise statement showing total quantity of foodgrains distributed under the Atma Nirbhar Bharat Scheme (ANBS), including Tamil Nadu:
| Sl. | State/UT | Foodgrains distributed by States/UTs under ANBS (in MTs) |
| 1 | Andaman & Nicobar Islands | 60 |
| 2 | Andhra Pradesh | 7 |
| 3 | Arunachal Pradesh | 799 |
| 4 | Assam | 15,712 |
| 5 | Bihar | 86,449 |
| 6 | Chandigarh | 146 |
| 7 | Chhattisgarh | 1,964 |
| 8 | Dadra & NH and Daman Diu | 159 |
| 9 | Delhi | 4,544 |
| 10 | Goa | 22 |
| 11 | Gujarat | 287 |
| 12 | Haryana | 7,959 |
| 13 | Himachal Pradesh | 2,028 |
| 14 | Jammu And Kashmir | 1,958 |
| 15 | Jharkhand | 717.2 |
| 16 | Karnataka | 11,600 |
| 17 | Kerala | 2,142 |
| 18 | Ladakh | 33 |
| 19 | Lakshadweep | 15 |
| 20 | Madhya Pradesh | 1,754 |
| 21 | Maharashtra | 17,315 |
| 22 | Manipur | 676 |
| 23 | Meghalaya | 2,145 |
| 24 | Mizoram | 250 |
| 25 | Nagaland | 1,405 |
| 26 | Odisha | 630 |
| 27 | Puducherry | 73 |
| 28 | Punjab | 10,902 |
| 29 | Rajasthan | 42,478 |
| 30 | Sikkim | 315 |
| 31 | Tamil Nadu | 1,449 |
| 32 | Telangana | 180 |
| 33 | Tripura | 22 |
| 34 | Uttar Pradesh | 11,809 |
| 35 | Uttarakhand | 383 |
| 36 | West Bengal | 45,894 |
| Total | 2,74,279 |
*****
Annexure-II
State/UT wise statement showing undistributed ANBS foodgrains adjusted with subsequent NFSA distribution:
| Sl. | State/UT | Balance (undistributed) foodgrains adjusted under regular NFSA (in MTs) |
| 1 | Andaman & Nicobar Islands | 1 |
| 2 | Andhra Pradesh | 26,816 |
| 3 | Arunachal Pradesh | 20 |
| 4 | Assam | 5,870 |
| 5 | Bihar | 1 |
| 6 | Chandigarh | 129 |
| 7 | Chhattisgarh | 144 |
| 8 | Dadra & NH and Daman Diu | 126 |
| 9 | Delhi | 2,729 |
| 10 | Goa | 510 |
| 11 | Gujarat | 33,294 |
| 12 | Haryana | 378 |
| 13 | Himachal Pradesh | 836 |
| 14 | Jammu And Kashmir | 1,077 |
| 15 | Jharkhand | 25,653 |
| 16 | Karnataka | 28,593 |
| 17 | Kerala | 13,338 |
| 18 | Ladakh | 1 |
| 19 | Lakshadweep | 7 |
| 20 | Madhya Pradesh | 209 |
| 21 | Maharashtra | 17,194 |
| 22 | Manipur | 1,781 |
| 23 | Meghalaya | – |
| 24 | Mizoram | 418 |
| 25 | Nagaland | – |
| 26 | Odisha | – |
| 27 | Puducherry | 555 |
| 28 | Punjab | 3,243 |
| 29 | Rajasthan | 2,122 |
| 30 | Sikkim | 63 |
| 31 | Tamil Nadu | 34,285 |
| 32 | Telangana | 18,982 |
| 33 | Tripura | 2,461 |
| 34 | Uttar Pradesh | 1,28,828 |
| 35 | Uttarakhand | 2,522 |
| 36 | West Bengal | 14,290 |
| Total | 3,66,478 |
