AAI owns 136 airports in the country including 7 JV Airports

ad
AAI logo
AAI logo

Airports Authority of India (AAI) owns 136 airports in the country out of which, AAI has formed Joint Venture in 7 airports. The details of states of AAI in these JV airports are enclosed at Annexure-I.

The profit/loss made by 136 AAI airports during the last 3 years i.e. 2018-19, 2019-20, & 2020-21 is enclosed at Annexure-lI.

Airports Authority of India (AAI) has recently awarded six airports namely Ahmedabad, Jaipur, Lucknow, Guwahati, Thiruvananthapuram, Mangaluru for Operations, Management and Development under Public Private Partnership (PPP) for a period of 50 years.

As per National Monetization Pipeline (NMP), 25 AAI airports have been earmarked for asset monetization over the years 2022 to 2025 namely Bhubaneshwar, Varanasi, Amritsar, Trichy, Indore, Raipur, Calicut, Coimbatore, Nagpur, Patna, Madurai, Surat, Ranchi, Jodhpur, Chennai, Vijayawada, Vadodara, Bhopal, Tirupati, Hubli, Imphal, Agartala, Udaipur, Dehradun and Rajahmundry. The criteria adopted for Monetization of airport assets under NMP is as following:

(i)Airports having annual traffic above the threshold of 0.4 million passengers (in FY 2019 and 2020).

(ii)Airports with a sizeable ongoing/proposed capes plan as per the National Infrastructure Pipeline (NIP).

Annexure-I

Details of AAI Stake in respect of Joint Venture Airports and Subsidaries

 

S.No. Name of the Airport Stake owned by AAI (in %)
Indira Gandhi International Airport, Delhi 26.00
Chhatrapati Shivaji Maharaj International Airport, Mumbai 26.00
Rajiv Gandhi International Airport, Hyderabad 13.00
Kempegowda International Airport, Bengaluru 13.00
Dr. Babasaheb Ambedkar International Airport, Nagpur 49.00
Kannur International Airport, Kannur 7.47
Chandigarh Airport, Chandigarh 51.00

ANNEXURE-II

STATEMENT SHOWING AIRPORT-WISE PROFITABILITY FOR THE FY 2018- 19, FY 2019-20 AND FY 2020-21

(Rs in Crore)

 

2018-19 2019-20 2020-21
 

SL NO

 

Name of Airport

Profit (+)/ Loss(-) Profit(+)/ Loss(-) Profit (+)

/Loss(-)

1 AGARTALA -40.5 -36.4 -71.97
2 AGATTI -7.56 -9.06 -9.96
3 AGRA -11.96 -5.08 -2.49
4 AHMEDABAD 52.46 45.71 -109.89
5 AKOLA -2.63 -2.65 -1.9
6 ALLAHABAD -3.53 -6.91 -6.66
7 AMRITSAR -38.87 0.92 -126.65
8 ASANSOL 0 0 0
9 AURANGABAD -58.71 -58.08 -44.21
10 BAGDOGRA 2.55 14.24 -11.9
11 BALURGHAT -0.32 -0.22 -0.07
12 BEHALA 0.49 -0.24 -0.51
13 BELGAUM (BELAGAVI) -25.35 -27.59 -21.12
14 BHATINDA -5.31 -4.14 -3.01
15 BHAVNAGAR -16.81 -10.72 -7.11
16 BHOPAL -65.46 -42.71 -57.19
17 BHUBNESHWAR -22:99 34.22 -41.54
18 BHUJ -8.24 -6.89 -5.89
19 BIKANER -5.18 -6.6 -7.46
20 BILASPUR -1.33 -1.95 -1.63
21 CALICUT 73.11 69.14 -59.57
22 CHAKULIA 0 0 0
23 CHANDIGARH -15.44 -12.37 -12.87
24 CHENNAI 5.35 22.65 -278.63
25 COIMBATORE -17.53 23.35 -31.74
26 COOCH BEHAR -4.98 4.78 -4.4
27 CUDDAPAH -9.81 -10.51 -8.94
28 DAPARIZO 0 -0.03 0
29 DEESA 0 0 0
30 DEHRADUN -37.66 -42.93 -53.45
31 DELHI (SAFDARJUNG”) -51.52 -64.92 -74.92
32 DEOGARH -0.41 -8.01 -16.45
33 DIBRUGARH -29.51 -23.56 -22.3
34 DIMAPUR -27.08 -29.16 -20.93
35 DIU -3.79 -5.33 -4.52
36 DONAKONDA -0.18 -0.19 -0.16
37 GAYA -30.61 -24.68 -26.25
38 GOA 137.48 146.87 -118.04
39 GONDIA -26.42 -24.1 -15.08
40 GORAKHPUR -4.24 -1.21 -6.44
41 GUWAHATI 30.59 33.19 -65.3
42 GWALIOR -9.44 -5.74 -4.57
43 HUBLI (HUBBALLI) -23.29 -25.12 -26.14
44 HYDERABAD (HAL) -52.33 -45.97 -33.65
45 IMPHAL -58.63 -56.01 -42.19
46 INDORE -25.02 4.47 -51.74
47 JABALPUR -19.08 -19.24 -25.12
48 JAIPUR -2.49 24.19 -147.66
49 JAISALMER -1.46 -1.41 -3.36
50 JALGAON -3.63 -3.72 -5.38
51 JAMMU -23.64 -17.94 -27.72
52 JAMNAGAR -2.23 -3.53 -3.15
53 JHARSUGUDA -11.38 -16.29 -15.39
54 JODHPUR -13.22 -8.9 -13.34
55 JOGBANI -0.28 -0.28 -0.28
56 JORHAT -10.61 -2.27 -5.64
57 JUHU 51.49 12.01 -18.07
58 KAILASHAHAR -0.48 0 0
59 KAMALPUR -0.08 0 0
60 KANDLA -7.62 -5.11 0.11
61 KANGRA(GAGGAL) -11.58 -9.72 -10.2
62 KANPUR -12.53 -24.56 0
63 KANPLIR CHAKERI 0 0 6.07
64 KESHOD -3.62 -4.06 -5.29
65 KHAJURAHO -37.44 -33.38 -42.92
66 KHANDWA 0 0 0
67 KHOWAI -0.09 0 0
68 KISHANGARH (AJMER) -22.3 -24.04 -21.62
69 KOLHAPUR -6.79 -6.36 -7.99
70 KOLKATTA 461.19 545.07 -193.07
71 KOTA -3.59 -2.82 -2.77
72 KULLU(BHUNTAR) -16.27 -13.29 -9.39
73 LALITPUR 0 0 0
74 LEH -10.08 -14.85 -8.89
75 LILABARI -16.41 -14.53 -10.95
76 LUCKNOW -29.78 20.85 -72.51
77 LUDHIANA -6.46 -7.21 -5.75
78 MADURAI -32.8 -28.11 -31.52
79 MALDA -0.14 -0.08 -0.01
80 MANGALORE 41.48 -45.63 -55.48
81 MUZAFFARPUR -0,18 -0.18 -0.18
82 MYSORE -6.54 -6.59 -4.31
83 NADIRGUL 0 0 0
84 PANNA 0 0, 0
85 PANT NAGAR -10.33 -9.77 -8.39
86 PATHANKOT -5.74 -0.48 -2.42
87 PATNA -12.19 1.19 -26.13
88 PONDICHERRY -4.36 -14.3 -6.21
89 PORBANDAR -15.28 -1.92 1.54
90 PORT BLAIR -8.22 -13.34 -7.86
91 PUNE 174.05 123.13 -40.86
92 RAIPUR -30.48 -36.65 -52.74
93 RAJAHMUNDRY -32.84 -45.27 -45.17
94 RAJKOT -30.48 -24.63 -26.27
95 RANCHI -39.25 -30.22 -66.08
96 RAXAUL -0.26 -0.27 -0.25
97 RUPSI -0.89 -5.31 2.05
98 SALEM -6.43 -8.76 -3.22
99 SATNA 0 0 0
100 SHELLA 0 0 ” 0
101 SHILLONG (BARAPANI) -15.14 -15.79 -6.52
102 SHIMLA -14.66 3.48 -2.14
103 SILCHAR -18.26 -12.77 -8.99
104 SOLAPUR -3.71 -3.08 -2.69
105 SRINAGAR -1.51 16.08 -43.5
106 SURAT -22.84 -27.48 -40.43
107 TEZPUR -7.9 -1.82 -5.35
108 TEZU -5.72 -6.17 -6
109 THANJAVUR -0.17 -0.04 0
110 TIRUCHIRAPALLI 17.92 22.85 -31.93
111 TIRUPATI -42.7 -35.13 -40.04
112 TRIVANDRUM 81.15 64.41 -125.11
113 TURIAL (AIZAWL) 0 0 0
114 TUTICORIN -7.86 -11.62 -12.81
115 UDAIPUR -31.17 -25.07 -44.64
116 VADODARA -54.22 -42.66 -51.22
117 VARANASI -61.14 -1.6 -100.93
118 VELLORE -0.92 -1.78 -2.43
119 VIJAYAWADA -41.7 -60.22 -67.82
120 VISAKHAPATNAM -3.01 2.29 -29.37
121 WARANGAL -0.56 -0.55 -0.59
122 ADAMPUR -0.63 -1.95 -2.03
123 BAREILLY -0.09 0.76 0.68
124 PEKYONG -22.32 -24.61 -20.76
125 DARBHANGA 0.01 -0.17 -1.66
126 DHALBHUMGHARH 0 0 0
127 FAIZABAD 0 0 0
128 HINDON -0.01 -0.81 -3.35
129 KALABURGI 0 0 -4.23
130 KASIA KHUSHINAGAR 0 0 -3.58
131 MEERUT 0 -0.1 -0.13
132 MORADABAD -0.01 -0.05 -0.21
133 ZIRO 0 0 0
134 IGI DELHI -111.77 13.15 -317.41
135 CSMI MUMBAI 96.1 2.54 -331.64
136 NAGPUR 28.88 45.41 -3.19

 

Be the first to comment

Leave a Reply