India’s COVID-19 vaccination coverage has exceeded 211.66 Cr (2,11,66,35,408) as per provisional reports till 7 am today. This has been achieved through 2,82,08,570 sessions. COVID-19 vaccination for the age group 12-14 years was started on 16 March, 2022. So far, more than 4.02 Cr (4,02,51,855) adolescents have been administered with the first dose of COVID-19 vaccine. Similarly, the COVID-19 precaution dose administration for age group 18-59 years also started from 10th April, 2022 onwards. The break-up of the cumulative figure as per the provisional report till 7 am today include:
| Cumulative Vaccine Dose Coverage | ||
| HCWs | 1st Dose | 1,04,13,932 |
| 2nd Dose | 1,01,05,548 | |
| Precaution Dose | 67,22,684 | |
| FLWs | 1st Dose | 1,84,34,350 |
| 2nd Dose | 1,76,96,816 | |
| Precaution Dose | 1,30,86,008 | |
| Age Group 12-14 years | 1st Dose | 4,02,51,855 |
| 2nd Dose | 3,00,68,992 | |
| Age Group 15-18 years | 1st Dose | 6,16,50,847 |
| 2nd Dose | 5,22,59,094 | |
| Age Group 18-44 years | 1st Dose | 56,05,07,685 |
| 2nd Dose | 51,27,89,310 | |
| Precaution Dose | 5,87,72,292 | |
| Age Group 45-59 years | 1st Dose | 20,38,89,334 |
| 2nd Dose | 19,62,49,040 | |
| Precaution Dose | 3,34,03,843 | |
| Over 60 years | 1st Dose | 12,75,71,104 |
| 2nd Dose | 12,26,65,911 | |
| Precaution Dose | 4,00,96,763 | |
| Precaution Dose | 15,20,81,590 | |
| Total | 2,11,66,35,408 | |
India’s Active Caseload currently stands at 86,591. Active cases now constitute 0.19% of the country’s total Positive Cases.


9,436 new cases were reported in the last 24 hours.

The last 24 hours saw a total of 3,22,551 COVID-19 tests being conducted. India has so far conducted over 88.50 Cr (88,50,42,801) cumulative tests. Weekly Positivity Rate in the country currently stands at 2.70% and the Daily Positivity rate is reported to be 2.93%.
