India’s COVID-19 vaccination coverage has exceeded 212.52 Cr (2,12,52,83,259) as per provisional reports till 7 am today. COVID-19 vaccination for the age group 12-14 years was started on 16 March, 2022. So far, more than 4.03 Cr (4,03,43,557) adolescents have been administered with the first dose of COVID-19 vaccine. Similarly, the COVID-19 precaution dose administration for age group 18-59 years also started from 10th April, 2022 onwards. The break-up of the cumulative figure as per the provisional report till 7 am today include:
| Cumulative Vaccine Dose Coverage | ||
| HCWs | 1st Dose | 1,04,14,101 |
| 2nd Dose | 1,01,06,627 | |
| Precaution Dose | 67,60,236 | |
| FLWs | 1st Dose | 1,84,34,615 |
| 2nd Dose | 1,76,98,873 | |
| Precaution Dose | 1,31,57,838 | |
| Age Group 12-14 years | 1st Dose | 4,03,43,557 |
| 2nd Dose | 3,02,37,960 | |
| Age Group 15-18 years | 1st Dose | 6,16,86,394 |
| 2nd Dose | 5,23,49,213 | |
| Age Group 18-44 years | 1st Dose | 56,06,05,033 |
| 2nd Dose | 51,31,51,897 | |
| Precaution Dose | 6,33,60,965 | |
| Age Group 45-59 years | 1st Dose | 20,39,07,321 |
| 2nd Dose | 19,63,30,566 | |
| Precaution Dose | 3,54,25,734 | |
| Over 60 years | 1st Dose | 12,75,82,332 |
| 2nd Dose | 12,27,17,894 | |
| Precaution Dose | 4,10,12,103 | |
| Precaution Dose | 15,97,16,876 | |
| Total | 2,12,52,83,259 | |
India’s Active Caseload currently stands at 62,748. Active cases now constitute 0.14% of the country’s total Positive Cases.


7,946 new cases were reported in the last 24 hours.

The last 24 hours saw a total of 2,66,477 COVID-19 tests being conducted. India has so far conducted over 88.61 Cr (88,61,47,613) cumulative tests. Weekly Positivity Rate in the country currently stands at 2.57% and the Daily Positivity rate is reported to be 2.98%.

