Under National Health Mission (NHM), the provision of health care to children particularly in rural areas is given priority attention. The details of the interventions to improve the health of children are as below. 1. Janani Shishu Suraksha Karyakaram (JSSK) entitles all pregnant women delivering in public health institutions to absolutely free and no expense delivery including Caesarean section. The initiative stipulates free drugs, diagnostics, diet, besides free transport from home to institution, between facilities in case of a referral and drop back home and free blood if required. Similar entitlements have been put in place for all sick infants accessing public health institutions for treatment till one year of age.
- Facility Based Newborn Care (FBNC) at different levels to reduce child morbidity and mortality: Setting up of facilities for care of sick newborn such as Special New Born Care Units (SNCUs), Newborn Stabilization Units (NBSUs) and Newborn Care Corners (NBCCs) at different levels is a thrust area under NHM.
- Home Based New Born Care (HBNC): Home based newborn care through ASHAs has been initiated to improve newborn practices at the community level and early detection and referral of sick newborn babies.
- India Newborn Action Plan (INAP) has been launched with an aim to reduce neonatal mortality and stillbirths.
- Newer interventions to reduce newborn mortality- Vitamin K injection at birth, antenatal corticosteroids for preterm labour, kangaroo mother care and injection gentamicin to young infants in cases of suspected sepsis.
- Integrated Action Plan for Pneumonia and Diarrhoea (IAPPD) launched in four states with highest child mortality (UP, MP, Bihar and Rajasthan).
- Management of Malnutrition: Nutritional Rehabilitation Centres (NRCs) have been established for management of severe acute malnutrition in children.
- Appropriate Infant and Young Child Feeding practices are being promoted in convergence with Ministry of Woman and Child Development.
- Village Health and Nutrition Days (VHNDs) are organized for imparting nutritional counselling to mothers and to improve child care practices.
- Mother and Child Tracking System (MCTS): A name based Mother and Child Tracking System has been put in place which is web based to ensure registration and tracking of all pregnant women and newborn babies so that provision of regular and complete services to them can be ensured.
- Rashtriya Bal Swasthya Karyakram (RBSK) for health screening and early intervention services have been launched to provide comprehensive care to all the children in the age group of 0-18 years in the community. The purpose of these services is to improve the overall quality of life of children through early detection of birth defects, diseases, deficiencies, development delays including disability.
- Under National Iron Plus Initiative (NIPI), through life cycle approach, age and dose specific Iron & Folic Acid (IFA) supplementation programme is being implemented for the prevention of anaemia among the vulnerable age groups like under-5 children, children of 6 – 10 years of age group, adolescents, pregnant & lactating women and women in reproductive age along with treatment of anaemic children and pregnant mothers at health facilities.
- Capacity building of health care providers: Various trainings are being conducted under NHM to train doctors, nurses and ANMs for essential newborn care, early diagnosis and case management of common ailments of children. These trainings are on Navjaat Shishu, Suraksha Karyakram (NSSK), Integrated Management of Neonatal and Childhood Illnesses (IMNCI), Facility Based Newborn Care (FBNC), Infant and Young Child Feeding practices (IYCF), etc.
- Universal Immunization Programme (UIP) covers about 13.5 crore children for vaccination against seven vaccine preventable diseases, through 90 lakh immunization sessions each year.
- To sharpen the focus on vulnerable and marginalized populations in underserved areas, 184 High Priority Districts have been identified across the country for implementation of Reproductive Maternal Newborn Child Health+ Adolescent (RMNCH+A) interventions for achieving improved maternal and child health outcomes.
The State-wise detailed expenditure of funds under reproductive and child health programme for last three years, under NHM are given below:
Statement Showing State wise Allocation under RCH Flexible Pool, Routine Immunization and Pulse Polio Immunization for the F.Ys. 2012-13 to 2014-15 | |||||||||||||||||||||
Rs. In crore | |||||||||||||||||||||
Sl. No. | States/UTs | 2012-13 | 2013-14 | 2014-15 | |||||||||||||||||
RCH Flexible Pool | Routine Immunization (Cash Grants) | Pulse Polio Immunizatio (Operational Cost) | RCH Flexible Pool | Routine Immunization (Cash Grants) | Pulse Polio Immunizatio (Operational Cost) | RCH Flexible Pool | Routine Immunization (Cash Grants) | Pulse Polio Immunizatio (Operational Cost) | |||||||||||||
1 | Andaman & Nicobar Islands | 1.16 | 0.06 | 0.26 | 1.26 | 0.06 | 0.24 | 3.91 | 0.07 | 0.24 | |||||||||||
2 | Andhra Pradesh | 258.76 | 12.66 | 20.13 | 280.40 | 14.06 | 20.05 | 189.11 | 9.54 | 11.69 | |||||||||||
3 | Arunachal Pradesh | 17.30 | 0.68 | 0.90 | 18.53 | 0.76 | 0.90 | 64.55 | 0.76 | 0.91 | |||||||||||
4 | Assam | 390.06 | 15.38 | 9.46 | 417.68 | 17.09 | 9.46 | 367.06 | 17.09 | 9.46 | |||||||||||
5 | Bihar | 412.43 | 20.17 | 75.17 | 446.91 | 22.41 | 51.47 | 390.04 | 20.05 | 29.12 | |||||||||||
6 | Chandigarh | 3.22 | 0.16 | 0.44 | 3.49 | 0.18 | 0.18 | 2.73 | 0.20 | 0.25 | |||||||||||
7 | Chattisgarh | 117.09 | 5.73 | 4.90 | 126.88 | 6.36 | 4.94 | 160.50 | 4.93 | 4.94 | |||||||||||
8 | Dadra & Nagar Haveli | 1.05 | 0.05 | 0.06 | 1.14 | 0.06 | 0.06 | 3.53 | 0.07 | 0.06 | |||||||||||
9 | Daman & Diu | 0.74 | 0.04 | 0.04 | 0.80 | 0.04 | 0.04 | 2.50 | 0.05 | 0.04 | |||||||||||
10 | Delhi | 51.20 | 2.50 | 14.96 | 55.48 | 2.78 | 8.70 | 43.31 | 3.24 | 5.99 | |||||||||||
11 | Goa | 4.46 | 0.22 | 0.19 | 4.83 | 0.24 | 0.19 | 5.01 | 0.28 | 0.19 | |||||||||||
12 | Gujarat | 184.55 | 9.03 | 14.12 | 199.98 | 10.03 | 12.96 | 230.48 | 11.67 | 12.29 | |||||||||||
13 | Haryana | 77.49 | 3.79 | 12.26 | 83.96 | 4.21 | 5.84 | 82.13 | 4.90 | 7.67 | |||||||||||
14 | Himachal Pradesh | 31.43 | 1.54 | 1.95 | 71.68 | 1.71 | 1.95 | 70.07 | 1.32 | 1.98 | |||||||||||
15 | Jammu & Kashmir | 57.53 | 2.81 | 3.95 | 161.34 | 3.13 | 3.98 | 157.71 | 2.42 | 3.98 | |||||||||||
16 | Jharkhand | 151.13 | 7.39 | 8.52 | 163.77 | 8.21 | 7.93 | 163.41 | 6.37 | 8.32 | |||||||||||
17 | Karnataka | 186.83 | 9.14 | 10.27 | 202.45 | 10.15 | 10.33 | 230.76 | 11.81 | 10.36 | |||||||||||
18 | Kerala | 102.04 | 4.99 | 3.93 | 110.57 | 5.55 | 3.71 | 99.91 | 6.45 | 3.71 | |||||||||||
19 | Lakshadweep | 0.23 | 0.01 | 0.04 | 0.21 | 0.01 | 0.04 | 0.66 | 0.01 | 0.04 | |||||||||||
20 | Madhya Pradesh | 288.44 | 14.11 | 15.76 | 312.56 | 15.68 | 15.72 | 382.77 | 14.03 | 15.72 | |||||||||||
21 | Maharashtra | 343.44 | 16.80 | 41.24 | 372.16 | 18.67 | 36.16 | 407.37 | 21.71 | 28.65 | |||||||||||
22 | Manipur | 34.06 | 1.34 | 1.28 | 36.47 | 1.49 | 1.30 | 41.32 | 1.49 | 1.3 | |||||||||||
23 | Meghalaya | 37.09 | 1.46 | 1.69 | 39.72 | 1.63 | 1.73 | 43.82 | 1.63 | 1.76 | |||||||||||
24 | Mizoram | 13.65 | 0.55 | 0.50 | 14.62 | 0.60 | 0.49 | 23.54 | 0.60 | 0.49 | |||||||||||
25 | Nagaland | 24.79 | 0.98 | 0.95 | 26.54 | 1.09 | 0.90 | 30.24 | 1.09 | 0.9 | |||||||||||
26 | Orissa | 166.66 | 8.15 | 6.43 | 180.60 | 9.06 | 6.37 | 211.33 | 8.10 | 6.38 | |||||||||||
27 | Puducherry | 3.80 | 0.18 | 0.15 | 4.12 | 0.21 | 0.15 | 3.34 | 0.24 | 0.15 | |||||||||||
28 | Punjab | 84.67 | 4.14 | 9.32 | 91.75 | 4.60 | 7.01 | 90.28 | 5.35 | 5.82 | |||||||||||
29 | Rajasthan | 272.64 | 13.34 | 15.46 | 295.44 | 14.82 | 15.51 | 385.98 | 13.26 | 16.23 | |||||||||||
30 | Sikkim | 7.61 | 0.30 | 0.22 | 8.14 | 0.33 | 0.22 | 10.51 | 0.33 | 0.22 | |||||||||||
31 | Tamil Nadu | 220.48 | 10.78 | 9.77 | 238.91 | 11.98 | 9.73 | 231.86 | 13.94 | 9.85 | |||||||||||
32 | Tripura | 45.94 | 1.81 | 1.45 | 49.19 | 2.01 | 1.46 | 43.96 | 2.01 | 1.46 | |||||||||||
33 | Uttar Pradesh | 792.97 | 38.79 | 74.99 | 859.27 | 43.10 | 130.69 | 776.30 | 38.56 | 85.8 | |||||||||||
34 | Uttarakhand | 46.38 | 2.27 | 8.63 | 98.45 | 2.52 | 4.51 | 96.23 | 1.95 | 5.99 | |||||||||||
35 | West Bengal | 279.19 | 13.65 | 41.29 | 302.53 | 15.17 | 35.85 | 268.62 | 17.65 | 27.78 | |||||||||||
36 | Telangana | 135.15 | 6.82 | 8.36 | |||||||||||||||||
Grand Total | 4,710.51 | 225.00 | 410.69 | 5,281.82 | 250.00 | 410.77 | 5,450.00 | 250.00 | 328.10 | ||||||||||||
Note:- Allocation is as per Original outlay/B.E and does not include Kind Grants. | |||||||||||||||||||||
The Health Minister, Shri J P Nadda stated this in a written reply in the Rajya Sabha here