Posting as Asst Secy of 2022 Batch | On completion of District training of LBSNAA, Mussoorie, the IAS Officer Trainees , the 2022 batch will be attached as Assistant Secretary in the Ministries and Departments of Government of India for a period of 8 weeks from 20.05.2024 to 12.07.2024 .
| SI. No |
Name (Ms./Sh.) | Cadre | Ministry/Deptt. |
| 1 | AASHIMA GOYAL | Kerala | Home Affairs |
| 2 | ABHIJIT RAY | West Bengal | Shipping |
| 3 | ABHINAV J JAIN | Uttar Pradesh | Health & Family Welfare |
| 4 | ADITYA VERMA | Assam Meghalaya | Environment. Forest & Climate Change |
| 5 | AISHWARYA VERMA | Madhya Pradesh | Health & Family Welfare |
| 6 | AJIT KUMAR | Nagaland | Financial Services |
| 7 | AKAVARAM SASYA REDDY | Odisha | Defence |
| 8 | AKHIL V MENON | Kerala | Higher Education |
| 9 | AKSHAY PILLAY | Odisha | Sports |
| 10 | AKUNURI NARESH | Maharashtra | Textiles |
| 11 | ALFRED OV | Kerala | Tribal Affairs |
| 12 | ALOK PRASAD | Uttar Pradesh | Corporate Affairs |
| 13 | AMIT RANJAN | Maharashtra | NITI Aayog |
| 14 | ANAND KUMAR SINGH | Tamil Nadu | School Education & Literacy |
| 15 | ANAND MALHOTRA | Assam Meghalaya |
Health & Family Welfare |
| 16 | ANENDYA RAAJSSHRE | Assam Meghalaya |
Housing & Urban Affairs |
| 17 | ANGELINE RENITA R | Manipur | Skill development & Entrepreneurship |
| 18 | ANJALI SHARMA | Maharashtra | Micro, Small and Medium Enterprises |
| 19 | ANJALI SHROTRIYA | Haryana | Housing & Urban Affairs |
| 20 | ANKIT KUMAR CHOUKSEY | Haryana | Economic Affairs |
| 21 | ANKITA AGARVVAL | West Bengal | NITI Aayog |
| 22 | ANKUR DAS | Assam Meghalaya |
Home Affairs |
| 23 | ANSHU PRIYA | Rajasthan | Women & Child Development |
| 24 | ANUP GARG | Kerala | Commerce |
| 25 | APOORVA BASUR | Maharashtra | Textiles |
| 26 | ARJIT MAHAJAN | Assam Meghalaya | Housing & Urban Affairs |
| 27 | ARPIT CHAUHAN | Maharashtra | Defence |
| 28 | ARPIT GUPTA | Madhya Pradesh | Panchayati Raj |
| 29 | ARPIT SANGAL | Haryana | Housing & Urban Affairs |
| 30 | ARUGULA SNEHA | Odisha | Agriculture & Farmers Welfare |
| 31 | ASHIK ALI PI | Tamil Nadu | Commerce |
| 32 | ASHISH KUMAR | Bihar | Rural Development |
| 33 | ASHISH | Madhya Pradesh | Financial Services |
| 34 | ASH UTOSH KUMAR | West Bengal | Tribal Affairs |
| 35 | AWATE AMOL SHANTARAM | Gujarat | Rural Development |
| 36 | AYUSH VENKAT VATS | Tamil Nadu | Rural Development |
| 37 | AYUSHI | AGMUT | School Education & Literacy |
| 38 | B SAHADITH VENKAT TRIVINAG | Andhra Pradesh | Economic Affairs |
| 39 | BACHU SMARAN RAJ | Andhra Pradesh | Corporate Affairs |
| 40 | BAROT HIREN JITENDRABHA1 | Gujarat | Home Affairs |
| 41 | BHAISARE SHUBHAM ASHOK | Rajasthan | Electronic & Information Technology |
| 42 | C YASWANTHKUMAR REDDY | Andhra Pradesh | Housing & Urban Affairs |
| 43 | CHARU | Tripura | Development of North Eastern Region |
| 44 | CHIRANJEEV ANAND | Tripura | Culture |
| 45 | DAVY GOYAL | Punjab | Drinking Water & Sanitation |
| 46 | DEEPAK KUMAR | Tripura | Power |
| 47 | DEEPAK RAMACHANDRA SHET | Uttarakhand | Electronic & Information Technology |
| 48 | DEEPESH KUMARI | Jharkhand | Road Transport & Highways |
| 49 | DIKSHA JOSHI | Uttar Pradesh | Tourism |
| 50 | DILIP K KAINIKKARA | Kerala | Social Justice & Empowerment |
| 51 | DIVYA P | Punjab | Electronic & Information Technology |
| 52 | DIVYA SHAKTI | Bihar | NITI Aayog |
| 53 | DIVYANSH SINGH | Rajasthan | Personnel & Training |
| 54 | DONTHULA ZENITH CHANDRA | Maharashtra | Civil Aviation |
| 55 | GADDAM SUDHEER KUMAR REDDY | West Bengal | Fisheries |
| 56 | GAJANAN BALE | Karnataka | Micro, Small and Medium Enterprises |
| 57 | GAMINI SINGLA | Uttar Pradesh | Women & Child Development |
| 58 | GAURAV KUMAR | Bihar | Fisheries |
| 59 | GAURAV KUMAR | Bihar | Promotion of Industry and Internal Trade |
| 60 | GUGULAVATH SHARATH NAYAK | Tripura | Telecommunications |
| 61 | HEMANT KUMAR | Manipur | Commerce |
| 62 | HRIDYA S VIJAYAN | Tamil Nadu | Social Justice & Empowerment |
| 63 | ISHITA RATHI | AGMUT | Labour & Employment |
| 64 | JASLEEN KAUR | West Bengal | Panchayati Raj |
| 65 | JASMINE | Maharashtra | Economic Affairs |
| 66 | JASPINDER SINGH | Punjab | New and Renewable Energy |
| 67 | JYOTI | Haryana | Telecommunications |
| 68 | KAJALE VAIBHAV NITIN | Bihar | Telecommunications |
| 69 | KALPASHREE K R | Andhra Pradesh | Expenditure |
| 70 | KAMALESHWAR RAO S | AGMUT | Petroleum & Natural Gas |
| 71 | KANIKA | Assam Meghalaya | Development of North Eastern Region |
| 72 | KARMVEER KESHAV | West Bengal | Road Transport & Highways |
| 73 | KARTHIK PANIGRAHI | Kerala | New and Renewable Energy |
| 74 | KARTIKEYA JAISWAL | Madhya Pradesh | Sports |
| 75 | KIRANMAYIKOPPlSETTi | Telangana | Agriculture & Farmers Welfare |
| 76 | K1SHAN KUMAR S | Tamil Nadu | Water Resources, River Development & Ganga Rejuvenation |
| 77 | KISHLAY KUSHVVAHA | Bihar | Corporate Affairs |
| 78 | KRISHNA KANT KANWARIA | Jharkhand | Pharmaceuticals |
| 79 | KRISHNA PAL RAJPOOT | Punjab | Drinking Water & Sanitation |
| 80 | KUMAR SAURABH | Uttar Pradesh | Food & Public Distribution |
| 81 | KUSHAL JAIN | Maharashtra | Road Transport & Highways |
| 82 | MANISH KUMAR | Assam Meghalaya |
Water Resources, River Development & Ganga Rejuvenation |
| 83 | MANJUNATH R | AGMUT | Health & Family Welfare |
| 84 | MANTRI MOURYA BHARADWAJ | Andhra Pradesh | Commerce |
| 85 | MAYANK SINGH | Telangana | Fertilizers |
| 86 | MEHAK JAIN | Gujarat | Women & Child Development |
| 87 | MOND SHABIR | AGMUT | Power |
| 88 | MOND SUBOOR KHAN | West Bengal | Revenue |
| 89 | MOHIT KASNIYA | Rajasthan | Defence |
| 90 | MR1DUL SHIVHARE | Assam Meghalaya |
Home Affairs |
| 91 | MUKUL BENIWAL | AGMUT | Rural Development |
| 92 | MUKUL JAIN | Karnataka | Water Resources, River Development & Ganga Rejuvenation |
| 93 | NAMAN GOYAL | Maharashtra | Health & Family Welfare |
| 94 | NAMRATA CHOUBEY | Chhattisgarh | Health & Family Welfare |
| 95 | NARAYAN AMIT MALEMPATI | Telangana | Land Resources |
| 96 | NAVANDAR ANAY NITIN | Maharashtra | Shipping |
| 97 | NEHA BYADVVAL | Uttar Pradesh | Water Resources, River Development & Ganga Rejuvenation |
| 98 | NISHANT SIHARA | Kerala | Social Justice & Empowerment |
| 99 | PARTH GUPTA | Bihar | Promotion of Industry and Internal Trade |
| 100 | PATHARE ABHIJEET BABAN | Manipur | Social Justice & Empowerment |
| 101 | PATIL ABHIJEET RAJENDRA | Sikkim | Home Affairs |
| 102 | PAWAR OMKAR MADHUKAR | Maharashtra | Home Affairs |
| 103 | POOJA SAHU | Uttar Pradesh | Housing & Urban Affairs |
| 104 | PRAFULL KUMAR SHARMA | Uttar Pradesh | Higher Education |
| 105 | PRAHLAD NARAYAN SHARMA | Odisha | School Education & Literacy |
| 106 | PRAKHAR CHANDRAKAR | Chhattisgarh | Higher Education |
| 107 | PRANJAL DHANDA | Jharkhand | Rural Development |
| 108 | PRATEEK JAIN | Kerala | Electronic & information Technology |
| 109 | PRATI BHA DAHIYA | Gujarat | Sports |
| 110 | PREETAM KUMAR | Rajasthan | Agriculture & Farmers Welfare |
| 111 | PRIYAMVADA ASHOK MHADDALKAR | Maharashtra | Financial Services |
| 112 | PRIYANSHU KHATI | Himachal Pradesh | Revenue |
| 113 | PULKIT | Sikkim | School Education & Literacy |
| 114 | RAGHVENDRA MEENA | Andhra Pradesh | Information & Broadcasting |
| 115 | RAHUL ANAND | Uttarakhand | Promotion of Industry and Internal Trade |
| 116 | RAHUL | Haryana | Women & Child Development |
| 117 | RAJAT BEETON | Tamil Nadu | Food & Public Distribution |
| 118 | RAJESH KUMAR MOURYA | Gujarat | Drinking Water & Sanitation |
| 119 | RAMESHWAR SUDHAKAR SABBANVVAD | Uttar Pradesh | Road Transport & Highways |
| 120 | RAMMOHAN MEENA | Uttar Pradesh | Petroleum & Natural Gas |
| 121 | RATHOD ASHWIN BABUSINGH | West Bengal | Telecommunications |
| 122 | RAVI KUMAR | Jharkhand | Labour & Employment |
| 123 | RAVI KUMAR SIHAG | Madhya Pradesh | Agriculture & Farmers Welfare |
| 124 | RITURAJ PRATAP SINGH | Bihar | Land Resources |
| 125 | S SIVANANDHAM | Tamil Nadu | Higher Education |
| 126 | SACHIN SHARMA | Himachal Pradesh | P Promotion of Industry and Internal Trade |
| 127 | SAHITHYA M ALADAKATTI | Karnataka | Drinking Water & Sanitation |
| 128 | SAKSHAM GOEL | Rajasthan | Electronic & Information Technology |
| 129 | SAMIR KUMAR JENA | Odisha | Drinking Water & Sanitation |
| 130 | SAMYAK S JAIN | AGMUT | Home Affairs |
| 131 | SANGEETHA K | Tamil Nadu | Textiles |
| 132 | SAURYA MAN PATEL | Andhra Pradesh | Shipping |
| 133 | SHASHVAT SANGVVAN | Haryana | Expenditure |
| 134 | SHINDE OMKAR RAJENDRA | Gujarat | Civil Aviation |
| 135 | SHIVAM CHANDRA | AGMUT | Social Justice & Empowerment |
| 136 | SHIVANI JERNGAL | Assam Meghalaya |
Water Resources, River Development & Ganga Rejuvenation |
| 137 | SHRADDHA GAME | Rajasthan | Environment, Forest & Climate Change |
| 138 | SHRADHA SHUKLA | Telangana | Health & Family Welfare |
| 139 | SHRESTHA SREE | Tripura | Drinking Water & Sanitation |
| 140 | SHREYA SHREE | Bihar | Land Resources |
| 141 | SHRUTI RAJLAKSHMI | Jharkhand | Commerce |
| 142 | SHRUTI SHARMA | Uttar Pradesh | Housing & Urban Affairs |
| 143 | SHUBHAM SHUKLA | Karnataka | Culture |
| 144 | SHUBHANKAR PRATYUSH PATHAK | AGMUT | Defence |
| 145 | SHWETA BHARTI | Bihar | Fertilizers |
| 146 | SISLE SWAPNIL MAHADEO | Gujarat | Skill development & Entrepreneurship |
| 147 | SONAL1 DEV | Madhya Pradesh | Skill development & Entrepreneurship |
| 148 | SONIKA KUMARI | West Bengal | Petroleum & Natural Gas |
| 149 | SOUMYARANJAN PRADHAN | Odisha | Pharmaceuticals |
| 150 | SRIN1VAS SADI | AGMUT | NITI Aayog |
| 151 | SULOCHANA MEENA | Jharkhand | Labour & Employment |
| 152 | SUMIT KUMAR THAKUR | Kerala | Road Transport & Highways |
| 153 | SUNIL KUMAR DHANWANTA | Uttar Pradesh | School Education & Literacy |
| 154 | SURBHI SINGLA | West Bengal | Women & Child Development |
| 155 | SUSHANT PADHA* | AGMUT | Promotion of industry and Internal Trade |
| 156 | SUVIGYA S CHANDRA | AGMUT | Power |
| 157 | SWATH1 SREE T | Tamil Nadu | Women & Child Development |
| 158 | TANUSHREE MEENA | Madhya Pradesh | Rural Development |
| 159 | TIRUMANI SRI POOJA | Andhra Pradesh | Environment, Forest & Climate Change |
| 160 | TUSHAR ANAND | AGMUT | Economic Affairs |
| 161 | UMA SHANKAR PRASAD | Telangana | Rural Development |
| 162 | UPPULURI CHAITANYA | Manipur | Development of North Eastern Region |
| 163 | UTKARSH DWIVEDI | Uttar Pradesh | Personnel & Training |
| 164 | UTKARSH KHAN DAL | West Bengal | NITIAayog |
| 165 | UTSAV ANAND | Uttar Pradesh | Electronic & Information Technology |
| 166 | V SANJANA SIMHA | Andhra Pradesh | Power |
| 167 | VANDANA MEENA | Gujarat | Environment, Forest & Climate Change |
| 168 | VIDYAMARI SRIDHAR | Manipur | Power |
| 169 | VIDYASAGAR | Gujarat | Higher Education |
| 170 | VIKAS MAHATO | Telangana | Tribal Affairs |
| 171 | VIKAS RUHELA | West Bengal | Drinking Water & Sanitation |
| 172 | VINAY KUMAR MEENA | Tamil Nadu | Pharmaceuticals |
| 173 | VISHAL DHAKAD | Madhya Pradesh | Agriculture & Farmers Welfare |
| 174 | VISHAL KHATRI | Maharashtra | Promotion of Industry and Internal Trade |
| 175 | VIVEK KUMAR MODI | Punjab | Information & Broadcasting |
| 176 | VVAIROKPAM PUNSHIBA SINGH | AGMUT | Food & Public Distribution |
| 177 | YADAV RANJIT MOHAN | Maharashtra | Commerce |
| 178 | Yaksh Chaudhary | Rajasthan | Panchayati Raj |
| 179 | YASHARTH SHEKHAR | Rajasthan | Tourism |
| 180 | YASHWANT MEENA | AGMUT | Revenue |
| 181 | YUVRAJ MARMAT | Chhattisgarh | Personnel & Training |
IndianBureaucracy.com wishes them the very best.