The number of entrepreneurs who benefited from the Scheme under Venture Capital Fund for Scheduled Castes (VCF-SC), 2015 State-wise and year-wise details are as per Annexure-I.
The steps taken to promote entrepreneurship among Scheduled Castes is as under:-
A mentorship portal namely www.aye-mentor.in is being run to support SC entrepreneurs who are at the initial stage of their entrepreneurial journey as well as experienced entrepreneurs. Aye-Mentor is the next-gen 1:1 mentoring platform in India bringing together renowned mentors and SC community mentees who need mentoring in various aspects of business and availing the financial assistance under VCF-SC.
The number of Companies owned by SC entrepreneurs who have been sanctioned financial assistance under VCF-SC, State-wise and year-wise details are as below:
States | 2014- 15 | 2015- 16 | 2016- 17 | 2017- 18 | 2018- 19 | 2019- 20 | 2020- 21 | 2021- 22 | 2022- 23 | Total |
Andhra Pradesh | 2 | 4 | 2 | 2 | 1 | 11 | ||||
Assam | 1 | 1 | ||||||||
Bihar | 1 | 1 | 2 | |||||||
Chhattisgarh | 1 | 1 | 2 | |||||||
Delhi NCR | 2 | 2 | ||||||||
Gujarat | 1 | 1 | 1 | 1 | 4 | |||||
Haryana | 1 | 1 | 2 | |||||||
Himachal Pradesh | 1 | 1 | 2 | |||||||
Karnataka | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Madhya Pradesh | 1 | 1 | ||||||||
Maharashtra | 4 | 8 | 4 | 11 | 5 | 2 | 3 | 2 | 39 | |
Pondicherry | 1 | 1 | 2 | |||||||
Punjab | 1 | 1 | 1 | 1 | 4 | |||||
Rajasthan | 1 | 1 | ||||||||
Tamil Nādu | 3 | 1 | 5 | 9 | ||||||
Telangana | 4 | 4 | 1 | 4 | 1 | 14 | ||||
Uttar Pradesh | 2 | 2 | 1 | 1 | 6 | |||||
Uttarakhand | 1 | 1 | ||||||||
West Bengal | 2 | 3 | 1 | 6 | ||||||
Jharkhand | 1 | 1 | ||||||||
Total | 2 | 22 | 20 | 16 | 22 | 10 | 11 | 6 | 6 | 115 |
This information was given by the Minister of State for Social Justice & Empowerment, Shri A. Narayanaswamy in a written reply in the Rajya Sabha today.