PIB News Update: Raksha Rajya Mantri Shri Shripad Naik has informed that The rate of scholarship under Prime Minister’s Scholarship Scheme has been revised from Rs 2,000/-p.m. to Rs 2,500/-p.m.for boys and Rs 2,250/-pm to Rs3,000/-pm for girls w.e.f. academic year 2019-20.
A total number of 9,923 of beneficiaries have been given scholarship under Prime Minister’s Scholarship Scheme during the last academic year 2018-19. State-wise and Ministry-wise breakup is as under:-
Sl. No. | State/UT | Ministry of Defence | Ministry of Home | Ministry of Railways |
1 | Andhra Pradesh | 579 | 535 | Railways function on Zonal Railway Pattern and State wise data is not maintained |
2 | Arunachal Pradesh | 0 | 0 | |
3 | Assam | 69 | 35 | |
4 | Bihar | 74 | 330 | |
5 | Chhattisgarh | 36 | 22 | |
6 | Delhi | 79 | 204 | |
7 | Goa | 11 | 3 | |
8 | Gujarat | 30 | 57 | |
9 | Haryana | 163 | 157 | |
10 | Himachal Pradesh | 174 | 161 | |
11 | Jammu & Kashmir | 42 | 64 | |
12 | Jharkhand | 23 | 62 | |
13 | Karnataka | 531 | 320 | |
14 | Kerala | 931 | 403 | |
15 | Madhya Pradesh | 40 | 183 | |
16 | Maharashtra | 535 | 132 | |
17 | Manipur | 0 | 9 | |
18 | Meghalaya | 0 | 3 | |
19 | Mizoram | 0 | 0 | |
20 | Nagaland | 0 | 1 | |
21 | Orissa | 202 | 94 | |
22 | Punjab | 44 | 83 | |
23 | Rajasthan | 159 | 147 | |
24 | Sikkim | 0 | 0 | |
25 | Tamil Nadu | 671 | 372 | |
26 | Tripura | 9 | 5 | |
27 | Telangana | 185 | 323 | |
28 | Uttrakhand | 57 | 328 | |
29 | Uttar Pradesh | 213 | 520 | |
30 | West Bengal | 135 | 186 | |
31 | Andman& Nicobar | 0 | 2 | |
32 | Chandigarh | 15 | 40 | |
33 | Puducherry | 21 | 10 | |
Total | 5028 | 4791 | 104 |
The scheme helps the youth in their career education as it provides financial support for various Professional Degree Courses like BE, B. Tech, BDS, MBBS, B.Ed, BBA, BCA, B. Pharma, etc. which are covered under the scheme and are duly recognized by the respective Government Regulatory Bodies, such as All India Council for Technical Education (AICTE), Medical Council of India(MCI) and University Grants Commission (UGC).