Minister of State in the Ministry of Housing and Urban Affairs, Shri Kaushal Kishore has informed that Swachh Bharat Mission-Urban (SBM-U) was launched on 2nd October 2014 with the objective of making all Urban Local Bodies (ULBs) in the country Open Defecation Free (ODF), scientific management of all Municipal Solid Waste (MSW) generated therein and change in behaviour. Under SBM-U, out of 4,372 ULBs across the country, 4,371 have been certified ODF, exceptfor one ULB of Purulia in West Bengal. Processing of MSW has increased from 18 per cent in 2014 to 70 per cent in 2021. Through a Jan Andolan approach, there is perceptible change in behaviour towards swachhata in urban areas.
Swachh Bharat Mission (SBM-U) 2.0 has been launched on 1st October, 2021 with a vision of achieving 100 per cent ‘Garbage Free’, status for all cities. The following specific objectives are targeted to be achieved under SBM-U 2.0.
(i). Ensuring cleanliness and hygiene in public places to make all cities clean and garbage free, with 100% scientific processing of MSW.
(ii). Reducing air pollution arising out of SWM activities, through effective management of C&D waste, and mechanical sweeping.
(iii). Phased reduction in use of single-use plastic.
(iv). Remediation of all legacy dumpsites.
The present status of progress of Solid waste Management (SWM) in various States, including Andhra Pradesh and Telangana, is at Annexure-I.
AMRUT:
Under the first phase of Mission AMRUT, launched on 25th June, 2015 in 500 cities, the objective was to improve the sewerage coverage and septage management and providing safe drinking water universally, in all ULBs with population of one lakh or more (as per Census 2011), all Capital cities, all Heritage City Development and Augmentation Yojana (HRIDAY) cities, identified cities on the stem of the main rivers, hill states, islands and tourist destinations.
Under first phase of Mission AMRUT, steps were taken to provide water supply to every household includes, taking-up of 1,345 water supply projects worth ₹ 42,206 Crore, of which 1,326 projects worth₹ 41,847 Crore have been grounded. Against the target of providing 139 lakh water tap connections to achieve universal coverage, so far 114 lakh new water tap connections have been provided.
The second phase, i.e., AMRUT 2.0 has been launched on 1st October, 2021 with the following salient features:
(i). Universal coverage of water supply from 500 cities to about 4,800 statutory towns.
(ii). Focus on making the cities ‘self-reliant’ and ‘water secure’.
(iii). Universal coverage of sewerage and septage management in 500 AMRUT cities.
(iv). Target to provide 2.68 crore drinking water tap connections and 2.64 crore sewer connections.
(v). Focus on financial sustainability of Urban Local Bodies (ULBs) through enhanced credit worthiness and market borrowing.
(vi). ‘Pey Jal Survekshan’ will be undertaken in cities to promote healthy competition among them and function as monitoring tool and Mission accelerator.
(vii). Technology sub-Mission under AMRUT 2.0 will help in identifying proven and potential global technologies in water sector.
(viii). Entrepreneurship/ start-ups involved in low-cost indigenous equipments and processes will be encouraged.
The present status of State-wise progress in grounding projects on water supply is at Annexure-II. Progress in sewerage & septage management is at Annexure-III. Status of water and sewer connections provided is at Annexure-IV, while the status of development of sewage treatment capacity through Sewage Treatment Plants (STPs) is at Annexure-V.
ANNEXURE-I
S. No. | States | Municipal Solid Waste Management | |||
Ward with 100% door to door collection, Nos. | Total Wards (Nos.) | Total waste generation (MT/D) | Total waste processing | ||
1 | Andhra Pradesh | 3477 | 3498 | 6063 | 68% |
2 | Andaman and Nicobar | 24 | 24 | 55 | 85% |
3 | Arunachal Pradesh | 406 | 436 | 201 | 25% |
4 | Assam | 845 | 943 | 1054 | 63% |
5 | Bihar | 3392 | 3405 | 4734 | 18% |
6 | Chandigarh | 26 | 26 | 541 | 100% |
7 | Chhattisgarh | 3216 | 3216 | 1650 | 100% |
8 | Dadra Nagar Haveli & Daman Diu UT | 43 | 43 | 54 | 87% |
9 | Delhi | 292 | 293 | 10823 | 82% |
10 | Goa | 226 | 226 | 136 | 73% |
11 | Gujarat | 1382 | 1385 | 9228 | 93% |
12 | Haryana | 1588 | 1594 | 5316 | 74% |
13 | Himachal Pradesh | 527 | 544 | 326 | 100% |
14 | Jammu and Kashmir | 867 | 1099 | 949 | 38% |
15 | Jharkhand | 921 | 940 | 1978 | 64% |
16 | Karnataka | 6649 | 6766 | 6158 | 66% |
17 | Kerala | 3101 | 3533 | 2400 | 92% |
18 | Ladakh UT | 26 | 26 | 13 | 0% |
19 | Madhya Pradesh | 7305 | 7591 | 5906 | 98% |
20 | Maharashtra | 6421 | 6451 | 22401 | 92% |
21 | Manipur | 175 | 305 | 8 | 16% |
22 | Meghalaya | 38 | 123 | 1 | 0% |
23 | Mizoram | 194 | 195 | 196 | 1% |
24 | Nagaland | 189 | 232 | 119 | 0% |
25 | Odisha | 2025 | 2025 | 1904 | 70% |
26 | Puducherry | 126 | 126 | 275 | 0% |
27 | Punjab | 3127 | 3174 | 4054 | 59% |
28 | Rajasthan | 7506 | 7526 | 6741 | 26% |
29 | Sikkim | 55 | 55 | 70 | 29% |
30 | Tamil Nadu | 12590 | 12834 | 12464 | 53% |
31 | Telangana | 3594 | 3594 | 10125 | 86% |
32 | Tripura | 332 | 334 | 325 | 54% |
33 | Uttar Pradesh | 11988 | 12358 | 14861 | 78% |
34 | Uttarakhand | 1203 | 1203 | 1553 | 56% |
35 | West Bengal | 2527 | 2938 | 7876 | 10% |
Total/Average | 86,403 | 89,061 | 1,40,557 | 70% |
ANNEXURE-II
State-wise status of water supply projects grounded under AMRUT
( in ₹ crore) |
||||||
State |
Work Completed | Contract Awarded | Total | |||
Nos. | Amount | Nos. | Amount | Nos. | Amount | |
Andaman and Nicobar Islands | 62 | 5.49 | 6 | 1.12 | 68 | 6.61 |
Andhra Pradesh | 25 | 560.92 | 48 | 1,758.85 | 73 | 2319.77 |
Arunachal Pradesh | – | – | 4 | 33.12 | 4 | 33.12 |
Assam | – | – | 4 | 609.73 | 4 | 609.73 |
Bihar | 6 | 241.24 | 30 | 1,944.83 | 36 | 2186.07 |
Chandigarh | 6 | 34.38 | 1 | 1.49 | 7 | 35.87 |
Chhattisgarh | 23 | 469.47 | 47 | 1,392.39 | 70 | 1861.86 |
Dadra and Nagar Haveli | – | – | 1 | 41.28 | 1 | 41.28 |
Delhi | 6 | 135.29 | 3 | 127.17 | 9 | 262.46 |
Goa | 1 | 0.26 | – | – | 1 | 0.26 |
Gujarat | 96 | 1,009.78 | 37 | 724.55 | 133 | 1,734.33 |
Haryana | 27 | 403.46 | 13 | 366.73 | 40 | 770.19 |
Himachal Pradesh | 19 | 56.33 | 6 | 26.97 | 25 | 83.3 |
Jammu and Kashmir | 3 | 26.44 | 8 | 31.71 | 11 | 58.15 |
Jharkhand | 5 | 171.95 | 10 | 1,162.23 | 15 | 1,334.18 |
Karnataka | 23 | 546.64 | 20 | 1,671.33 | 43 | 2,217.97 |
Kerala | 115 | 434.19 | 55 | 676.98 | 170 | 1,111.17 |
Lakshadweep | 3 | 2.34 | – | – | 3 | 2.34 |
Madhya Pradesh | 23 | 1,205.8 | 9 | 1,035.42 | 32 | 2,241.22 |
Maharashtra | 13 | 696.09 | 25 | 3717.4 | 38 | 4,413.49 |
Manipur | – | – | 3 | 207.37 | 3 | 207.37 |
Meghalaya | – | – | 5 | 22.7 | 5 | 22.7 |
Mizoram | 2 | 19.56 | 1 | 32.12 | 3 | 51.68 |
Nagaland | 1 | 4 | 1 | 4 | 2 | 8 |
Odisha | 119 | 1,240.46 | 11 | 295.11 | 130 | 1,535.57 |
Puducherry | 1 | 12.05 | 2 | 19.32 | 3 | 31.37 |
Punjab | 6 | 109.4 | 48 | 1,138.36 | 54 | 1,247.76 |
Rajasthan | 7 | 156.16 | 24 | 866.31 | 31 | 1,022.47 |
Sikkim | – | – | 2 | 5 | 2 | 5 |
Tamil Nadu | 7 | 1,305.62 | 11 | 5,667.14 | 18 | 6,972.76 |
Telangana | 25 | 887.77 | 2 | 536.32 | 27 | 1,424.09 |
Tripura | – | – | 6 | 145.19 | 6 | 145.19 |
Uttar Pradesh | 79 | 634.01 | 89 | 3,494.14 | 168 | 4,128.15 |
Uttarakhand | 19 | 56.92 | 28 | 298.31 | 47 | 355.23 |
West Bengal | 18 | 1,104.47 | 26 | 2,265.26 | 44 | 3,369.73 |
Total | 740 | 11,530.49 | 586 | 30,319.95 | 1,326 | 41,850.44 |
ANNEXURE-III
State-wise status of Sewerage & Septage Management projects
grounded under AMRUT ( in ₹ crore) |
||||||
State |
Work Completed | Contract Awarded | Total | |||
Nos. | Amount | Nos. | Amount | Nos. | Amount | |
Andhra Pradesh | 4 | 39.08 | 36 | 551.7 | 40 | 590.78 |
Arunachal Pradesh | – | – | 2 | 53.5 | 2 | 53.5 |
Chandigarh | 2 | 20.2 | – | – | 2 | 20.2 |
Chhattisgarh | 21 | 8.37 | 9 | 397.77 | 30 | 406.14 |
Daman and Diu | 1 | 6.96 | 1 | 15 | 2 | 21.96 |
Delhi | 1 | 53 | 4 | 246.56 | 5 | 299.56 |
Goa | – | – | 2 | 9.77 | 2 | 9.77 |
Gujarat | 51 | 1,614.22 | 47 | 1,335.46 | 98 | 2,949.68 |
Haryana | 30 | 391.92 | 14 | 1,263.31 | 44 | 1,655.23 |
Himachal Pradesh | 10 | 36.53 | 4 | 63.18 | 14 | 99.71 |
Jammu and Kashmir | 12 | 97.65 | 5 | 44.29 | 17 | 141.94 |
Jharkhand | 1 | 12.7 | 8 | 238.8 | 9 | 251.5 |
Karnataka | 38 | 1,744.22 | 12 | 750.82 | 50 | 2,495.04 |
Kerala | 84 | 25.85 | 41 | 384.41 | 125 | 410.26 |
Madhya Pradesh | 11 | 1,305.66 | 13 | 2,327.4 | 24 | 3,633.06 |
Maharashtra | 1 | 28.79 | 28 | 3,110.19 | 29 | 3,138.98 |
Meghalaya | – | – | 2 | 57.13 | 2 | 57.13 |
Mizoram | 1 | 4.06 | 2 | 9.67 | 3 | 13.73 |
Nagaland | – | – | 2 | 8 | 2 | 8 |
Odisha | 13 | 138.21 | – | – | 13 | 138.21 |
Puducherry | 6 | 5.99 | 3 | 5.44 | 9 | 11.43 |
Punjab | 4 | 135.5 | 64 | 1,435.44 | 68 | 1,570.94 |
Rajasthan | 9 | 544.45 | 24 | 1,751.88 | 33 | 2,296.33 |
Tamil Nadu | 5 | 893.68 | 13 | 4,591.52 | 18 | 5,485.2 |
Telangana | 4 | 203.3 | – | – | 4 | 203.3 |
Tripura | – | – | 1 | 11.42 | 1 | 11.42 |
Uttar Pradesh | 31 | 853.63 | 129 | 6,124.78 | 160 | 6,978.41 |
Uttarakhand | 29 | 79.52 | 15 | 108.58 | 44 | 188.1 |
West Bengal | 1 | 15 | 2 | 177.5 | 3 | 192.5 |
Total | 370 | 8,258.49 | 483 | 25,073.52 | 853 | 33,332.01 |
ANNEXURE-IV
State-wise status of water and sewer connections provided through AMRUT and convergence | |||
Sl. No. | Name of States/UTs | Household water tap Connections | Household Sewer Connections including HHs covered under Septage Management |
1 | Andhra Pradesh | 3,83,779 | 2,17,760 |
2 | Arunachal Pradesh | 750 | 16,302 |
3 | Assam | 64,775 | 3,253 |
4 | Bihar | 5,58,215 | 13,901 |
5 | Chhattisgarh | 2,92,634 | 2,37,658 |
6 | Goa | 150 | 352 |
7 | Gujarat | 5,83,333 | 7,08,596 |
8 | Haryana | 3,67,878 | 3,06,194 |
9 | Himachal Pradesh | 17,773 | 83,534 |
10 | Jharkhand | 2,39,811 | 13,000 |
11 | Karnataka | 7,80,509 | 6,70,960 |
12 | Kerala | 2,31,780 | 92,142 |
13 | Madhya Pradesh | 8,74,699 | 2,03,150 |
14 | Maharashtra | 8,20,234 | 3,16,841 |
15 | Manipur | 28,947 | 4,000 |
16 | Meghalaya | 183 | 31,000 |
17 | Mizoram | 56,535 | 51,911 |
18 | Nagaland | 3,755 | 2,795 |
19 | Odisha | 1,89,360 | 3,80,774 |
20 | Punjab | 2,23,853 | 1,96,017 |
21 | Rajasthan | 6,86,704 | 3,24,818 |
22 | Sikkim | 3,907 | 17,400 |
23 | Tamil Nadu | 8,26,268 | 14,82,449 |
24 | Telangana | 5,33,850 | 86,638 |
25 | Tripura | 43,137 | 18,143 |
26 | Uttar Pradesh | 8,37,332 | 18,41,547 |
27 | Uttarakhand | 68,458 | 67,219 |
28 | West Bengal | 16,76,021 | 1,42,610 |
29 | A&N Islands | 7,198 | 8,212 |
30 | Chandigarh | 1,77,394 | 1,77,334 |
31 | Dadra & Nagar Haveli | 21,458 | 25,071 |
32 | Daman & Diu | 7,000 | 4,134 |
33 | Delhi | 7,53,791 | 6,33,060 |
34 | Jammu & Kashmir | 25,932 | 2,69,059 |
35 | Ladakh | 1,620 | 8,502 |
36 | Lakshadweep | – | – |
37 | Puducherry | 2,925 | 5,660 |
Total | 1,13,91,947 | 86,61,996 |
ANNEXURE-V
State-wise status of sewage treatment capacity taken up for development under AMRUT
(Capacity in MLD) |
|||
State | STP Capacity Developed | STP Capacity under Development | Total STP Capacity |
Andhra Pradesh | – | 202 | 202 |
Arunachal Pradesh | – | 3 | 3 |
Chhattisgarh | – | 263 | 263 |
Daman and Diu | 4 | – | 4 |
Delhi | – | 32 | 32 |
Gujarat | 1,075 | 564 | 1,639 |
Haryana | 56 | 232 | 288 |
Himachal Pradesh | – | 21 | 21 |
Jammu & Kashmir | 4 | 2 | 6 |
Jharkhand | – | 50 | 50 |
Karnataka | 192 | 85 | 277 |
Kerala | – | 40 | 40 |
Madhya Pradesh | 441 | 529 | 970 |
Maharashtra | 18 | 964 | 982 |
Meghalaya | – | 2 | 2 |
Odisha | 1 | – | 1 |
Punjab | 35 | 446 | 481 |
Rajasthan | 27 | 91 | 118 |
Tamil Nadu | 2 | 358 | 360 |
Telangana | 18 | 0 | 18 |
Uttar Pradesh | – | 390 | 390 |
Uttarakhand | – | 49 | 49 |
West Bengal | – | 4 | 4 |
Grand Total | 1,873 | 4,327 | 6,200 |