The Minister of State for Road Transport and Highways, Shipping and Chemical & Fertilizers Shri Mansukh L Mandaviya has informed that user fee (toll) collection on National Highways has shown a rising trend. The details of user fee collected on various National Highways during the last three years State-wise and year-wise is given in the table below :
User Fee Collection Statement for the period from 2015-16 to 2017-18 (Rs./Crores)
S.No. | State | 2015-16 | 2016-17 | 2017-18 |
1. | Andhra Pradesh | 1216.21 | 1188.54 | 1496.57 |
2. | Bihar | 547.37 | 591.79 | 811.98 |
3. | Chhattisgarh | 205.95 | 240.68 | 162.17 |
4. | Gujarat | 1774.70 | 1953.31 | 2334.63 |
5. | Haryana | 708.49 | 711.51 | 998.04 |
6. | Jammu & Kashmir | 62.50 | 73.89 | 79.11 |
7. | Jharkhand | 187.36 | 174.18 | 236.32 |
8. | Karnataka | 1413.46 | 1452.40 | 1773.71 |
9. | Kerala | 137.48 | 138.01 | 167.76 |
10. | Madhya Pradesh | 599.27 | 587.74 | 702.39 |
11. | Maharashtra | 2419.37 | 2292.39 | 2708.61 |
12. | North-East | 1.61 | 39.55 | 47.63 |
13. | Odisha | 379.18 | 422.55 | 603.76 |
14. | Punjab | 547.21 | 563.80 | 690.16 |
15. | Rajasthan | 2602.87 | 2788.79 | 3276.36 |
16. | Tamil Nadu | 1958.93 | 2075.02 | 2378.69 |
17. | Telangana | 679.50 | 704.69 | 854.60 |
18. | Uttar Pradesh | 1944.01 | 1979.22 | 2411.84 |
19. | Uttrakhand | 1.76 | 1.85 | 19.06 |
20. | West Bengal | 800.00 | 951.72 | 1178.15 |
TOTAL | 18148.75 | 18893.27 | 22820.58 |
In case of Public Funded projects, remittance as received from toll contractor are deposited in ConsolidatedFund of India (CFI).In case of OMT (Operate, Maintain and Transfer) Project and BOT (Toll) Revenue share project, funds are distributed between National Highways Authority of India (NHAI) and concessionaire as per provisions of Concession Agreement of respective project. Government share from such projects is also deposited in CFI. The user fee collections remitted by NHAI to CFI are ploughed back to NHAI as investments.