Status on Work days under MGNREGS

0
31
MGNREGS
MGNREGS-indianBureaucracy

The Ministry along with the States/UTs has been making concerted efforts for improving the timely payment of wages. States/UTs have been advised to generate pay orders in time. This has resulted in considerable improvement in the status of timely generation of pay order and leading to improvement in the actual time taken to credit wages in the workers accounts. Status of the percentage of payment generated within 15 days:

 

Financial Year % payments generated within 15 days
2020-21 96.24 %
2019-20 93.76 %
2018-19 89.61 %

 

State-wise details of total rejected transactions and transactions pending for regeneration under Mahatma Gandhi NREGS in the financial year 2018-19, 2019-20 and 2020-21 are given at Annexure. Regeneration of rejected transactions is the responsibility of the State Governments, for which they have been reminded earlier on multiple occasions.

 

Mahatma Gandhi National Rural Employment Guarantee Scheme (Mahatma Gandhi NREGS) is a demand driven wage employment programme which provide for the enhancement of livelihood security of the households in rural areas of the country by providing at least one hundred days of guaranteed wage employment in every financial year to every household whose adult members volunteer to do unskilled manual work. In the current FY 2021-22 (as on 08.03.2022), 99.47% of households are offered employment against their demand for work under Mahatma Gandhi NREGS.

 

Mahatma Gandhi NREG Act is to provide at least 100 days of guaranteed wage employment in a financial year to each household in rural areas of the country whose adult members volunteers to do unskilled manual work. In addition to this, there is a provision for upto additional 50 days of unskilled wage employment in a financial year in drought/natural calamity notified rural areas. As per Section 3 (4) of the Mahatma Gandhi NREG Act, 2005, the State Governments may make provision for providing additional days beyond the period guaranteed under the Act from their own funds.

 

Annexure

FY 2020-21
S No. States Total Rejected Transactions Transactions pending for Regeneration
1 Andhra Pradesh 150796 1010
2 Arunachal Pradesh 24483 1469
3 Assam 164985 129
4 Bihar 312296 7056
5 Chhattisgarh 596846 213
6 Gujarat 95752 52
7 Haryana 30914 9
8 Himachal Pradesh 25443 11
9 Jammu And Kashmir 72758 5244
10 Jharkhand 266126 496
11 Karnataka 182158 81
12 Kerala 34478 1
13 Ladakh 2459 27
14 Madhya Pradesh 683557 895
15 Maharashtra 155399 1698
16 Manipur 72868 1609
17 Meghalaya 5161 199
18 Mizoram 12699 0
19 Nagaland 1104342 4330
20 Odisha 526045 938
21 Punjab 81689 621
22 Rajasthan 483993 721
23 Sikkim 1622 4
24 Tamil Nadu 324447 13
25 Telangana 305067 2025
26 Tripura 12417 146
27 Uttar Pradesh 629145 3615
28 Uttarakhand 34460 94
29 West Bengal 489738 1227
30 Andaman and Nicobar 202 0
31 Puducherry 1402 6
Total 6883747 33939

 

 

 

FY 2019-20

S No. States Total Rejected Transactions Transactions pending for Regeneration
1 Andhra Pradesh 43449 3482
2 Arunachal Pradesh 42304 1634
3 Assam 127466 9
4 Bihar 367603 2960
5 Chhattisgarh 625894 92
6 Gujarat 485306 37
7 Haryana 14370 1
8 Himachal Pradesh 41200 2
9 Jammu And Kashmir 75317 3802
10 Jharkhand 174405 110
11 Karnataka 149287 13
12 Kerala 74023 12
13 Ladakh 2356 5
14 Madhya Pradesh 468708 169
15 Maharashtra 195272 1019
16 Manipur 76840 985
17 Meghalaya 8644 19
18 Mizoram 20388 2
19 Nagaland 12389 4696
20 Odisha 2203913 380
21 Punjab 103195 803
22 Rajasthan 630389 268
23 Sikkim 2196 0
24 Tamil Nadu 409389 21
25 Tripura 22384 104
26 Uttar Pradesh 528045 1415
27 Uttarakhand 37780 232
28 West Bengal 416988 1239
29 Andaman and Nicobar 1457 1
30 Puducherry 811 6
Total 7361768 23518

 

 

FY 2018-19
S No. States Total Rejected Transactions Transactions pending for Regeneration
1 Arunachal Pradesh 50715 600
2 Assam 130250 16
3 Bihar 258928 2967
4 Chhattisgarh 945534 54
5 Gujarat 137891 207
6 Haryana 20961 4
7 Himachal Pradesh 60513 2
8 Jammu And Kashmir 129902 4649
9 Jharkhand 149979 170
10 Karnataka 2275436 18
11 Kerala 88248 3
12 Ladakh 3635 6
13 Madhya Pradesh 657106 56
14 Maharashtra 365015 1416
15 Manipur 77714 757
16 Meghalaya 12772 11
17 Mizoram 20490 7
18 Nagaland 14530 628
19 Odisha 241926 399
20 Punjab 101449 679
21 Rajasthan 712338 261
22 Sikkim 3322 2
23 Tamil Nadu 513418 444
24 Tripura 40716 126
25 Uttar Pradesh 523956 678
26 Uttarakhand 36278 160
27 West Bengal 800806 758
28 Andaman and Nicobar 197 0
29 Puducherry 999 3
Total 8375024 15081

 

This information was given by the Union Minister of State for Rural Development Sadhvi Niranjan Jyoti in a written reply in Lok Sabha today.