Status on Vaccination of Children

0
37
Measles Rubella vaccination 2nd phase campaign rolled out
Vaccination

The total number of children vaccinated with Hepatitis-B birth dose, Bacillus Calmette Guerin (BCG), Inactivated Poliovirus Vaccine (IPV), first dose of Measles containing vaccine (MCV) and first dose of Diphtheria Pertussis Tetanus (DPT) containing vaccine from 2018-19 to 2020-21, year-wise, vaccine-wise and State/UT- wise is placed at Annexure I to Annexure VI.

There has been an increasing trend in child vaccination coverage across different vaccines from 2018-2019 to 2019-2020. However, due to COVID-19 pandemic and subsequent restricted movement, there was a slight decrease in number of children vaccinated in 2020-21 as compared to 2019-20. To cover up the gap, the Government had conducted Intensified Mission Indradhanush from time to time.

Annexure I

Total number of children vaccinated with Hepatitis B- birth dose.

S.No. States/UTs 2018-2019 2019-2020 2020-2021*
1. A&NIslands 2,843 3,119 3,789
2. AndhraPradesh 6,86,190 6,78,987 6,91,872
3. ArunachalPradesh 12,146 15,435 15,456
4. Assam 2,84,960 3,67,616 3,38,476
5. Bihar 15,57,022 15,86,368 13,91,335
6. Chandigarh 22,623 24,121 14,363
7. Chhattisgarh 3,07,899 3,17,576 3,23,832
8. Dadra&Nagar Haveli 7,588 8,456 9,103
Daman&Diu 3,634 3,512
9. Delhi 2,33,124 2,43,103 1,76,543
10. Goa 15,040 16,435 13,228
11. Gujarat 8,61,209 9,67,740 9,50,276
12. Haryana 3,17,710 3,61,624 3,82,052
13. HimachalPradesh 73,963 74,583 71,072
14. Jammu&Kashmir 1,67,559 1,70,540 1,60,718
15. Jharkhand 3,59,169 4,22,815 4,00,412
16. Karnataka 7,55,336 7,67,007 7,61,625
17. Kerala 3,21,251 3,52,343 3,39,640
18. Ladakh 3,411
19. Lakshadweep 797 873 1,161
20. Madhya Pradesh 11,51,763 11,83,791 11,57,452
21. Maharashtra 10,77,004 11,11,457 11,50,397
22. Manipur 25,421 26,341 21,418
23. Meghalaya 40,855 46,556 44,334
24. Mizoram 9,657 12,936 14,164
25. Nagaland 13,320 13,853 9,937
26. Odisha 4,99,261 5,05,850 5,36,057
27. Puducherry 43,279 42,679 26,142
28. Punjab 2,90,922 2,84,501 2,52,854
29. Rajasthan 9,74,638 9,41,051 8,80,907
30. Sikkim 6,360 6,614 6,101
31. TamilNadu 9,49,836 9,38,990 9,05,165
32. Telangana 4,72,582 5,62,446 5,21,100
33. Tripura 35,193 37,438 39,532
34. UttarPradesh 17,89,378 20,94,627 18,76,024
35. Uttarakhand 94,948 98,926 1,05,009
36. West Bengal 9,57,433 10,03,126 9,44,466
  All India 1,44,21,913 1,52,93,435 1,45,39,423

There has been an increasing trend in child vaccination coverage across different vaccines from 2018-2019 to 2019-2020. However, due to COVID-19 pandemic and subsequent restricted movement, there was a slight decrease in number of children vaccinated in 2020-21 as compared to 2019-20. To cover up the gap, the Government had conducted Intensified Mission Indradhanush from time to time.

AnnexureI

Total number of children vaccinated with Hepatitis B-birth dose.

Data Source: Health Management Information System (HMIS),*Dataason 29th Nov. 2021

Total number of children vaccinated with Bacillus Calmette Guerin (BCG)

S.No. States/UTs 2018-2019 2019-2020 2020-2021*
1. A&NIslands 4,148 3,907 4,203
2. AndhraPradesh 8,41,837 8,01,968 7,90,818
3. ArunachalPradesh 21,846 22,492 21,879
4. Assam 6,08,568 6,11,010 6,06,214
5. Bihar 27,14,208 28,80,118 27,19,626
6. Chandigarh 18,791 16,835 14,199
7. Chhattisgarh 5,49,716 5,53,297 5,61,197
8. Dadra&Nagar Haveli 7,583 7,513 11,105
Daman&Diu 4,786 4,404
9. Delhi 3,23,704 3,15,672 2,55,796
10. Goa 18,847 18,362 16,313
11. Gujarat 11,83,675 11,61,730 11,05,769
12. Haryana 5,29,560 5,42,469 5,33,066
13. HimachalPradesh 1,03,996 1,01,327 1,02,400
14. Jammu&Kashmir 2,30,011 2,31,925 2,20,231
15. Jharkhand 7,91,643 7,97,097 7,81,917
16. Karnataka 11,13,204 10,86,571 10,65,053
17. Kerala 5,08,992 4,84,701 4,64,146
18. Ladakh 4,011
19. Lakshadweep 1,092 1,082 1,107
20. Madhya Pradesh 15,97,543 16,79,562 16,90,274
21. Maharashtra 19,02,908 19,25,088 18,71,289
22. Manipur 42,215 44,026 39,709
23. Meghalaya 79,314 86,320 80,068
24. Mizoram 20,361 21,636 21,177
25. Nagaland 22,243 23,546 21,389
26. Odisha 6,75,675 6,64,499 6,66,106
27. Puducherry 17,892 17,390 15,532
28. Punjab 4,04,710 3,96,369 3,95,902
29. Rajasthan 14,19,584 13,65,993 13,68,662
30. Sikkim 7,892 7,405 7,439
31. TamilNadu 9,47,110 9,64,029 9,29,570
32. Telangana 6,20,899 6,33,121 6,32,542
33. Tripura 55,014 54,758 52,403
34. UttarPradesh 49,37,574 54,08,358 47,00,766
35. Uttarakhand 1,80,215 1,78,132 1,73,583
36. West Bengal 14,50,774 14,53,222 14,06,741
  All India 2,39,58,130 2,45,65,934 2,33,52,202

Data Source: Health Management Information System (HMIS), * Data as on 29th Nov. 2021

Total number of children vaccinated with Inactivated Poliovirus Vaccine (IPV) 1st dose.

S.No. States/UTs 2018-2019 2019-2020 2020-2021*
1. A&NIslands 3,723 3,799 4,171
2. AndhraPradesh 7,98,876 7,70,639 7,83,056
3. ArunachalPradesh 20,351 21,513 21,766
4. Assam 4,91,439 5,53,331 5,78,415
5. Bihar 25,84,451 27,42,069 26,82,760
6. Chandigarh 18,769 16,808 13,957
7. Chhattisgarh 3,89,527 5,03,448 5,31,545
8. Dadra&Nagar Haveli 7,242 7,279 10,914
Daman&Diu 4,719 4,404
9. Delhi 3,00,112 2,97,857 2,45,112
10. Goa 17,983 17,625 15,765
11. Gujarat 11,31,527 11,28,920 10,72,563
12. Haryana 4,22,797 4,75,698 4,91,219
13. HimachalPradesh 1,03,881 1,01,287 1,01,953
14. Jammu&Kashmir 2,19,225 2,28,104 2,19,042
15. Jharkhand 5,68,164 7,13,306 7,38,339
16. Karnataka 7,91,914 9,14,489 9,93,258
17. Kerala 4,19,796 4,49,989 4,37,578
18. Ladakh 4,019
19. Lakshadweep 1,078 1,077 1,102
20. Madhya Pradesh 13,27,622 15,82,241 16,21,206
21. Maharashtra 13,96,048 17,94,313 18,25,016
22. Manipur 40,485 43,027 38,132
23. Meghalaya 69,275 81,586 77,780
24. Mizoram 16,881 18,934 19,434
25. Nagaland 16,365 17,967 16,857
26. Odisha 5,96,039 6,42,957 6,55,933
27. Puducherry 16,575 16,089 14,765
28. Punjab 3,62,525 3,52,058 3,76,778
29. Rajasthan 12,68,923 11,30,379 12,41,747
30. Sikkim 7,679 7,525 7,439
31. TamilNadu 8,83,707 8,96,284 8,89,047
32. Telangana 5,98,799 6,23,410 6,23,708
33. Tripura 50,277 52,398 50,788
34. Uttar Pradesh 45,00,091 50,17,604 45,03,025
35. Uttarakhand 1,66,530 1,73,211 1,71,708
36. West Bengal 13,12,163 13,75,360 13,60,500
  All India 2,09,25,558 2,27,76,985 2,24,40,397

Data Source: Health Management Information System (HMIS), * Data as on 29th Nov. 2021

Total number of children vaccinated with Inactivated Poliovirus Vaccine (IPV) 2nd dose

S.No. States/UTs 2018-2019 2019-2020 2020-2021*
1. A&NIslands 3,725 3,681 4,254
2. AndhraPradesh 8,10,055 7,86,950 8,01,962
3. ArunachalPradesh 17,335 19,162 20,460
4. Assam 4,71,758 5,34,367 5,58,168
5. Bihar 23,61,781 26,42,829 25,02,517
6. Chandigarh 18,092 16,102 13,894
7. Chhattisgarh 3,85,456 5,05,665 5,31,953
8. Dadra&Nagar Haveli 7,400 7,442 11,246
Daman&Diu 4,792 4,402
9. Delhi 2,79,734 2,90,844 2,28,293
10. Goa 18,404 18,353 16,634
11. Gujarat 11,06,283 11,01,914 10,84,644
12. Haryana 3,87,119 4,42,469 4,69,456
13. HimachalPradesh 1,02,561 1,00,378 1,01,188
14. Jammu&Kashmir 2,08,748 2,20,446 2,13,715
15. Jharkhand 4,98,437 6,81,529 7,05,391
16. Karnataka 7,05,421 8,84,802 9,73,567
17. Kerala 4,02,867 4,40,883 4,47,450
18. Ladakh 4,006
19. Lakshadweep 1,000 1,024 1,069
20. Madhya Pradesh 12,18,250 15,43,177 15,94,356
21. Maharashtra 12,96,203 17,71,450 18,34,980
22. Manipur 36,102 38,790 34,414
23. Meghalaya 56,609 71,888 74,298
24. Mizoram 16,419 18,377 18,954
25. Nagaland 14,522 15,855 14,597
26. Odisha 5,25,832 6,25,052 6,54,559
27. Puducherry 14,842 1,661 14,112
28. Punjab 3,46,717 3,38,706 3,65,268
29. Rajasthan 12,04,183 10,78,336 11,79,017
30. Sikkim 7,638 7,297 7,472
31. TamilNadu 8,81,835 8,99,966 8,89,927
32. Telangana 5,87,545 6,17,585 6,22,582
33. Tripura 45,714 49,210 47,389
34. UttarPradesh 41,86,176 49,18,332 43,76,245
35. Uttarakhand 1,65,036 1,69,780 1,70,822
36. West Bengal 12,36,799 13,37,662 13,28,663
  All India 1,96,31,390 2,22,19,366 2,19,17,522

Data Source: Health Management Information System (HMIS), * Data as on 29th Nov. 2021

Total number of children vaccinated with Measles Containing Vaccine (MCV)- 1st dose

S.No. States/UTs 2018-2019 2019-2020 2020-2021*
1. A&NIslands 7,564 4,473 4,526
2. AndhraPradesh 9,40,932 9,05,309 8,60,505
3. ArunachalPradesh 22,617 21,338 20,959
4. Assam 6,43,690 6,22,446 6,22,153
5. Bihar 24,98,490 29,61,921 27,05,474
6. Chandigarh 18,692 16,030 14,184
7. Chhattisgarh 6,33,074 6,20,831 6,18,239
8. Dadra&Nagar Haveli 8,393 8,175 12,234
  Daman&Diu 6,326 5,116
9. Delhi 5,84,800 3,48,272 2,67,391
10. Goa 41,849 41,782 37,158
11. Gujarat 14,22,947 13,10,786 12,70,875
12. Haryana 5,76,021 5,86,366 5,44,166
13. HimachalPradesh 1,01,893 1,00,090 1,00,356
14. Jammu&Kashmir 2,72,458 2,38,650 2,22,385
15. Jharkhand 7,80,332 8,74,513 8,41,053
16. Karnataka 11,61,593 11,51,758 11,57,149
17. Kerala 8,97,070 6,45,167 5,28,496
18. Ladakh 3,931
19. Lakshadweep 1,421 1,418 1,459
20. Madhya Pradesh 16,78,735 19,43,878 18,37,573
21. Maharashtra 21,42,846 21,89,733 21,30,647
22. Manipur 42,212 41,955 37,037
23. Meghalaya 53,391 89,638 87,387
24. Mizoram 18,116 18,430 20,497
25. Nagaland 17,872 20,590 19,115
26. Odisha 7,18,367 6,82,503 6,89,518
27. Puducherry 16,365 15,883 14,190
28. Punjab 3,81,856 3,97,525 4,04,430
29. Rajasthan 15,07,687 14,16,758 14,10,884
30. Sikkim 15,346 8,290 7,671
31. TamilNadu 12,92,212 12,12,911 10,30,932
32. Telangana 7,27,080 6,89,708 6,76,534
33. Tripura 53,404 54,283 49,987
34. UttarPradesh 68,15,998 65,22,131 58,00,574
35. Uttarakhand 1,95,911 1,82,936 1,79,884
36. West Bengal 14,47,533 14,55,635 14,03,870
  All India 2,77,45,093 2,74,07,228 2,56,33,423

Data Source: Health Management Information System (HMIS), as on 29th Nov. 2021

# Measles containing Vaccine (MCV) – including Measles vaccines as under the programme States/UTs areprovidedfree ofcostMeasles and Rubella(MR)vaccine.

Total number of children vaccinated with Diphtheria Pertussis Tetanus (DPT) containing vaccine- 1stdose#

S.No. States/UTs 2018-2019 2019-2020 2020-2021*
1. A&NIslands 4,148 3,907 4,203
2. AndhraPradesh 8,41,837 8,01,968 7,90,818
3. ArunachalPradesh 21,846 22,492 21,879
4. Assam 6,08,568 6,11,010 6,06,214
5. Bihar 27,14,208 28,80,118 27,19,626
6. Chandigarh 18,791 16,835 14,199
7. Chhattisgarh 5,49,716 5,53,297 5,61,197
8. Dadra&Nagar Haveli 7,583 7,513  

11,105

  Daman&Diu 4,786 4,404
9. Delhi 3,23,704 3,15,672 2,55,796
10. Goa 18,847 18,362 16,313
11. Gujarat 11,83,675 11,61,730 11,05,769
12. Haryana 5,29,560 5,42,469 5,33,066
13. HimachalPradesh 1,03,996 1,01,327 1,02,400
14. Jammu&Kashmir 2,30,011 2,31,925 2,20,231
15. Jharkhand 7,91,643 7,97,097 7,81,917
16. Karnataka 11,13,204 10,86,571 10,65,053
17. Kerala 5,08,992 4,84,701 4,64,146
18. Ladakh     4,011
19. Lakshadweep 1,092 1,082 1,107
20. Madhya Pradesh 15,97,543 16,79,562 16,90,274
21. Maharashtra 19,02,908 19,25,088 18,71,289
22. Manipur 42,215 44,026 39,709
23. Meghalaya 79,314 86,320 80,068
24. Mizoram 20,361 21,636 21,177
25. Nagaland 22,243 23,546 21,389
26. Odisha 6,75,675 6,64,499 6,66,106
27. Puducherry 17,892 17,390 15,532
28. Punjab 4,04,710 3,96,369 3,95,902
29. Rajasthan 14,19,584 13,65,993 13,68,662
30. Sikkim 7,892 7,405 7,439
31. TamilNadu 9,47,110 9,64,029 9,29,570
32. Telangana 6,20,899 6,33,121 6,32,542
33. Tripura 55,014 54,758 52,403
34. UttarPradesh 49,37,574 54,08,358 47,00,766
35. Uttarakhand 1,80,215 1,78,132 1,73,583
36. West Bengal 14,50,774 14,53,222 14,06,741
  All India 2,39,58,130 2,45,65,934 2,33,52,202

Data Source: Health Management Information System (HMIS), as on 29th Nov. 2021

# Diphtheria Pertussis Tetanus (DPT) containing vaccine – including Diphtheria Pertussis Tetanus (DPT) as under the programme States/UTs are provided free of cost Pentavalent vaccine which contains five antigens i.e. Diphtheria, Pertussis, Tetanus, Haemophilus Influenzae b and Hepatitis B.

The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Lok Sabha.