The Minister of Fisheries, Animal Husbandry & Dairying Shri. Parshottam Rupala has informed that The name of places in the Country where fishing harbours/landing centres are located is at Annexure-I. It is to state that the handling capacity of such structures will vary depending on the size and type of vessels, frequency of arrival, available work force and machinery etc. The Department of Fisheries, Ministry of Fisheries, Animal Husbandry and Dairying has been implementing a flagship scheme namely Pradhan Mantri Matsya Sampada Yojana (PMMSY) with a highest-ever investment of Rs. 20,050 crore in all States/Union Territories (UTs) including in the State of Tamil Nadu for development of fisheries with effect from financial year 2020-21. Development of fishing harbours and fish landing centres is one of the thrust areas under PMMSY and an investment of about Rs.3500 crore has been envisaged for this purpose. Under PMMSY, central financial assistance upto 60% of project cost for the States and upto 100% for the UTs is provided for the development of fishing harbours and fish landing centres. Further the entire cost for modernization of fishing harbours exclusively owned by the Central Government and its entities are borne by the Government of India. PMMSY also envisages suitable linkages and convergence with the Sagarmala Scheme of Ministry of Ports, Shipping and Waterways (MoPSW) for development of fishing harbours/fish landing centres.
The Department of Fisheries (DoF), Ministry of Fisheries, Animal Husbandry and Dairying during 2021-22 has accorded approval to four fishing harbour proposals under PMMSY in a convergence mode of implementation by sharing the central financial liability equally between the PMMSY of DoF and Sagarmala of MoPSW. Details of the same are placed at Annexure-II. In addition, 14 Fishing Harbours of various States/UTs including Tamil Nadu have been approved for development/upgradation under the Fisheries and Aquaculture Infrastructure Development Fund (FIDF) in which interest subvention is provided by Government of India for the loans to be taken by State Governments to finance the projects. Details of the same are provided at Annexure-III.
(d) to (e): A Concept Note relating to establishment of Multipurpose Seaweed Park has been received from the State Government of Tamil Nadu, at an estimated cost of Rs.296.43 crores under the PMMSY to be established in a hub and spoke model. The project aims to enhance the production of seaweed and to create viable alternative livelihood options for the coastal communities by introducing them to seaweed cultivation. However, a detailed project report along with firmed up cost with necessary approvals is yet to be received.
Annexure-I
Details of the Fishing Harbours (FH) and Fish Landing Centres (FLC), constructed/ commissioned till 2018-19, 2019-20
Location | FH/FLC | Location | FH/FLC |
ANDHRA PRADESH | ORISSA | ||
Kakinada | FH | Gopalpur | FH |
Nizamapatnam | FH | Dhamra | FH |
Bhavanapadu | FH | Naugarh (Astrang) | FH |
Machilipatnam | FH | Dhamara Stage-II | FH |
Calingapatnam | FLC | Chandipur | FLC |
Etimoga | FLC | Pathara | FLC |
Baruva | FLC | Nairi Stage-I | FLC |
Perupalem | FLC | Nairi-Stage II | FLC |
Navvalarevu | FLC | Jamboo | FLC |
Chintapalli | FLC | Palaur | FLC |
Pudimadakara | FLC | Kansabansa | FLC |
Mukkam | FLC | Soran | FLC |
Mynavanilanka | FLC | Sabelia | FLC |
Vodarevu | FLC | Chudamani | FLC |
Gondisamudram | FLC | Panchubisa | FLC |
Isakapalli Pattapupalem | FLC | Talchua | FLC |
Thatichetlapalem | FLC | Kharanasi | FLC |
Bandaruvanipeta | FLC | Chandrabhaga | FLC |
Mypadu | FLC | Rushikulya | FLC |
Kothapatanam | FLC | Tantiapal | FLC |
Anthervedi Pallepalem | FLC | Sorala | FLC |
GOA | Bandara | FLC | |
Cortalim | FLC | Khandiapatana | FLC |
Malim | FLC | Bhusandpur Baliapatpur | FLC |
Cutbona | FLC | Bahabalpur | FLC |
Qortalim stage II | FLC | Kirtania | FLC |
Chapora | FLC | Talasari | FLC |
GUJARAT | Gopalpur on Sea | FLC | |
Veraval | FH | Nairi Stage-III | FLC |
Mangrol Stage-I | FH | TAMIL NADU | |
Porbandar | FH | Tuticorin | FH |
Mangrol Stage-II | FH | Mallipatnam | FH |
Jhakau | FH | Kodiakarai | FH |
jafrabad | FLC | Vallinokkam | FH |
Dholai | FH | Tondi | FH |
Jakhau-I | FLC | Pazhayar | FH |
Vansi-Borsi | FLC | Chinnamuttom | FH |
Kosamba | FLC | Muttom(BOT Project) | FH |
Mandvi | FLC | Chinnamuttom Stage-II | FH |
Salaya | FLC | Thengapattinam FH | FH |
GUJARAT |
|||
Umarsadi | FLC | Colachal | FH |
Jakhau | FLC | Mookaiyur | FH |
Sachana | FLC | Cuddalore | FLC |
Madhavad | FLC | Rameshwaram | FLC |
Surajbari | FLC | Kottaipatnam | FLC |
Magod Dungari | FLC | Muttom | FLC |
Dholai | FLC | Vallapalam | FLC |
Chorwad | FLC | Vallavillai | FLC |
Port Onjal | FLC | Nagapattinam | FLC |
Rajpara | FLC | Palk Bay | FLC |
Umergaon | FLC | Erawadi | FLC |
Kolak | FLC | Poompuhar | FLC |
Hirakot | FLC | Kodimurai | FLC |
Navapur | FLC | Punnakkayal | FLC |
Dhamlej | FLC | Mudasalodi | FLC |
Pulicat | FLC | ||
KARNATAKA | Sethubavachatram | FLC | |
Karwar Stage-I | FH | Jagathapathinam | FLC |
Honnavar | FH | Arcocuttothurai | FLC |
Tadri | FH | Soliakudi | FLC |
Mangalore Stage-I | FH | Mondapam | FLC |
Malpe Stage-I | FH | Nagapattinam | FLC |
Malpe Stage-II | FH | KERALA | |
Mangaloare Stage -II | FH | Vizhinjam stage-I | FH |
Karwar Stage-II | FH | Puthiappa | FH |
Kundapur | FLC | Munambam | FH |
Kagal Heni | FLC | Vizhinjam stage-II | FH |
Gangolli Stage-I | FH | Neendakara | FH |
Gangolli | FLC | Chombal | FH |
Belikeri | FLC | Mopla Bay | FH |
Keni | FLC | Thangassery | FH |
Bhatkal | FLC | Muthalapozhy | FH |
Moolky | FLC | Kayamkulam | FH |
Sadasivgad | FLC | Thottappally | FH |
Belambar | FLC | Ponnani | FH |
Kodibengre | FLC | Kasaragode | FLC |
Hejmadikudi | FLC | Cannanore | FLC |
Alvekodi | FLC | Neeleswaram | FLC |
Belikeri Stage-II | FLC | Munakkadavu | FLC |
WEST BENGAL | Beypore | FLC | |
Fraser Ganj | FH | New Mahe | FLC |
Digha Stage-I | FH | Vellayil Beach | FLC |
Digha Stage-II | FH | Vallikunu | FLC |
Sultanpur | FH | Chettuvai | FLC |
(Diamond Harbour) | Arthungal | FLC | |
Harwood point | FH | Ponnani | FLC |
Namkhana | FLC | Beliapatnam | FLC |
Jalda | FLC | Thottappally | FLC |
New Jalda | FLC | Cheruvathur | FLC |
Kharpai | FLC | Dharmadon | FLC |
Kalinagar | FLC | South Paravoor | FLC |
Bamanagar | FLC | Vizhinjam South | FLC |
Ganeshpur | FLC | Vizhinjam North | FLC |
Akhoynagar | FLC | Chalil Gopalpettah | FLC |
Junapat | FLC | Quilandy | FLC |
Soula | FLC | Punnapra | FLC |
Madanganj | FLC | Kattor Pollathai | FLC |
Brajobalapur | FLC | Thikkodi | FLC |
Maya Gaolini ghat | FLC | Moylakikadappuram | FLC |
A & N ISLANDS | Kadapra | FLC | |
Phoenix Bay | FH | MAHARASHTRA | |
Dairy Farm (Junglighat) | FLC | Ratnagiri | FH |
LAKSHADWEEP | Agro | FH | |
Kavaratti | FLC | Karanja | FLC |
Minicoy | FLC | Navalgaon | FLC |
Agathi | FLC | Borli Mandla | FLC |
Nandgaon | FLC | ||
PONDICHERRY | Nurad | FLC | |
Pondicherry | FH | Theorinda | FLC |
Karaikal | FH | Ajanala | FLC |
Mahe | FLC | Ade-Uttambar | FLC |
DAMAN & DIU | Borin | FLC | |
Ghoghla | FLC | Burondi | FLC |
Vanakbara | FLC | Bagamandla | FLC |
Datiware | FLC | ||
Dahanu | FLC | ||
Dakti-Dahanu | FLC | ||
Khardanda | FLC | ||
Ekdara | FLC | ||
Mandavi | FLC | ||
Mulgaon | FLC | ||
Navapur | FLC | ||
Omni-Bhatti | FLC | ||
Thurnvadi | FLC | ||
Thai | FLC | ||
Uttob | FLC | ||
Vashi | FLC | ||
Wadrai | FLC |
Rajpuri | FLC | ||
Jeevne Bundar | FLC | ||
Mahim Causeway | FLC | ||
Alibagh Koliwada | FLC | ||
Tarkarli | FLC | ||
Taramumbri | FLC | ||
Achara Peerwada | FLC | ||
Rajpuri Koliwada | FLC | ||
Ekdara Koliwada | FLC | ||
Agrao | FLC |
Annexure-II
Details of fishing harbour proposals approved under PMMSY during 2021-2022:
(Rs. in lakhs)
Sl No | Name of the projects | Total
project cost |
Share of
DoF under PMMSY |
Share of
MoPSW under Sagarmala |
(i) | Proposal of Mumbai Port Trust for
development of Mallet Bunder Fishing Harbour |
9660.00 | 4830.00 | 4830.00 |
(ii) | Proposal of Paradip Port Trust for
modernization of Paradip Fishing Harbour |
9975.00 | 4987.50 | 4987.50 |
(iii) | Proposal of Chennai Port Trust for Modernization and up-gradation of
Chennai Fishing Harbour |
9795.00 | 4897.50 | 4897.50 |
(iv) | Cochin Port Trust for Modernization and
up-gradation of Cochin Fishing Harbour at Thoppumpady |
16917.00 | 5000.00 | 5000.00 |
Total | 46347.00 | 19715.00 | 19715.00 |
Annexure-III
Details of 14 fishing harbour proposals approved under FIDF
(Rs. In crore)
Name of the Project | Total Project Cost | Project cost restricted for interest subvention | |
(i) | (ii) | (iii) | (iv) |
A | TAMIL NADU | ||
Construction of Fishing Harbour | |||
1 | Tharangampadi in Nagapattinam | 120.00 | 120.00 |
2 | ThiruvottriyurKuppam in Tiruvallur District | 200.00 | 150.00 |
3 | Development of existing Fishing Harbour at Mudhunagar in Cuddalore | 100.00 | 100.00 |
4 | Development of Fishing Harbour at Arcottuthurai in Nagapattinam District | 150.00 | 150.00 |
5 | Azhagankuppam in Villupuram District | 235.00 | 150.00 |
Sub Total(A) | 805.00 | 670.00 | |
B | ANDHRA PRADESH | ||
Construction of Fishing Harbour | |||
1 | Uppada in East Godavari | 289.4 | 150.00 |
2 | Vodarevu in Prakasham | 409.22 | 150.00 |
3 | Machilipattinam in Krishna | 252.00 | 150.00 |
4 | Nizampattinam in Guntur | 340.78 | 150.00 |
Sub Total (B) | 1291.40 | 600.00 | |
C | GUJARAT | ||
Construction of Fishing Harbour | |||
1 |
Development of Fishery Harbour at Navabandar | 295.85 | 150.00 |
2 | Development of Fishery harbour at Madhwad | 175.07 | 150.00 |
3 | Development of Fishery Harbour at Veraval – Phase 2 | 260.00 | 150.00 |
4 | Development of Fishery Harbour Porbandar – Phase 2 | 392.00 | 150.00 |
5 | Development of Fishery Harbour at Sutrapada | 232.00 | 150.00 |
Sub Total (C) | 1354.92 | 750 | |
Grand Total (A+B+C) | 3451.32 | 2020.00 |