Status on Implementation of DEDS

0
40
Ministry of Fisheries, Animal HMinistry of Fisheries, Animal Husbandry & Dairyingsbandry & Dairying
Ministry of Fisheries, Animal Husbandry & Dairying

The Minister of Fisheries, Animal Husbandry & Dairying  Shri. Parshottam Rupala in the Rajya Sabha has informed that Dairy Entrepreneurship Development Scheme (DEDS) was implemented by Ministry of Fisheries, Animal Husbandry and Dairying, Government of India through National Bank for Agriculture and Rural Development (NABARD) from September 2010 to March 2020.

State-wise number of beneficiaries and back-ended subsidy disbursed by NABARD under DEDS including in the State of Andhra Pradesh during the last three years are given at Annexure.

The scheme has been discontinued from April 2020.

 

S. No. Name of States/UTs No. of beneficiaries Subsidy amount released (Rs in lakh)
1 Andaman & Nicobar 8 2.00
2 Andhra Pradesh 5880 3947.57
3 Arunachal Pradesh 94 146.66
4 Assam 1908 1663.19
5 Bihar 1622 777.98
6 Chandigarh 1 0.47
7 Chhattisgarh 109 107.90
8 Daman and Diu 0 0.00
9 Goa 10 7.19
10 Gujarat 3898 5318.69
11 Haryana 1135 873.99
12 Himachal Pradesh 665 632.10
13 Jammu And Kashmir 3324 1834.72
14 Jharkhand 713 744.99
15 Karnataka 7095 3041.10
16 Kerala 1781 973.11
17 Lakshdweep 4 1.86
18 Madhya Pradesh 3855 2496.48
19 Maharashtra 7380 3792.30
20 Manipur 509 287.44
21 Meghalaya 28 23.51
22 Mizoram 255 201.39
23 Nagaland 289 271.86
24 Odisha 2490 1077.21
25 Puducherry 293 52.05
26 Punjab 4714 2711.38
27 Rajasthan 8811 5629.65
28 Sikkim 187 163.15
29 Tamil Nadu 9512 2602.66
30 Telangana 2979 2452.86
31 Tripura 493 288.19
32 Uttarakhand 2551 1402.90
33 Uttar Pradesh 15505 9566.56
34 West Bengal 2518 1993.68
  Total 90616 55086.76