The State/UT-wise details of funds released from FY 2018-19 to 2021-22 under POSHAN Abhiyaan is at Annexure I.
The estimated number of underweight, malnourished and severely malnourished children under 5 years of age is obtained under National Family Health Survey (NFHS) conducted by the Ministry of Health & Family Welfare. As per the recent report of NFHS-5 (2019-21), the nutrition indicators for children under 5 years have improved as compared with NFHS-4 (2015-16). Stunting has reduced from 38.4% to 35.5%, while Wasting has reduced from 21.0% to 19.3% and Underweight prevalence has reduced from 35.8% to 32.1%. The State/UT wise prevalence of stunting, wasting and underweight among children under 5 years as per National Family Health Survey 4 (NFHS-4) conducted in 2015-16 & NFHS-5 conducted in 2019-21 is at Annexure II.
Mission Poshan 2.0, an integrated nutrition support programme has been announced in budget 2021-2022 for all States/UTs. It seeks to strengthen nutritional content, delivery, outreach and outcomes with focus on developing practices that nurture health, wellness and immunity to disease and malnutrition. Steps have been taken to improve nutritional quality and testing in accredited labs, strengthen delivery and leverage technology under Poshan Tracker to improve governance. Guidelines were issued for transparency and accountability in delivery of supplementary nutrition and to track nutritional outcomes on 13.01.2021.
This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Rajya Sabha today.
*****
BY/AS
Annexure-I
Details of funds allocated to States/UTs under POSHAN Abhiyaan from FY 2018-19 to 2021-22.
Amount in ₹ lakhs
SN | State/UT | Total Central Funds released from
FY 2018-19 to FY 2021-22 |
1 | Andaman & Nicobar Islands | 936.25 |
2 | Andhra Pradesh | 25363.32 |
3 | Arunachal Pradesh | 2815.88 |
4 | Assam | 32948.67 |
5 | Bihar | 49365.6 |
6 | Chandigarh | 1099.87 |
7 | Chhattisgarh | 12137.21 |
8 | Dadra Nagar Haveli and Daman & Diu | 1461.01 |
9 | Delhi | 3327.18 |
10 | Goa | 456.04 |
11 | Gujarat | 29976.16 |
12 | Haryana | 6808.82 |
13 | Himachal Pradesh | 10973.21 |
14 | Jammu & Kashmir | 9178.53 |
15 | Jharkhand | 8154.95 |
16 | Karnataka | 14276.52 |
17 | Kerala | 10974.73 |
18 | Ladakh | 164.59 |
19 | Lakshadweep | 427.36 |
20 | Madhya Pradesh | 39398.53 |
21 | Maharashtra | 58390.84 |
22 | Manipur | 4389.99 |
23 | Meghalaya | 5073.39 |
24 | Mizoram | 2732.96 |
25 | Nagaland | 5327.67 |
26 | Odisha | 16358.58 |
27 | Puducherry | 943.62 |
28 | Punjab | 7346.86 |
29 | Rajasthan | 23830.57 |
30 | Sikkim | 1370.99 |
31 | Tamil Nadu | 25931.46 |
32 | Telangana | 17906.84 |
33 | Tripura | 4135.95 |
34 | Uttar Pradesh | 56968.96 |
35 | Uttarakhand | 13574.89 |
36 | West Bengal | 26751.08 |
Total | 531279.08 |
Annexure II
State/UT wise prevalence of stunting, wasting and underweight among children under 5 years as per National Family Health Surveys 4 & 5 (NFHS-4 & NFHS-5)
S. No. | Name of State/UT | Stunting (%) | Wasting (%) | Underweight (%) | |||
NHFS 4 (2015-16) | NHFS 5 (2019-21) | NHFS 4 (2015-16) | NHFS 5 (2019-21) | NHFS 4 (2015-16) | NHFS 5 (2019-21) | ||
INDIA | 38.4 | 35.5 | 21 | 19.3 | 35.8 | 32.1 | |
1 | Andaman & Nicobar Islands | 23.3 | 22.5 | 18.9 | 16 | 21.6 | 23.7 |
2 | Andhra Pradesh | 31.4 | 31.2 | 17.2 | 16.1 | 31.9 | 29.6 |
3 | Arunachal Pradesh | 29.4 | 28 | 17.3 | 13.1 | 19.4 | 15.4 |
4 | Assam | 36.4 | 35.3 | 17 | 21.7 | 29.8 | 32.8 |
5 | Bihar | 48.3 | 42.9 | 20.8 | 22.9 | 43.9 | 41 |
6 | Chandigarh | 28.7 | 25.3 | 10.9 | 8.4 | 24.5 | 20.6 |
7 | Chhattisgarh | 37.6 | 34.6 | 23.1 | 18.9 | 37.7 | 31.3 |
8 | Dadra & Nagar Haveli and Daman & Diu | 37.2 | 39.4 | 26.7 | 21.6 | 35.8 | 38.7 |
9 | Delhi | 31.9 | 30.9 | 15.9 | 11.2 | 27 | 21.8 |
10 | Goa | 20.1 | 25.8 | 21.9 | 19.1 | 23.8 | 24 |
11 | Gujarat | 38.5 | 39 | 26.4 | 25.1 | 39.3 | 39.7 |
12 | Haryana | 34 | 27.5 | 21.2 | 11.5 | 29.4 | 21.5 |
13 | Himachal Pradesh | 26.3 | 30.8 | 13.7 | 17.4 | 21.2 | 25.5 |
14 | Jammu & Kashmir | 27.4 | 26.9 | 12.1 | 19 | 16.6 | 21 |
15 | Jharkhand | 45.3 | 39.6 | 29 | 22.4 | 47.8 | 39.4 |
16 | Karnataka | 36.2 | 35.4 | 26.1 | 19.5 | 35.2 | 32.9 |
17 | Kerala | 19.7 | 23.4 | 15.7 | 15.8 | 16.1 | 19.7 |
18 | Lakshadweep | 26.8 | 32 | 13.7 | 17.4 | 23.6 | 25.8 |
19 | Ladakh | 30.9 | 30.5 | 9.3 | 17.5 | 18.7 | 20.4 |
20 | Madhya Pradesh | 42 | 35.7 | 25.8 | 19 | 42.8 | 33 |
21 | Maharashtra | 34.4 | 35.2 | 25.6 | 25.6 | 36 | 36.1 |
22 | Manipur | 28.9 | 23.4 | 6.8 | 9.9 | 13.8 | 13.3 |
23 | Meghalaya | 43.8 | 46.5 | 15.3 | 12.1 | 28.9 | 26.6 |
24 | Mizoram | 28.1 | 28.9 | 6.1 | 9.8 | 12 | 12.7 |
25 | Nagaland | 28.6 | 32.7 | 11.3 | 19.1 | 16.7 | 26.9 |
26 | Orissa | 34.1 | 31 | 20.4 | 18.1 | 34.4 | 29.7 |
27 | Puducherry | 23.7 | 20 | 23.6 | 12.4 | 22 | 15.3 |
28 | Punjab | 25.7 | 24.5 | 15.6 | 10.6 | 21.6 | 16.9 |
29 | Rajasthan | 39.1 | 31.8 | 23 | 16.8 | 36.7 | 27.6 |
30 | Sikkim | 29.6 | 22.3 | 14.2 | 13.7 | 14.2 | 13.1 |
31 | Tamil Nadu | 27.1 | 25 | 19.7 | 14.6 | 23.8 | 22 |
32 | Telangana | 28 | 33.1 | 18.1 | 21.7 | 28.4 | 31.8 |
33 | Tripura | 24.3 | 32.3 | 16.8 | 18.2 | 24.1 | 25.6 |
34 | Uttar Pradesh | 46.3 | 39.7 | 17.9 | 17.3 | 39.5 | 32.1 |
35 | Uttarakhand | 33.5 | 27 | 19.5 | 13.2 | 26.6 | 21 |
36 | West Bengal | 32.5 | 33.8 | 20.3 | 20.3 | 31.6 | 32.2 |
*