Central Water Commission (CWC) is currently formulating Five Day Advisory Flood Forecast for 20 major flood prone river basins in the country since the monsoon of year 2016. This activity has been developed in-house and utilizes global rainfall products like GPM (Global Precipitation Measurement), GsMAP (Global Satellite Mapping of Precipitation- a product of Japan Aerospace Exploration Agency) and IMD (India Meteorological Department). For formulation of flood forecasts based on these rainfall products, 1-D Mathematical Flood Forecasting Models have been developed for 20 major river basins. These advisories are shared with concerned stakeholders on a public domain GIS dashboard which can be accessed at https://120.57.99.138/. The details of flood forecasting stations established in the past five years, state-wise, is given at Annexure-I.
The Development of Water Resources Information System (DWRIS) a Central Sector Scheme, has multiple components inclinter-alia Hydrological Observations (which are also used for Flood Forecasting). DWRIS is a Central Sector Scheme with funds being released only to offices under CWC for establishing as well as running and maintenance of flood forecasting network in the country.
Under the National Hydrology Project (NHP), a central sector scheme with support from World Bank, the Real Time Data Acquisition System (RTDAS) and other Discharge measurement equipment are being installed to support the Flood Early Warning Systems across the country. Apart from this, some of the states facing flood issues on regional and local level are being supported for establishing Flood Forecasting Systems. These are as follows:
- Maharashtra: Real Time Stream flow Forecasting & Reservoir Operation System for Upper Krishna & Bhima River Basin.
- Damodar Valley Corporation: Developing Flood Forecasting and Inundation Model (Decision Support System) from 12 Km downstream of Durgapur Barrage up to outfall of Damodar River (Amta and Mundeshwari Rivers).
- Kerala: Establishment and Operation of Flood early warning System in flood prone areas in Periyar Basin.
- Nagaland: Development of Flood Forecasting Model in Dhansiri River.
- Punjab: Development of inflow forecasting system of Ranjit Sagar Dam and Inundation forecasting downstream of Ranji Sagar dam.
- Tripura: Development of Flood Warning System for Agartala and Kailashahar.
The Details of Funds allocated/spent for establishment of Real Time Data Acquisition System and Flood Forecasting System by States under NHP are placed at Annexure-II.
No information has been provided regarding establishing of the MAITRI Centers by the Water Resources Department of the State of Maharashtra.
This Information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Rajya Sabha today.
ANNEXURE-I
State-wise Flood Forecasting Stations
Sl. No. | Name of State/UT | Number of flood forecasting Stations | ||||||
Till 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Cumulative | ||
1 | Andhra Pradesh | 12 | 2 | 3 | 2 | 1 | 20 | |
2 | Arunachal Pradesh | 1 | 1 | 1 | 3 | |||
3 | Assam | 25 | 4 | 1 | 30 | |||
4 | Bihar | 32 | 2 | 9 | 43 | |||
5 | Chhattisgarh | 1 | 2 | 3 | ||||
6 | Gujarat | 11 | 1 | 1 | 13 | |||
7 | Haryana | 1 | 1 | 2 | ||||
8 | Himachal Pradesh | 0 | 1 | 1 | ||||
9 | Jammu & Kashmir | 1 | 2 | 3 | ||||
10 | Jharkhand | 7 | 3 | 7 | 17 | |||
11 | Karnataka | 8 | 2 | 5 | 15 | |||
12 | Kerala | 0 | 5 | 5 | ||||
13 | Madhya Pradesh | 5 | 7 | 2 | 14 | |||
14 | Maharashtra | 10 | 12 | 22 | ||||
15 | Odisha | 12 | 1 | 6 | 19 | |||
16 | Rajasthan | 0 | 2 | 7 | 3 | 1 | 1 | 14 |
17 | Sikkim | 0 | 1 | 7 | 8 | |||
18 | Tamil Nadu | 5 | 5 | 3 | 2 | 15 | ||
19 | Telangana | 10 | 1 | 1 | 1 | 13 | ||
20 | Tripura | 2 | 2 | |||||
21 | Uttar Pradesh | 36 | 4 | 1 | 3 | 44 | ||
22 | Uttarakhand | 3 | 1 | 2 | 6 | |||
23 | West Bengal | 14 | 2 | 16 | ||||
24 | Daman & Diu | 1 | 1 | |||||
25 | NCT of Delhi | 2 | 2 | |||||
Total | 199 | 27 | 23 | 76 | 3 | 3 | 331 |
ANNEXURE-II
Details of Funds allocated, spent for establishment of Real Time data acquisition system and flood forecasting system by States
Agency Name | Total allocation for FF | Expenditure in lacs | ||||||
Total 2018-19 | Total 2019-20 | Total 2020-21 | Total 2021-22 | Grand Total | ||||
1 | Andhra Pradesh | 1851.00 | 0.00 | 18.25 | 202.84 | 37.44 | 258.53 | |
2 | Assam | 1718.00 | 0.00 | 0.00 | 120.97 | 244.74 | 365.71 | |
3 | Bihar | 615.00 | 0.00 | 0.00 | 0.00 | 46.36 | 46.36 | |
4 | Chhattisgarh | 1788.14 | 0.00 | 0.00 | 0.00 | 289.48 | 289.48 | |
5 | Goa | 635.46 | 0.00 | 0.00 | 32.10 | 91.38 | 123.47 | |
6 | Gujarat | 5104.99 | 8.71 | 4.08 | 118.13 | 754.87 | 885.80 | |
7 | Haryana | 890.00 | 0.00 | 39.08 | 51.46 | 137.86 | 228.39 | |
8 | Himachal Pradesh | 3751.50 | 161.02 | 181.19 | 243.70 | 242.54 | 828.45 | |
9 | Jharkhand | 604.00 | 0.00 | 0.00 | 70.77 | 106.35 | 177.12 | |
10 | Karnataka | 5426.14 | 18.99 | 8.89 | 73.27 | 138.07 | 239.22 | |
11 | Kerala | 2508.99 | 79.65 | 75.86 | 206.77 | 254.61 | 616.88 | |
12 | Madhya Pradesh | 2173.85 | 0.00 | 0.00 | 36.05 | 169.93 | 205.98 | |
13 | Maharashtra | 13027.66 | 85.16 | 40.43 | 209.89 | 199.96 | 535.45 | |
14 | Manipur | 890.00 | 0.00 | 0.00 | 20.00 | 88.86 | 108.86 | |
15 | Meghalaya | 694.16 | 0.00 | 15.89 | 6.24 | 100.37 | 122.49 | |
16 | Mizoram | 1060.00 | 0.00 | 25.19 | 55.89 | 99.84 | 180.92 | |
17 | Nagaland | 1006.20 | 0.00 | 0.00 | 62.36 | 26.19 | 88.54 | |
18 | Odisha | 3457.00 | 0.11 | 0.00 | 55.91 | 182.70 | 238.72 | |
19 | Punjab | 1233.97 | 0.49 | 47.95 | 4.38 | 1.42 | 54.24 | |
20 | Rajasthan | 2377.17 | 3.19 | 147.57 | 125.92 | 46.95 | 323.62 | |
21 | Sikkim | 670.61 | 0.00 | 19.96 | 58.52 | 4.07 | 82.55 | |
22 | Tamil Nadu | 2584.20 | 26.75 | 38.66 | 269.04 | 215.68 | 550.13 | |
23 | Telangana | 4411.00 | 0.00 | 5.60 | 50.76 | 108.93 | 165.28 | |
24 | Tripura | 420.00 | 0.00 | 0.00 | 47.35 | 9.06 | 56.41 | |
25 | Uttar Pradesh | 3340.00 | 7.31 | 0.00 | 87.93 | 104.60 | 199.84 | |
26 | Uttarakhand | 1066.70 | 0.00 | 0.00 | 24.17 | 82.27 | 106.44 | |
27 | West Bengal | 3453.85 | 49.87 | 47.64 | 9.10 | 4.07 | 110.68 | |
28 | Delhi | 444.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
29 | Puducherry | 250.00 | 0.27 | 2.97 | 3.59 | 0.00 | 6.82 |
*