Status of E-Gopala Portal

0
45
Status of E-Gopala Portal
Status of E-Gopala Portal

Recognising the need of a digital platform to help dairy farmers for managing their animals, the Department has developed an android and web-based application called “e- GOAPLA”. Hon’ble Prime Minister inaugurated the e-GOPALA App in September 2020 for direct use by the farmers. This application is available in 12 languages viz. Hindi, Gujarati, Marathi, Odiya, Kannada, Malayalam, Punjabi, Telugu, Bengali, Tamil, Assamese and English.

 

The application provides various information to the farmers and helps in:

  1. It helps farmers to formulate balanced ration for dairy animals using locally available feed ingredients optimising the feed costs while increasing productivity and reproductive efficacy.
  2. It helps farmers in management of nearly 29 common ailments of dairy animals e.g. mastitis, indigestion, diarrhoea etc. using Ethno-Veterinary Medicine (EVM). This section also contains videos in various languages on disease management protocols through Ethno- Veterinary Medicine.

 

  1. Provides digital platform for buying/selling of dairy animals, information on source of quality semen doses available for various breeds of cattle and buffaloes and contact details for availability of IVF embryos and sex-sorted semen.

 

  1. Provides real-time information on breeding, nutrition and health of their animals from INAPH.

 

  1. It provides timely alerts on due date for vaccination, pregnancy diagnosis, calving etc. as well as information about various schemes on dairying and animal husbandry.

 

  1. Farmers can also directly connect to call centre for their queries on animal health, nutrition and breeding though this App.

 

The number of cattle and buffaloes registered in INAPH portal as on date against the cattle and buffalo population in the State of Uttar Pradesh, district-wise is given at Annexure I

 

The Animal Welfare Board of India (AWBI) provides financial assistance to the recognized Gaushalas/ AWOs/ NGOs/ SPCAs and Local bodies for establishment of new animal Shelter House, for maintenance of animal shelters, animals medicines, purchase of medical equipment and conducting of veterinary camps etc. and rescued cattle maintenance grant for maintenance of the animals rescued from illegal transportation/ slaughter-houses and Provision of Ambulance Services for animals in distress. Under Rashtriya Gokul Mission Government of India has been promoting is use of sex sorted semen for production of female calves with 90% accuracy. The extensive use of sex sorted semen will limit stray cattle population in the country.

This information was given by The Minister of Fisheries, Animal Husbandry & Dairying Shri. Parshottam Rupala in the Lok Sabha in a written reply today.

 

MV/MG

*********

 

Annexure I Cattle and Buffalo registered on INAPH portal against the total cattle and buffalo population in the State of Uttar Pradesh district-wise (as on 15.3.2022)

 

 

Sl.No

 

District

Total Population

(Cattle+Buffalo)

Registered under

INAPH

1 Agra 1349586 503353
2 Aligarh 1253796 860755
3 Allahabad 1377514 418254
4 Ambedkar Nagar 606122 138457
5 Amethi 658318 169748
6 Amroha 731196 360686
7 Auraiya 490072 124294
8 Azamgarh 938021 248804
9 Baghpat 462745 447997
10 Bahraich 767530 259650
11 Ballia 684688 225522
12 Balrampur 424049 120710
13 Banda 679263 187093
14 Barabanki 833592 324837
15 Bareilly 942588 520490
16 Basti 469502 184542
17 Bijnor 1000695 538447
18 Budaun 1386960 691887
19 Bulandshahr 1276348 719786
20 Chandauli 661510 327861
21 Chitrakoot 519428 164921
22 Deoria 478737 324753
23 Etah 683734 351931
24 Etawah 488596 292720
25 Faizabad 622687 229993
26 Farrukhabad 558366 91311
27 Fatehpur 810316 282573
28 Firozabad 809871 334735
29 Gautam Buddha Nagar 355849 158443
30 Ghaziabad 313920 214392
31 Ghazipur 892237 351477
32 Gonda 816591 242960
33 Gorakhpur 540621 264833
34 Hamirpur 379661 127256
35 Hapur 348901 247354
36 Hardoi 1254746 371923
37 Hathras 542225 477597
38 Jalaun 561895 144576
39 Jaunpur 1121394 227771
40 Jhansi 533340 162196

 

41 Kannauj 665471 162990
42 Kanpur Dehat 783944 215094
43 Kanpur Nagar 669311 289425
44 Kasganj 607375 279457
45 Kaushambi 540898 113204
46 Kheri 1304966 428736
47 Kushi Nagar 335418 304796
48 Lalitpur 656257 153545
49 Lucknow 500996 383470
50 Maharajganj 249732 162042
51 Mahoba 276836 166753
52 Mainpuri 732551 270130
53 Mathura 790792 229849
54 Mau 366015 132600
55 Meerut 760289 563433
56 Mirzapur 798770 286167
57 Moradabad 585654 290714
58 Muzaffarnagar 750971 497634
59 Pilibhit 380665 161926
60 Pratapgarh 1200278 228216
61 Rae Bareli 855550 406771
62 Rampur 459676 154802
63 Saharanpur 738477 379685
64 Sambhal 885906 270257
65 Sant Kabeer Nagar 228699 107553
66 Sant Ravidas Nagar 369068 129779
67 Shahjahanpur 866530 205587
68 Shamli 371177 225510
69 Shravasti 334421 93515
70 Siddharth Nagar 280016 84227
71 Sitapur 1154104 405384
72 Sonbhadra 698701 340533
73 Sultanpur 678491 219941
74 Unnao 980677 262250
75 Varanasi 550534 174742
Total 52036426 21217605