Production of many Important Minerals goes up in 2020-21

0
51
Ministry of Mines
Ministry of Mines

Union Minister of Coal, Mines and Parliamentary Affairs Shri Pralhad Joshi has informed that The minerals for which annual production in the country has increased in 2020-21 as compared to 2019-20 are Garnet, Kyanite, Lead & Zinc Ore, Lead Concentrate, Marl, Phosphorite, Rock Salt, Silver, Tin Concentrate and Zinc Concentrate. Production of all minerals increased except Diamond, Garnet, Lead Concentrate, Marl, Phosphorite, Selenite, Sillimanite, Sulphur and Tin Concentrate in 2021-22 (Apr-Jan) as compared to 2020-21 (Apr-Jan).

The detailed production of minerals within the ambit of the Mineral Conservation and Development Rules (MCDR) for 2019-20, 2020-21, 2020-21 (Apr-Jan) and 2021-22 (Apr-Jan) in India is provided at Table -1 in Annexure-I.

The annual production of Bauxite in Jharkhand has increased in 2020-21 as compared to 2019-20. In the year 2021-22 (Apr-Jan), annual production of Bauxite, Gold ore, Gold (primary) and Iron ore in Jharkhand has increased as compared to 2020-21 (Apr-Jan). The detailed production of MCDR minerals for 2019-20, 2020-21, 2020-21 (Apr-Jan) and 2021-22 (Apr-Jan) in the State of Jharkhand is provided at Table- 2 in Annexure-II.

Annexure-I

 

Table 1: Production of MCDR Minerals in the Country for 2019-20 to 2021-22(Apr-Jan)

Mineral Unit 2019-20 2020-21 % Growth in 2020-21 2020-21 (Apr Jan) 2021-22 (Apr Jan) % Growth in

2021-22 (Apr-Jan)

Bauxite Tonne 21,825,227 20,379,556 -6.62 16,289,735 18,317,429 12.45
Chromite Tonne 3,929,260 2,863,869 -27.11 1,699,686 2,999,988 76.50
Copper

concentrate

Tonne 124,586 108,719 -12.74 87,038 97,357 11.86
Copper ore Tonne 3,952,472 3,377,850 -14.54 2,605,753 3,119,095 19.70
Diamond Carats 28,816 13,917 -51.70 13,849 210 -98.49
Fluorite (graded) Tonne 1,315 1,052 -20.00 632 970 53.60
Garnet Tonne 568 9,307 1538.50 5,083 4,774 -6.07
Gold ore Tonne 595,511 450,611 -24.33 357,272 395,598 10.73
Gold primary Kg 1,742 1,126 -35.34 851 957 12.48
Graphite Tonne 34,674 30,168 -13.00 22,944 29,450 28.36
Iolite Kg 90 16 -82.24 16 27 68.75
Iron ore Tht 244,083 204,482 -16.22 160,341 204,021 27.24
Kyanite Tonne 3,498 4,925 40.79 3,309 7,457 125.36
Lead & zinc ore Tonne 14,479,032 15,455,343 6.74 12,503,716 13,144,779 5.13
Lead concentrate Tonne 351,746 376,924 7.16 301,554 299,545 -0.67
Limeshell Tonne 4,600 NA NA 100
Limestone Tht 359,464 349,662 -2.73 276,734 321,673 16.24
Magnesite Tonne 102,554 78,144 -23.80 56,226 90,777 61.45
Manganese ore Tonne 2,910,186 2,688,038 -7.63 1,934,427 2,097,415 8.43
Marl Tonne 2,148,854 2,202,331 2.49 1,808,377 1,486,607 -17.79
Moulding sand Tonne 12,905 11,737 -9.05 9,179 14,276 55.52
Phosphorite Tonne 1,400,189 1,455,627 3.96 1,222,514 1,114,600 -8.83
Rock salt Tonne 130 486 273.85 189 244 29.10
Selenite Tonne 2,154 202 -90.64 202 70 -65.28
Siliceous earth Tonne 19,367 18,429 -4.85 11,964 24,804 107.33
Sillimanite Tonne 13,221 11,110 -15.97 10,730 3,090 -71.20
Silver Kg 609,527 705,914 15.81 562,608 NA
Sulphur Tonne 900,942 737,337 -18.16 600,569 463,987 -22.74
Tin concentrate Kg 15,530 16,865 8.60 11,694 11,208 -4.16
Vermiculite Tonne 2,774 1,260 -54.58 670 2,804 318.51
Wollastonite Tonne 124,757 103,902 -16.72 85,477 91,647 7.22
Zinc concentrate Tonne 1,446,824 1,513,996 4.64 1,217,937 1,268,671 4.17

Source: MCDR Returns, Indian Bureau of Mines; NA: Not Available

Note: MCDR minerals with no production during the period has not been included in the table

 

Annexure-II

 

Production of MCDR Minerals in Jharkhand for 2019-20 to 2021-22(Apr-Jan)

Mineral Unit 2019-20 2020-21 % Growth in 2020-21 2020-21 (Apr Jan) 2021-22 (Apr-Jan) % growth in 2021- 22 (Apr-Jan)
Bauxite Tht 1,419 1,497 5.55 1,252 1,464 16.98
Copper concentrate Tonne 7,660 1,209 -84.22 933 NA
Copper ore Tonne 288,477 41,772 -85.52 34,770 22,507 -35.27
Gold ore Tonne 4,807 2,859 -40.52 2,170 3,087 42.26
Gold primary Kg 18 11 -40.28 8 10 26.97
Graphite Tonne 21,202 5,674 -73.24 5,139 NA
Iron ore Tht 25,015 21,434 -14.32 17,573 20,680 17.68
Kyanite Tonne NA NA NA 1,862
Limestone Tht 785 324 -58.79 216 72 -66.86
Manganese ore Tonne 4,785 NA NA NA

Source: MCDR Returns, Indian Bureau of Mines; NA: Not Available

Note: MCDR minerals with no production during the period has not been included in the table.