New TB Drug Regimen

ad
New TB Drug Regimen -IndianBureaucracy
New TB Drug Regimen -IndianBureaucracy

Under the Revised National Tuberculosis Control Programme (RNTCP), daily regimen for drug sensitive TB is implemented across the country for TB-HIV co-infected patients and for all drug sensitive TB patients in five States (Himachal Pradesh, Sikkim, Bihar, Maharashtra and Kerala). The daily regimen will be scaled up across all the States/UT of the country.

The programme has initiated Bedaquiline conditional access in 6 Institutes (National Institute of Tuberculosis & Respiratory Diseases and RajanBabu Institute of Pulmonary Medicine & Tuberculosis, New Delhi, B.J.Medical College Ahmedabad, Government Hospital for Thoracic Medicine, Tambaram, Chennai, Guwahati Medical College Guwahati and Guru Teg Bahadur Sewree, Mumbai).

The Revised National Tuberculosis Control Programme has been successful in decreasing the Incidence of Tuberculosis from 279/lakh population per year to 217/lakh population per year from 2005 to 2015. Also the mortality due to Tuberculosis has decreased from 50/lakh population per year to 36/lakh population per year in the same period.

The funds allocated and spent State/UT wise is given below:

State wise Allocation and Release (Revised National Tuberculosis Control Programme)
(Rs. In Lakhs)
State/UT 2013-14 2014-15 2015-16 2016-17
Allocation Release/spent Allocation Release/spent Allocation Release/spent Allocation Release/spent
Andhra Pradesh 4907.34 3947.42 2861.96 2411.67 2200.34 2315.49 2194.68 2194.68
Andaman & Nicobar 87.15 75.23 87.15 69.8 90.9 90.9 90.9 69.06
Arunachal Pradesh 565.36 418.48 565.36 577.51 552.32 552.32 564.48 440.64
Assam 4303.74 1535.01 4303.74 2500.55 2527.13 2527.13 2776.33 2776.33
Bihar 4094.59 1013.72 4094.59 2089.95 2963.81 2464.15 2962 2253.07
Chandigarh 154.54 134.74 154.54 191.71 156.14 156.14 156.14 83.07
Chattisgarh 1440.6 912.66 1440.6 1620.95 1401.08 1152.24 1398.15 1398.15
D & N Haveli 68.05 52.68 68.05 44.55 72.03 64.3 72.03 54.88
Daman & Diu 43.47 25.83 43.47 12.62 45.98 45.98 45.98 35.09
Delhi 1820.02 1426.7 1820.02 1844.34 1705.12 1705.12 1018.43 3018.43
Goa 116.34 103.08 116.34 134.56 127.78 72.77 127.61 98.48
Gujarat 4857.52 5845.89 4857.52 3623.03 3298.04 3423.41 3282.1 4282.1
Haryana 1292.26 604.37 1292.26 1125.74 1207.93 1261.1 1204.96 953.15
Himachal Pradesh 581.22 548.08 581.22 819.6 837.57 852.38 833.82 833.82
Jammu & Kashmir 943.43 680.01 943.43 720.57 1038.26 829.1 1036.78 802.14
Jharkhand 1783.56 1001.41 1783.56 855.1 1512.16 1216.61 1511.23 1148.87
Karnataka 3195.23 1789.59 3195.23 3084.58 3186.19 2011.15 3177.65 4141.93
Kerala 1440.91 1807.19 1440.91 1246.72 1395.33 1365.74 1393.01 1083.37
Lakshadweep 35.39 19.91 35.39 23.16 37.95 37.95 37.95 0.6
Madhya Pradesh 3081.84 2105.28 3081.84 2483.31 2880.71 3031.22 2878.14 2878.14
Maharashtra 6657.74 6708.83 6657.74 9688.05 8085.75 8438.54 8059.4 6483.16
Manipur 657.22 277.82 657.22 446.82 524.57 524.57 548.31 444.9
Meghalaya 550.67 288.08 550.67 685.85 427.62 427.62 453.95 453.95
Mizoram 414.39 304.09 414.39 386.57 392.75 392.75 402.29 315.27
Nagaland 596.41 253.26 596.41 377.66 460.49 460.49 477.38 382.03
Orissa 2141.81 1205.67 2141.81 2031.3 1991.54 1664.56 1986.79 1986.79
Puducherry 183.56 177.96 183.56 148.63 187.88 204.88 110.57 275.57
Punjab 1207.19 1239.71 1207.19 1414.16 1273.22 1332.87 1270.01 1005.85
Rajasthan 3653.38 2404.08 3653.38 2956.61 2792.23 2934.77 2781.23 2268.95
Sikkim 242.98 181.61 242.98 488.26 426.92 426.92 474.88 474.88
Tamilnadu 3131.84 2519.66 3131.84 3622.28 3367.31 3515.37 3353 3353
Tripura 583.71 184.02 583.71 138.76 290.2 290.2 300.38 300.38
Uttar Pradesh 7631.54 4982.92 7631.54 7856.69 7350.9 10455.95 7337.9 12337.9
Uttrakhand 661.14 537.47 661.14 826.36 651.62 672.4 650.44 507.49
West Bengal 3834.82 2685.07 3834.82 3191.68 3187.7 3383.41 3183.1 3683.1
Telangana 2045.38 1795.27 1672.53 1429.96 1667 367.81
Total 66960.96 47997.53 66960.96 61534.97 60320 61730.46 59819 63187.03

The Minister of State (Health and Family Welfare),

Be the first to comment

Leave a Reply