PIB News Update: The Minister of State (Health and Family Welfare), ShAshwini Kumar Choubey has informed that HLL Lifecare Limited (HLL) manufactures and markets various products in different states.
The quantum of sales of various products/services provided by the Company is as under:
HLL BUSINESS FOR THE LAST THREE YEARS AND CURRENT YEAR 2019-20 | ||||||
(Rs. in Lakhs) | ||||||
Year | CBD* | HCD* | WHD* | VBD* | HCS* | |
2016-17 | 8,095.74 | 7,164.28 | 13,720.25 | 1,052.42 | 3,366.62 | |
2017-18 | 6,690.19 | 7,795.71 | 11,571.33 | 1,102.13 | 8,423.35 | |
2018-19 | 5,737.93 | 9,587.04 | 9,143.00 | 1,386.25 | 22,726.42 | |
2019-20** | 2,326.26 | 4,380.85 | 8,777.46 | 1,094.33 | 16,346.73 | |
** Sales figures as on 30/11/2019. | ||||||
*CBD- Consumer Business Division (Markets various contraceptives/sanitary napkins) | ||||||
*HCD- Hi Care Division (Distribution of Hospital Products like Blood Bags, Sutures etc) | ||||||
*WHD- Women Health Care Division (Focuses on product under gynaec portfolio like antenatal products etc.) | ||||||
*VBD- Vending Business Division (Sanitary Napkin Vending Machines & Incinerators) | ||||||
*HCS- Healthcare Services (Provide medical diagnostic services) | ||||||
HLL engages various distributors upon the need of the business and as per the requirements of the trade channels. HLL does not engage liaison agents to do business with the State Governments. Expenses incurred by the service providers for delivery, re-distribution, handling, installation, training etc., only are reimbursed.