PIB News Update: Minister of State (I/C) for Labour & Employment Shri Santosh Kumar Gangwar has informed that As per the latest results of Annual Periodic Labour Force Survey (PLFS) conducted by National Statistical Office (NSO), Ministry of Statistics and Programme Implementation during 2018-19 the estimated Worker Population Ratio on usual status (principal status+subsidiary status) basis for the persons age 15 years and above (which includes both organised and unorganised) State-wise to the extent available is given below:
Worker Population Ratio (WPR) (in percent) according to usual status principal status+ subsidiary status (ps+ss) for each State/UT age groups: 15 years and above
(in %)
S.No | State/UTs | PLFS |
2018-19 | ||
1 | Andhra Pradesh | 54.8 |
2 | Arunachal Pradesh | 40.9 |
3 | Assam | 43.4 |
4 | Bihar | 36.4 |
5 | Chhattisgarh | 61.2 |
6 | Delhi | 44.5 |
7 | Goa | 45.9 |
8 | Gujarat | 49.7 |
9 | Haryana | 41.9 |
10 | Himachal Pradesh | 63.9 |
11 | Jammu & Kashmir | 52.9 |
12 | Jharkhand | 44.9 |
13 | Karnataka | 49.3 |
14 | Kerala | 44.9 |
15 | Madhya Pradesh | 52.3 |
16 | Maharashtra | 50.6 |
17 | Manipur | 44.3 |
18 | Meghalaya | 61.8 |
19 | Mizoram | 45.6 |
20 | Nagaland | 38.1 |
21 | Odisha | 47.6 |
22 | Punjab | 44.2 |
23 | Rajasthan | 50.0 |
24 | Sikkim | 61.1 |
25 | Tamil Nadu | 51.4 |
26 | Telangana | 50.6 |
27 | Tripura | 41.9 |
28 | Uttarakhand | 41.4 |
29 | Uttar Pradesh | 40.8 |
30 | West Bengal | 49.7 |
31 | A & N Islands | 49.1 |
32 | Chandigarh | 47.3 |
33 | Dadra & Nagar Haveli | 68.6 |
34 | Daman & Diu | 55.1 |
35 | Lakshadweep | 29.5 |
36 | Puducherry | 47.8 |
All India | 47.3 |
Source: Annual report, Periodic Labour Force Survey (PLFS), 2018-19, M/o Statistics & Programme Implementation.