Union Minister of State (Independent Charge) Development of North-Eastern Region (DoNER), MoS PMO, Personnel, Public Grievances & Pensions, Atomic Energy and Space, Dr Jitendra Singh has informed on the details of Atomic Power generation during the last three years, # KAPS-1&2 have been taken in project mode for Enmasse Coolant Channel Replacement (EMCCR) and Enmasse Feeder Replacement (EMFR) activities from August 01, 2016. Of which KAPS-2 has been restarted and synchronized to grid on September 22, 2018 upon completion of these activities.
$ The generation figures are rounded to nearest integer.
plant- wise is as below:
State | Location | Unit | Capacity
(MW) |
Commercial Generation
(in Million Units, MU)$ |
||
2015 – 16 | 2016 – 17 | 2017 – 18 | ||||
Maharashtra | Tarapur | TAPS-1 | 160 | 786 | 1236 | 174 |
TAPS-2 | 160 | 500 | 935 | 1001 | ||
TAPS-3 | 540 | 4530 | 4159 | 3680 | ||
TAPS-4 | 540 | 4573 | 4530 | 2013 | ||
Rajasthan | Rawatbhata | RAPS-2 | 200 | 1226 | 1106 | 1555 |
RAPS-3 | 220 | 1845 | 1618 | 1877 | ||
RAPS-4 | 220 | 1668 | 1936 | 1656 | ||
RAPS-5 | 220 | 1950 | 1715 | 1974 | ||
RAPS-6 | 220 | 1773 | 1096 | 1543 | ||
Uttar Pradesh | Narora | NAPS-1 | 220 | 1803 | 1655 | 1836 |
NAPS-2 | 220 | 1630 | 1724 | 1800 | ||
Gujarat | Kakrapar | KAPS-1 | 220 | 1608 | # | # |
KAPS-2 | 220 | 421 | # | # | ||
Karnataka | Kaiga | KGS-1 | 220 | 1918 | 1742 | 1927 |
KGS-2 | 220 | 1834 | 1708 | 1885 | ||
KGS-3 | 220 | 2078 | 1063 | 1898 | ||
KGS-4 | 220 | 1842 | 2021 | 1824 | ||
Tamil Nadu | Kalpakkam | MAPS-1 | 220 | 1861 | 1465 | 1194 |
MAPS-2 | 220 | 1349 | 1739 | 1781 | ||
Kudankulam | KKNPP-1 | 1000 | 2261 | 6212 | 4437 | |
KKNPP-2 | 1000 | — | 13* | 4281 | ||
Total Generation (MUs) | 37456 | 37673 | 38336 |
* KKNPP-2 generated about 2327 MUs of infirm power during the year 2016-17.