Minister of State for Social Justice & Empowerment, Shri Ramdas Athawale has informed that Government has earmarked allocation under Scheduled Caste Sub Plan (SCSP) [renamed as Development Action Plan for Scheduled Castes (DAPSC)] in the current financial year i.e. 2021-22. The details of Central Ministry/Department-wise Budget Estimates (BE) and Revised Estimate (RE) are as per Annexure-I.
The details of funds sanctioned and utilized by obligated Central Ministries/Departments under SCSP during the last two completed Financial years are as per Annexure-II which shows that not much amount is lapsed every year.
State-wise figures are not maintained in the Department as the Department is obligated only to monitor the performance of various Central Ministries and Departments which have allocated funds under DAPSC for various schemes.
Annexure-I
Ministry/Department wise Financial Summary 2021-2022 | 08-03-2022 12:45 | |||
S.No. | Ministry/Department Name | DAPSC Allocation (Cr.) | Revised Allocation (Cr.) |
1 | Department of Agricultural Research and Education | 223 | 194.85 |
2 | Department of Agriculture, Cooperation and Farmers’ Welfare | 20322.89 | 19474.79 |
3 | Department of Animal Husbandry and Dairying | 518.09 | 408.57 |
4 | Department of Commerce | 25 | 25 |
5 | Department of Consumer Affairs | 3.7 | 2.41 |
6 | Department of Empowerment of Persons with Disabilities | 117.82 | 89.72 |
7 | Department of Fertilisers | 6934.5 | 12371.52 |
8 | Department of Fisheries | 169.82 | 202.11 |
9 | Department of Food and Public Distribution | 20874.8 | 24481.24 |
10 | Department of Health and Family Welfare | 8542.51 | 10759.2 |
11 | Department of Higher Education | 3928 | 3335.11 |
12 | Department of Land Resources | 356.91 | 249.49 |
13 | Department of Pharmaceuticals | 32 | 51.71 |
14 | Department of Rural Development | 19258.82 | 24737.92 |
15 | Department of School Education and Literacy | 9420.68 | 8728.49 |
16 | Department of Science and Technology | 242 | 184.7 |
17 | Department of Social Justice and Empowerment | 7751.62 | 7848.06 |
18 | Department of Telecommunications | 774.3 | 27.03 |
19 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | 71 | 68.58 |
20 | Ministry of Coal | 34.85 | 70.65 |
21 | Ministry of Culture | 37.78 | 40.44 |
22 | Ministry of Development of North Eastern Region | 218.91 | 218.91 |
23 | Ministry of Drinking Water and Sanitation | 12973.79 | 10995.12 |
24 | Ministry of Electronics and Information Technology | 564.93 | 530.2 |
25 | Ministry of Environment, Forests and Climate Change | 146 | 122 |
26 | Ministry of Food Processing Industries | 99.6 | 98.69 |
27 | Ministry of Housing and Urban Affairs | 911.78 | 2045.76 |
28 | Ministry of Labour and Employment | 2092.6 | 2254.95 |
29 | Ministry of Micro, Small and Medium Enterprises | 712.07 | 2558.85 |
30 | Ministry of Mines | 28.82 | 31.56 |
31 | Ministry of New and Renewable Energy | 469 | 374 |
32 | Ministry of Panchayati Raj | 152.3 | 181.87 |
33 | Ministry of Petroleum and Natural Gas | 1073.19 | 448 |
34 | Ministry of Power | 1477.6 | 1275.85 |
35 | Ministry of Skill Development & Entrepreneurship | 371.67 | 361.49 |
36 | Ministry of Textiles | 346.01 | 243.48 |
37 | Ministry of Women and Child Development | 4832.4 | 4613.91 |
38 | Ministry of Youth Affairs and Sports | 233.44 | 250.19 |
Total | 126344.2 | 139956.42 |
Annexure-II
The Details of funds sanctioned and utilized by Central Ministries/Departments under SCSP during the last two completed Financial Years 2019-20 and 2020-21 are as follows:
(Rs in crore)
Sl. No. | Year | SCSP of all Ministries/Departments | Actual Expenditure of SCSP | |
BE | RE | |||
1 | 2019-20 | 81340.74 | 72936.29 | 70645.29 |
2 | 2020-21 | 83256.62 | 82707.51 | 77403.25 |