Union Minister of Coal, Mines and Parliamentary Affairs Shri Pralhad Joshi has informed that State-wise details of Eco Parks developed by Coal India Limited / its Subsidiaries in different parts of the country are listed below:
S. No. | CIL Subsidiary | Name of Eco Park | State |
1 | Eastern Coalfields Ltd. | Gunjan Eco-Park | West Bengal
|
2 | Jhanjra Eco-Park | ||
3 | Beliabathan Agnibena Eco-Park | ||
4 | Kalidaspur Bio-diversity Park | ||
5 | Dihi Park | ||
6 | South Eastern Coalfields Ltd. | AnanyaVatika | Chhattisgarh
|
7 | Bishrampur Tourism Site | ||
8 | Western Coalfields Ltd. | Saoner Eco Park, Nagpur Area | Maharashtra
|
9 | APJ Abdul Kalam Eco-Park, Chandrapur Area | ||
10 | Mahanadi Coalfields Ltd. | Ananta Medicinal Garden | Odisha |
11 | Northern Coalfields Ltd. | Nigahi Eco Restoration Park | Madhya Pradesh |
12 | Rose Garden Eco-Park | ||
13 | Krisnashila Eco Restoration Park | Uttar Pradesh | |
14 | Nandan Kanan Shramik Udhyan | ||
15 | Central Coalfields Ltd. | KayakalpVatika, Pipawar | Jharkhand |
16 | Bharat Coking Coal Ltd. | Govardhan Eco-park, Bera Colliery, Bastacolla Area | Jharkhand |
17 | Netaji Subhash Chandra Bose Eco-park, Kuya Colliery, Bastacolla Area | ||
18 | Parasnath Udyaan, AKWMC Colliery, Katras Area | ||
19 | Gokul Eco-cultural Park, Lodna Area | ||
20 | GKKC Vrindavan Eco-park, Kusunda | ||
21 | Panchvati Eco-park, Koylanagar | ||
22 | Tetulmari Bio Diversity Park, Sijua Area | ||
23 | North Eastern Coalfields | Coal Heritage Park Museum | Assam |
24 | Dr. Bhupen Hazarika Memorial Children’s Park |
No fund has been allocated by the Government for maintenance of these parks. Expenditure on maintenance and upkeep of parks are funded by respective coal companies.