Promotion of exports of agricultural products is a continuous process. To promote agricultural exports, the Government has taken several steps at State/District levels. State specific Action Plans have been prepared by some states and State Level Monitoring Committees (SLMCs), Nodal Agencies for agricultural exports and Cluster Level Committees have been formed in a number of States. Country and product-specific action plans have also been formulated to promote exports. It has also been decided that the institutional framework created under the ‘District as Export Hub’ Initiative of the Department of Commerce would be utilized to achieve the objectives of Agriculture Export Policy.
A Farmer Connect Portals has been set up for providing a platform for farmers, Farmer-Producer Organizations (FPOs) and cooperatives to interact with exporters, Buyer-Seller Meets (BSMs) have been organized in the clusters to provide export-market linkages. Regular interactions, through video conferences, have been held with the Indian Missions abroad, to assess and exploit export opportunities. Country specific BSMs, through Indian Missions, have also been organized.
The Government has also introduced a Central Sector Scheme –Transport and Marketing Assistance for Specified Agriculture Products’ –for providing assistance for the international component of freight to mitigate the freight disadvantage for the export of agriculture products.
The Department of Commerce provides assistance through several other schemes, to promote exports, including exports of agricultural products viz. Trade Infrastructure for Export Scheme (TIES), Market Access Initiatives (MAI) Scheme etc. In addition, assistance to the exporters of agricultural products is also available under the Export Promotion Schemes of Agricultural & Processed Food Products Export Development Authority (APEDA), Marine Products Export Development Authority (MPEDA), Tobacco Board, Tea Board, Coffee Board, Rubber Board and Spices Board.
Besides, Product specific Export Promotion Forums (EPF) for eight high potential agri products i.e. Grapes, Mango, Banana, Onion, Rice, Nutri-Cereals, Pomegranate, Floriculture & Plant material have been created at the insistence of Department of Agriculture & Farmers Welfare (DA&FW) under the auspices of APEDA which will work on promoting the export of identified products in a focused manner.
The details relating to the export of Rabi and Kharif crops during the last five years are at Annexure-I. The data indicates that there has been increase in export of Rabi and Kharif crops.
Annexure-I
ANNEXURE REFERRED IN REPLY TO PART (c) AND (d) OF LOK SABHA UNSTARRED QUESTION NO. 2254 TO BE ANSWERED ON 15.03.2022
Export of Kharif Crops For last Five Years | ||||||||||||
(Qty in ‘000’MT & Value in Rs Crore) | ||||||||||||
S. No. | Commodity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||
Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | |||
1 | Rice | 10756.04 | 38442.79 | 12875.38 | 50307.90 | 12062.61 | 53975.47 | 9511.05 | 45426.66 | 17779.42 | 65404.73 | |
2 | Bajra (seed plus other) | 65.50 | 136.10 | 62.99 | 119.34 | 61.83 | 144.88 | 52.23 | 147.24 | 58.44 | 131.29 | |
3 | Maize | 566.35 | 1030.13 | 705.51 | 1228.46 | 1051.86 | 1872.51 | 370.07 | 1019.30 | 2879.21 | 4675.78 | |
4 | Ragi(Seed plus Other) | 13.38 | 25.46 | 15.18 | 35.42 | 13.53 | 29.09 | 14.82 | 35.07 | 25.41 | 56.97 | |
5 | Tur | 12.30 | 141.53 | 10.54 | 78.25 | 9.33 | 66.11 | 10.81 | 91.23 | 18.77 | 178.30 | |
6 | Urad | 10.57 | 118.97 | 16.94 | 131.81 | 7.46 | 57.90 | 8.83 | 75.66 | 15.28 | 146.99 | |
7 | Moong | 11.31 | 84.47 | 13.34 | 107.88 | 13.06 | 125.89 | |||||
8 | Castor seeds (Seed plus Other) | 0.01 | 0.18 | 0.11 | 0.61 | 0.04 | 0.99 | 4.46 | 26.21 | 7.94 | 36.08 | |
9 | Sesame seeds | 307.33 | 2695.84 | 336.85 | 2990.93 | 312.00 | 3761.62 | 282.26 | 3723.31 | 273.26 | 3159.47 | |
10 | Niger seeds | 14.07 | 117.22 | 9.22 | 69.86 | 13.37 | 95.50 | 13.83 | 106.01 | 19.59 | 160.23 | |
11 | Soyabeans (seed plus other) | 183.30 | 758.86 | 275.35 | 1004.84 | 197.81 | 810.31 | 74.67 | 312.59 | 68.52 | 313.92 | |
Total | 11928.85 | 43467.08 | 14308.07 | 55967.42 | 13741.15 | 60898.84 | 10356.37 | 51071.16 | 21158.89 | 74389.66 | ||
Source: Department of Commerce |
India’s Export of Rabi Crops For last Five Years | |||||||||||
(Qty in ‘000’MT & Value in Rs Crore) | |||||||||||
S. No. | Commodity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||
Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | ||
1 | Wheat | 265.61 | 447.85 | 322.79 | 624.37 | 226.63 | 424.47 | 219.69 | 444.20 | 2154.97 | 4173.08 |
2 | Barley(Seeds plus others) | 1.16 | 3.84 | 0.85 | 2.55 | 5.66 | 11.35 | 1.34 | 3.81 | 2.34 | 7.00 |
3 | Gram | 87.51 | 841.38 | 128.40 | 1124.62 | 228.82 | 1426.48 | 133.84 | 731.52 | 158.74 | 1018.89 |
4 | Lentils | 15.56 | 119.00 | 11.60 | 66.00 | 15.07 | 78.62 | 19.98 | 132.26 | 17.54 | 131.96 |
5 | Rape seed and Mustard | 14.48 | 68.26 | 17.29 | 76.40 | 29.52 | 133.28 | 31.79 | 137.91 | 55.10 | 282.21 |
6 | linseed(seed plus other) | 5.92 | 48.80 | 10.04 | 64.53 | 11.77 | 74.05 | 12.00 | 80.88 | 11.94 | 85.89 |
7 | Safflower(seed plus other) | 8.12 | 29.53 | 6.73 | 27.78 | 4.45 | 20.47 | 2.61 | 14.14 | 3.98 | 19.00 |
Total | 398.36 | 1558.67 | 497.70 | 1986.24 | 521.93 | 2168.71 | 421.24 | 1544.71 | 2404.61 | 5718.03 | |
Source: Department of Commerce |