Ministry of Health and Family Welfare | COVID-19 Vaccination Update- Day 189

0
37
Ministry of health and family
Ministry of health and family

PIB News Update: India’s cumulative COVID Vaccination Coverage has exceeded 42.75 crore (42,75,00,272), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. Nearly 39 lakh (38,87,028) Vaccine Doses have been administered today, as per the 7 pm provisional report.

image0019HB5

 

18,09,954 vaccine doses were administered as first dose and 1,92,363 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 13,52,21,119 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 57,54,908 have received their second dose since the start of Phase-3 of the vaccination drive. Three States namely Madhya Pradesh, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.

The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.

 

S.No. State 1st Dose 2nd Dose
1 A & N Islands 78840 94
2 Andhra Pradesh 2948419 118181
3 Arunachal Pradesh 344770 620
4 Assam 3823675 158384
5 Bihar 8599169 228601
6 Chandigarh 285457 2276
7 Chhattisgarh 3492275 98590
8 Dadra & Nagar Haveli 229967 195
9 Daman & Diu 162717 813
10 Delhi 3561599 228471
11 Goa 482534 12324
12 Gujarat 9984002 331214
13 Haryana 4132334 225165
14 Himachal Pradesh 1376134 3493
15 Jammu & Kashmir 1338755 51753
16 Jharkhand 3111068 118006
17 Karnataka 9350556 336780
18 Kerala 2894609 248631
19 Ladakh 87541 14
20 Lakshadweep 24401 121
21 Madhya Pradesh 11979516 529667
22 Maharashtra 10196186 437648
23 Manipur 485803 1714
24 Meghalaya 412761 554
25 Mizoram 347126 1243
26 Nagaland 334190 725
27 Odisha 4331809 304746
28 Puducherry 243008 1975
29 Punjab 2311804 78414
30 Rajasthan 9792829 339245
31 Sikkim 295425 242
32 Tamil Nadu 7855992 383463
33 Telangana 5079681 420605
34 Tripura 1014421 16524
35 Uttar Pradesh 16454774 616701
36 Uttarakhand 1841592 44820
37 West Bengal 5935380 412896
  Total 135221119 5754908