PIB News Update:Minister of Women and Child Development, Smriti Zubin Irani has informed that The Central Government is providing honorarium of Rs 4,500/- per month toAnganwadi Workers (AWWs), Rs 3,500/- per month toAWWs at mini-AWCs andRs 2,250/- per monthto AnganwadiHelpers (AWHs). The Government is also providing performance linked incentive of Rs 250/- per month to AWHs effective from 1st October, 2018. AWWs are paid performance linked incentive of Rs 500/- per month for using ICDS-CAS (Common Application Software) under POSHAN Abhiyaan. In addition to this, most of the States/UTs are also providing monetary incentives to these workers out of their own resources.
Under the Anganwadi Services Scheme, the funding pattern between Centre and States/UTs is as under:
Category of States/UTs | Components | ||
General | Salary | SNP | |
States/UTs with Legislature | 60:40 | 25:75 | 50:50 |
NE/Himalayan States& UT of J&K | 90:10 | 90:10 | 90:10 |
UT Without Legislature | 100:0 | 100:0 | 100:0 |
Presently, there is no proposal under consideration to increase the honorarium of Anganwadi Workers.
AWWs/AWHs are honorary workers who come forward to render their services on payment of monthly honorarium. In view of the very nature of the role of Anganwadi Workers/Helpers, it is not feasible to declare them as regular/permanent employees. Hon’ble Supreme Court of India in a ruling of 07.12.2006 in Civil Appeal No. 4853-4957 of 1998 – State of Karnataka & Ors. vs. Ameerbi&Ors. has held that Anganwadi Workers/Helpers do not hold any civil post.
Out of 16 recommendations/observations made by the Dr. ChandreshKumari Committee, 14 recommendations have been implemented. Pursuant to the observations made by the Committee in its Sixteen Report, Ministry of Women & Child Development has furnished action taken report to the Committee.
State/UT-wise number of Anganwadi Workers (AWWs) in the country isas under:
S no. | State/UT | Number of AWW | |
Sanctioned | In-position | ||
1 | Andhra Pradesh | 55607 | 53942 |
2 | Telangana | 35700 | 34164 |
3 | Arunachal Pradesh | 6225 | 6225 |
4 | Assam | 62153 | 60942 |
5 | Bihar | 115009 | 105383 |
6 | Chhattisgarh | 52474 | 50030 |
7 | Goa | 1262 | 1198 |
8 | Gujarat | 53029 | 51524 |
9 | Haryana | 25962 | 25152 |
10 | Himachal Pradesh | 18925 | 18759 |
11 | Jammu & Kashmir | 31938 | 29830 |
12 | Jharkhand | 38432 | 37821 |
13 | Karnataka | 65911 | 64440 |
14 | Kerala | 33318 | 33115 |
15 | Madhya Pradesh | 97135 | 96119 |
16 | Maharashtra | 110486 | 105592 |
17 | Manipur | 11510 | 11302 |
18 | Meghalaya | 5896 | 5879 |
19 | Mizoram | 2244 | 2244 |
20 | Nagaland | 3980 | 3980 |
21 | Odisha | 74154 | 70188 |
22 | Punjab | 27314 | 26652 |
23 | Rajasthan | 62010 | 61593 |
24 | Sikkim | 1308 | 1301 |
25 | Tamil Nadu | 54439 | 49182 |
26 | Tripura | 10145 | 9911 |
27 | Uttar Pradesh | 190145 | 171245 |
28 | Uttarakhand | 20067 | 19521 |
29 | West Bengal | 119481 | 107939 |
30 | A & N Islands | 720 | 719 |
31 | Chandigarh | 450 | 450 |
32 | Delhi | 10897 | 9353 |
33 | Dadra & N Haveli | 302 | 302 |
34 | Daman & Diu | 107 | 98 |
35 | Lakshadweep | 107 | 107 |
36 | Puducherry | 855 | 780 |
Total | 1399697 | 1326982 |
(As on 30.09.2019)