Union Minister for Commerce & Industry and Civil Aviation, Shri Suresh Prabhu gave away the CHEMEXCIL Export Awards and Certificates of Merit for the year 2016-’17, at a glittering function organized in Mumbai today. The awards have been given in recognition of firms’ outstanding export performance. The selection of Awards and Certificates of Merit has been done, taking into consideration the consistency and growth achieved in exports during the last three years and the export figure for the year 2016-‘17. A total of 73 awardees received the honours, including two life-time achievement awards.
Congratulating the awardees, the Minister said that the awards function was as much a time of celebration as a reminder of the need to do much more. The Minister said that manufacturing of chemicals has become very difficult in most developed countries, due to the stringent conditions they have imposed on manufacturing. He said that it is time to take advantage of this situation and claim a larger share of the global market. A macro-strategy is required for this, the Minister said. He said that Export Councils should strategize and work as think-tanks in coming up with sectoral strategies for export promotion, market access and other aspects.
The Minister said that the Government has taken a huge number of initiatives in order to promote the growth of Indian industry, and chemical industry in particular. He said however, that the key role in penetrating new markets would have to be played by the industry itself, while Government would be there to provide required support.
Stating that India would become a $5 trillion economy in the next 7-8 years, the Minister said that the nation cannot then afford to be governed by the trade rules for a poor country. He said that the industry must think seriously about creating new market opportunities in this changing context. He said that the Government will help the industry implement its plan for export promotion.
Assuring the industry that the Government will sort out all issues faced by the industry, Shri Prabhu said that it is important not to get bogged down in these issues and in the process lose sight out of opportunities on the horizon.
Speaking on the Mid-term Review of Foreign Trade Policy, the Minister said that very many strategic initiatives have been taken by the Government. The Minister said that the “Trust Based Self Ratification Scheme” has been introduced to allow duty-free inputs for export production under duty exemption scheme with self-declaration. . Under this scheme, instead of getting a ratification of the Norms Committee for inputs to be used in the manufacture of export products, exporters will self-certify the requirement of duty free raw materials/ inputs and take an authorization from DGFT.
Noting that GST is a very important matter, the Minister said that the Government has met with export organizations and many issues have already been addressed. He said that outstanding issues on GST will be taken to the GST Council and properly addressed. At the same time, he exhorted industrialists to take up the issues concerning GST with states as well, since they are also represented in the GST Council. He said this will help the Government to take up the issues in a better way.
The Minister said that he wants to make a portal where all transactions related to foreign trade can happen on this single portal. He said that this one-of-a-kind portal will enable the Government to address all trade-related transactional issues in a very effective manner. He said that discussions have already been initiated with the Ministry of Finance in this regard.
Observing that India is one of the top producers of agrochemicals in the world, the Minister said that it has been decided in consultation with the Ministry of Chemicals & Fertilizers to promote exports of agrochemicals. He said that in the last few months as Minister, he has met more than 150 foreign ministers and delegates, which he noted is an unprecedentedly high number. He said that the Government is taking up with issues and promoting Indian exports into foreign countries.
The Minister said that the recent WTO Ministerial was organized excellently well, with participation of 53 countries. He said the Government is trying to ensure that WTO remains relevant, so that market access is strengthened. He said that the Government is doing extensive consultations so that there is maximum positive impact in terms of market access to India, when Foreign Trade Agreements are formulated.
Speaking of his meeting with the Chinese Commerce Minister, Shri Prabhu said that China has committed to help India in tackling regulatory, market access and supply chain issues. He said that the domestic industry should now pursue with Chinese industry on these matters. He also spoke of reaching out to other East Asian countries, as well as Middle East, Central Asia, Africa and Latin America. The Minister said that we must promote India’s exports globally, using bilateral and multilateral forums such as WTO, so that we get huge market access.
He said the Government is working towards this, as reflected in its strategies and actions. He noted that the Government is working on export promotion, administrative changes, regulatory and financial infrastructure in a big way. He exhorted the industry to work as partners with the Government in boosting exports, thereby helping the nation grow faster. He hoped that the children of first-generation entrepreneurs will be first-generation thinkers in terms of taking the industry and the nation to a new level. He highlighted the importance of R&D, especially in a scenario where environmental concerns will become more and more important in the times to come.
LIFE TIME ACHIEVEMENT AWARD (2)
SR. NO. | NAME OF THE PERSON | NAME OF THE COMPANY | YEAR | AWARD |
1
|
SHRI ASHWIN CHAMPRAJ SHROFF, CHAIRMAN & MANAGING DIRECTOR | EXCEL INDUSTRIES LTD
|
2016-17 | LIFE TIME ACHIEVEMENT AWARD |
2
|
MR. JAYANTI PATEL
CHAIRMAN AND MANAGING DIRECTOR
|
MEGHMANI ORGANICS LIMITED
|
2016-17 | LIFE TIME ACHIEVEMENT AWARD |
TRISHUL AWARD (11)
SR. NO. | NAME OF THE COMPANY | CATEGORY | PANEL | YEAR | AWARD |
1 | NEELIKON FOOD DYES AND CHEMICALS LTD. | LSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Trishul |
2 | VAP CHEM | SSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Trishul |
3 | AARTI INDUSTRIES LIMITED | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Trishul |
4 | AKSHARCHEM (INDIA) LIMITED | SSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Trishul |
5 | PI INDUSTRIES LTD. | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Trishul |
6 | UPL LTD | LSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Trishul |
7 | INDO AMINES LIMITED | SSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Trishul |
8 | GODREJ INDUSTRIES LTD. | LSM-III | COSMETICS & TOILETRIES | 2016-2017 | Trishul |
9 | K.V.AROMATICS PVT LTD. | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | Trishul |
10 | GALAXY SURFACTANTS LTD. | LSM-IV | SPECIALITY CHEMICALS & CASTOR OIL | 2016-2017 | Trishul |
11 | PON PURE CHEMICAL INDIA PRIVATE LIMITED | MERCHANT EXPORTER | 2016-2017 | Trishul |
GOLD AWARD (12)
SR. NO. | NAME OF THE COMPANY | CATEGORY | PANEL | YEAR | AWARD |
1 | JAYSYNTH DYESTUFF (INDIA) LTD | LSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Gold |
2 | MAHICKRA CHEMICALS LIMITED | SSM-1 | DYES & DYE INTERMEDIATES | 2016-2017 | Gold |
3 | MEGHMANI ORGANICS LIMITED | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Gold |
4 | ARIES COLORCHEM PVT LTD. | SSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Gold |
5 | GHARDA CHEMICALS LIMITED | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Gold |
6 | RAJ PETRO SPECIALITES PVT LTD | SSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Gold |
7 | JUBILANT LIFE SCIENCES LIMITED | LSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Gold |
8 | GSP CROP SCIENCE PVT LTD. | SSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Gold |
9 | KANCOR INGREDIENTS LTD | LSM-III | COSMETICS & TOILETRIES | 2016-2017 | Gold |
10 | SFP SONS (INDIA) PVT LTD. | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | Gold |
11 | GIRNAR INDUSTRIES | SSM-IV | SPECIALITY CHEMICALS & CASTOR OIL | 2016-2017 | Gold |
12 | AMAR IMPEX | MERCHANT EXPORTER | 2016-2017 | Gold |
FIRST AWARD (11)
SR. NO. | NAME OF THE COMPANY | CATEGORY | PANEL | YEAR | AWARD |
1 | MULTI ORGANICS PVT LTD. | LSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | First |
2 | PARAGON INDUSTRIES | SSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | First |
3 | LONSEN KIRI CHEMICALS INDUSTRIES LTD | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | First |
4 | INDIA GLYCOLS LTD | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | First |
5 | CHEMSPEC CHEMICALS PVT LTD. | SSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | First |
6 | HERANBA INDUSTRIES LIMITED | LSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | First |
7 | BHARAT INSECTICIDES LIMITED | SSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | First |
8 | HINDUSTAN MINT AND AGRO PRODUTS PVT LTD | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | First |
9 | ORIFLAME INDIA PVT LTD | LSM+ME-III | COSMETICS & TOILETRIES | 2016-2017 | First |
10 | VASU HEALTHCARE PVT LTD | SSM+ME-III | COSMETICS & TOILETRIES | 2016-2017 | First |
11 | KEVIN (INDIA) CO | MERCHANT EXPORTER | 2016-2017 | First |
SECOND AWARD (9)
SR. NO. | NAME OF THE COMPANY | CATEGORY | PANEL | YEAR | AWARD |
1 | PARAMOUNT MINERALS & CHEMICALS LIMITED | LSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Second |
2 | BHAVIN INDUSTRIES | SSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Second |
3 | INDUSTRIAL SOLVENTS & CHEMICALS PVT LTD. | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Second |
4 | RALLIS INDIA LIMITED | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Second |
5 | AMI ORGANICS PVT LTD | SSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Second |
6 | KEVA FRAGRANCES PVT LTD | LSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Second |
7 | CHEMISOL INDIA PVT LTD | SSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Second |
8 | ARORA AROMATICS PVT LTD | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | Second |
9 | APAN IMEX PVT LIMITED | MERCHANT EXPORTER | 2016-2017 | Second |
CERTIFICATE OF MERIT (19)
SR. NO. | NAME OF THE COMPANY | CATEGORY | PANEL | YEAR | AWARD |
1 | SUDEEP INDUSTRIES | SSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Certificate of Merit |
2 | AMI PHTHALO PIGMENTS | SSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Certificate of Merit |
3 | GANESH POLYCHEM LIMITED | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Certificate of Merit |
4 | RATHI DYE CHEM (P) LTD. | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Certificate of Merit |
5 | AVANI DYE CHEM INDUSTRIES | SSM + ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Certificate of Merit |
6 | ALCHEMIE LABORATORIES | SSM + ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Certificate of Merit |
7 | HPL ADDITIVES LIMITED | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
8 | SRF LIMITED | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
9 | LAXMI AGRO INDUSTRIAL CONSULTANTS & EXPORTERS LTD. | SSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
10 | INTEC ORGANICS LTD | SSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
11 | BHARAT RASAYAN LIMITED | LSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
12 | SAMI LABS LIMITED | LSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
13 | SALTS AND CHEMICALS PVT LTD. | SSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Certificate of Merit |
14 | KARNATAKA SOAPS & DETERGENTS LIMITED | LSM-III | COSMETICS & TOILETRIES | 2016-2017 | Certificate of Merit |
15 | ULTRAMARINE & PIGMENTS LTD. | LSM-III | COSMETICS & TOILETRIES | 2016-2017 | Certificate of Merit |
16 | PYARY PRODUCTS | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | Certificate of Merit |
17 | SONAROME PRIVATE LTD | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | Certificate of Merit |
18 | NOVA INTERNATIONAL | MERCHANT EXPORTER | 2016-2017 | Certificate of Merit | |
19 | R.A.DYESTUFFS (INDIA) PVT LTD. | MERCHANT EXPORTER | 2016-2017 | Certificate of Merit |
AWARD OF EXCELLENCY (11)
SR. NO. | NAME OF THE COMPANY | CATEGORY | PANEL | YEAR | AWARD |
1 | SUBHASRI PIGMENTS PVT. LTD. | SSM-I | DYES & DYE INTERMEDIATES | 2016-2017 | Award of Excellency |
2 | BODAL CHEMICALS LTD | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Award of Excellency |
3 | ASAHI SONGWON COLORS LIMITED | LSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Award of Excellency |
4 | MALLAK SPECIALTIES PVT LTD. | SSM+ME-I | DYES & DYE INTERMEDIATES | 2016-2017 | Award of Excellency |
5 | RELIANCE INDUSTRIES LIMITED | LSM-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Award of Excellency |
6 | PALVI POWER TECH SALES PVT LTD | SSM+ME-II | BASIC CHEMICALS ORGANIC AND INORGANIC CHEMICALS INCL AGRO CHEMICALS | 2016-2017 | Award of Excellency |
7 | VVF (INDIA) LTD. | LSM-III | COSMETICS & TOILETRIES | 2016-2017 | Award of Excellency |
8 | HERBOCHEM INDUSTRIES | SSM-III | COSMETICS & TOILETRIES | 2016-2017 | Award of Excellency |
9 | JAYANT AGRO-ORGANICS LIMITED
|
LSM-IV | SPECIALITY CHEMICALS & CASTOR OIL | 2016-2017 | Award of Excellency |
10 | IHSEDU AGROCHEM PVT LTD | LSM-IV | SPECIALITY CHEMICALS & CASTOR OIL | 2016-2017 | Award of Excellency |
11 | PRAKASH CHEMICALS INTERNATIONAL PVT LTD | MERCHANT EXPORTER | 2016-2017 | Award of Excellency |
Summary of Awards 2016-2017
Name of the Award | No. of Awards |
LIFETIME ACHIEVEMENT AWARD | 2
|
TRISHUL AWARD | 11 |
GOLD AWARD | 12 |
FIRST AWARD | 11 |
SECOND AWARD | 9 |
CERTIFICATE OF MERIT | 19 |
AWARD OF EXCELLENCY | 11 |