PIB News Update: Under POSHAN Abhiyaan, Aanganwadi workers (AWWs) are empowered with the provision of Smartphones procured through Government e-Market (GeM) for efficient service delivery. In addition, States/UTs are advised to introduce transparent processes for procurement of mobile phones as per GFR and vigilance guidelines. A total of 8.66 lakhs Smartphones have been procured by 32 States/UTs.
The mobile application of POSHAN Abhiyaan digitizes and automates physical registers used by Aanganwadi workers. This saves the time of AWWs and AWHs, and improves the quality of their work while simultaneously allowing them real-time monitoring.
The details of the Smartphones procured by States/UTs under PoshanAbhiyaan is Annexed.
This information was given by the Union Minister of Women and Child Development, Smt. SmritiZubinIrani, in a written reply in the Lok Sabha today.
*****
TFK
Annexure
State/UT wise detail of Smartphones Procured under POSHAN Abhiyaan
Sl. | States/UTs | Smartphones Procured | |
1 | A & N ISLANDS | 795 | |
2 | ANDHRA PRADESH | 61005 | |
3 | ARUNACHAL PRADESH | 149 | |
4 | ASSAM | 56619 | |
5 | BIHAR | 121174 | |
6 | CHANDIGARH | 496 | |
7 | CHHATTISGARH | 29942 | |
8 | D & N HAVELI and DAMAN & DIU | 444 | |
9 | DELHI | 11500 | |
10 | GOA | 1413 | |
11 | GUJARAT | 58261 | |
12 | HARYANA | 0 | |
13 | HIMACHAL PRADESH | 20725 | |
14 | JAMMU & KASHMIR | 31174 | |
15 | JHARKHAND | 12399 | |
16 | KARNATAKA | 72049 | |
17 | KERALA | 36435 | |
18 | LADAKH | 1300 | |
19 | LAKSHADWEEP | 112 | |
20 | MADHYA PRADESH | 29784 | |
21 | MAHARASHTRA | 120335 | |
22 | MANIPUR | 2600 | |
23 | MEGHALAYA | 6428 | |
24 | MIZORAM | 2479 | |
25 | NAGALAND | 4409 | |
26 | ODISHA | 0 | |
27 | PUDUCHERRY | 855 | |
28 | PUNJAB | 0 | |
29 | RAJASTHAN | 23005 | |
30 | SIKKIM | 1442 | |
31 | TAMIL NADU | 59488 | |
32 | TELANGANA | 11398 | |
33 | TRIPURA | 10735 | |
34 | UTTAR PRADESH | 54818 | |
35 | UTTARAKHAND | 21809 | |
36 | WEST BENGAL | 0 | |
Total | 865577 |
****