PIB News Update: The Ministry is implementing the Start-up Village Entrepreneurship Programme (SVEP), as a sub-scheme under Deendayal Antyodaya Yojana – National Rural Livelihoods Mission (DAY-NRLM) since 2015-16. Under this programme, block is the unit of implementation. As on 30th June, 2021, 183 project proposals have been approved across 29 States/Union Territories across the country. These projects cover 160 districts and 205 blocks. SVEP allows for more than one block to be combined under one project.
A mid-term review of SVEP was carried out during 2018-19 by Quality Council of India (QCI), which indicated that the programme was able to meet the objectives. Some of the key findings were:
- 82% of entrepreneurs across the blocks reported being from Scheduled Caste, Scheduled Tribe and Other Backward Class categories.
- 75% of the enterprises were owned and managed by women.
- 57% of the total household income is through the enterprises promoted under SVEP.
- Average gross income of the entrepreneurs is higher than the aspirational income stated by them from the enterprise at the time of starting the enterprise.
- Around 96% of the entrepreneurs reported an enhancement in savings.
- 70% of the entrepreneurs interviewed reported that taking loans from Community Enterprise Fund (CEF) was easy.
The number of enterprises supported in Blocks during the last three years and current year States/UT wise is provided at Annexure.
Annexure
Number of Blocks where implementation has started and number of Enterprises formed
S.No | States/UT | Enter-prises formed in no. of Blocks 2018-19 | Enter-prises formed in 2018-19 | Enter-prises formed in no. of Blocks 2019-20 | Enter-prises formed in 2019-20 | Enter-prises formed in no. of Blocks 2020-21 | Enter-prises formed in 2020-21 | Enter-prises formed in no. of Blocks 2021-22 | Enter-prises formed in 2021-22 (Up to June, 2021) |
1 | Andhra Pradesh | 8 | 1,783 | 8 | 4,324 | 10 | 5,586 | 10 | 480 |
2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Assam | 0 | 0 | 0 | 0 | 3 | 548 | 3 | 122 |
4 | Bihar | 12 | 3,167 | 12 | 5,541 | 12 | 6,844 | 12 | 1,482 |
5 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
6 | Chhattisgarh | 7 | 3,179 | 7 | 2,791 | 9 | 2,707 | 9 | 118 |
7 | Gujarat | 3 | 356 | 3 | 1,788 | 3 | 984 | 3 | 280 |
8 | Haryana | 6 | 1,283 | 6 | 1,924 | 9 | 2,492 | 9 | 0 |
9 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Jammu & Kashmir | 2 | 575 | 2 | 418 | 6 | 973 | 6 | 0 |
11 | Jharkhand | 16 | 3,437 | 16 | 2,294 | 18 | 5,218 | 18 | 188 |
12 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Kerala | 14 | 2,808 | 14 | 7,602 | 15 | 7,327 | 15 | 501 |
14 | Madhya Pradesh | 14 | 2,901 | 14 | 4,550 | 14 | 4,791 | 14 | 264 |
15 | Maharashtra | 8 | 1,527 | 8 | 1,161 | 0 | 0 | 8 | 0 |
16 | Manipur | 0 | 0 | 0 | 0 | 1 | 108 | 1 | 410 |
17 | Meghalaya | 0 | 0 | 1 | 53 | 1 | 81 | 1 | 0 |
18 | Mizoram | 0 | 0 | 0 | 0 | 4 | 320 | 4 | 0 |
19 | Nagaland | 2 | 1,417 | 2 | 1,487 | 6 | 12 | 6 | 0 |
20 | Odisha | 10 | 2,404 | 10 | 2,969 | 10 | 4,087 | 10 | 287 |
21 | Punjab | 1 | 146 | 1 | 537 | 4 | 637 | 4 | 116 |
22 | Rajasthan | 5 | 1,140 | 5 | 2,436 | 7 | 1,733 | 7 | 191 |
23 | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | Tamil Nadu | 0 | 0 | 2 | 859 | 5 | 1,681 | 5 | 526 |
25 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Telangana | 8 | 858 | 8 | 2,264 | 10 | 2,659 | 10 | 510 |
27 | Uttar Pradesh | 18 | 1,808 | 18 | 2,456 | 19 | 5,109 | 19 | 548 |
28 | Uttarakhand | 0 | 0 | 2 | 9 | 2 | 459 | 2 | 93 |
29 | West Bengal | 11 | 912 | 11 | 2,102 | 13 | 2,853 | 13 | 1 |
Total | 145 | 29,701 | 150 | 47,565 | 181 | 57,209 | 205 | 6,117 |
This information was given by Union Minister of State for Rural Development Sadhvi Niranjan Jyoti in a written reply in Lok Sabha today.