Sex Determination Tests

0
49
Sex Determination Tests 1-IndianBureaucracy
Sex Determination Tests 1-IndianBureaucracy

Inspections are conducted regularly by the Appropriate authorities in the States/UTs. As per the quarterly progress report (QPR) received from States/ UTs, a total of 2316 court cases have been filed by the District Appropriate Authorities for violating the provisions of the PC&PNDT Act, out of which 294 cases have been filed against unregistered diagnostic centres and 1683 machines have been sealed/seized. A total of 388 convictions have been secured under PC&PNDT Act, 1994. Following the convictions, the medical licenses of 108 doctors have been suspended by the various State Medical Councils.

As per the information received from the National Crime Records Bureau (NCRB), NCRB has started collecting data on female foeticides since 2014 and as reported by NCRB, a total of 50 foeticides were reported in 2014 and 45 foeticides were reported in 2015 in the country, showing a decrease of 10% in female foeticides during 2015 over 2014. However, in Maharashtra it has increased from 1 foeticide to 5 foeticides

The Government has enacted the Pre-conception and Pre-natal Diagnostic Techniques (Prohibition of Sex Selection) Act, 1994, for prohibition of sex selection before or after conception and for prevention of misuse of pre-conception and pre-natal diagnostic techniques for sex determination.

The Government is rendering financial support to the States and UTs for operationalization of PNDT Cells, Capacity Building, Orientation & Sensitisation Workshop, Information, Education and Communication campaigns and for strengthening structures for the implementation of the PC & PNDT Act under the National Health Mission (NHM). In the financial year 2016-17 total Rs.1241.33 Lakhs have been approved for the effective implementation of PC&PNDT Act.  The State/UT-wise details are given below: Sex Determination Tests -IndianBureaucracy

 

 

 

Beti Bachao, Beti Padhao (BBBP) was launched by the Hon’ble Prime Minister, to address the declining Child Sex Ratio and related issues of empowerment of women on a life-cycle continuum. It is a tri-ministerial, convergent effort of Ministries of Women and Child Development, Health & Family Welfare and Human Resource Development with a focus on awareness and advocacy campaign for changing mind sets, multi-sectoral action in selected 100 districts and now extend to additional 61 districts (low on CSR), enabling girls’ education and effective enforcement of Pre-Conception & Pre Natal Diagnostic Techniques (PC&PNDT) Act. Awareness campaign has already been started in these districts. The details are given below:

List of 161 districts of Beti Bachao Beti Padhao
SN Name of State / UT Number of Districts Census 2001 Census 2011
  INDIA   927 918
1 Gujarat (9) Surat 859 835
2 Mahesana 801 842
3 Gandhinagar 816 847
4 Ahmadabad 835 857
5 Rajkot 854 862
6 Anand 849 884
7 Amreli 892 886
8 Patan 865 890
9 Bhavnagar 881 891
10 Haryana (20) Mahendragarh 818 775
11 Jhajjar 801 782
12 Rewari 811 787
13 Sonipat 788 798
14 Ambala 782 810
15 Kurukshetra 771 818
16 Rohtak 799 820
17 Karnal 809 824
18 Yamunanagar 806 826
19 Kaithal 791 828
20 Bhiwani 841 832
21 Panipat 809 837
22 Gurgaon 807 830
23 Jind 818 838
24 Faridabad 847 843
25 Hisar 832 851
26 Fatehabad 828 854
27 Sirsa 817 862
28 Panchkula 829 863
29 Palwal 854 866
30 Himachal Pradesh (3) Una 837 875
31 Kangra 836 876
32 Hamirpur 850 887
33 Jammu & Kashmir (15) Jammu 819 795
34 Pulwama 1046 829
35 Kathua 847 831
36 Badgam 963 832
37 Anantnag 977 841
38 Samba 798 779
39 Baramula 961 863
40 Ganderbal 1014 863
41 Rajouri 905 865
42 Srinagar 983 865
43 Shupiyan 1011 878
44 Kupwara 1021 879
45 Kulgam 1003 885
46 Udhampur 912 886
47 Bandipore 967 892
48 Madhya Pradesh (6) Morena 837 829
49 Gwalior 853 840
50 Bhind 832 843
51 Datia 874 856
52 Rewa 926 885
53 Tikamgarh 916 892
54 Maharastra (16) Bid 894 807
55 Jalgaon 880 842
56 Ahmadnagar 884 852
57 Buldana 908 855
58 Aurangabad 890 858
59 Washim 918 863
60 Kolhapur 839 863
61 Osmanabad 894 867
62 Sangli 851 867
63 Jalna 903 870
64 Hingoli 927 882
65 Solapur 895 883
66 Pune 902 883
67 Parbhani 923 884
68 Nashik 920 890
69 Latur 918 889
70 NCT of Delhi  (7) South West 846 845
71 North West 857 865
72 East 865 871
73 West 859 872
74 North 886 873
75 North East 875 880
76 South 888 885
77 Punjab (20) Tarn Taran 784 820
78 Gurdaspur 789 821
79 Amritsar 792 826
80 Muktsar 811 831
81 Mansa 782 836
82 Patiala 776 837
83 Sangrur 784 840
84 Sahibzada Ajit Singh Nagar 785 841
85 Fatehgarh Sahib 766 842
86 Barnala 792 843
87 Firozpur 822 847
88 Faridkot 812 851
89 Bathinda 785 854
90 Ludhiana 817 860
91 Moga 818 860
92 Rupnagar 799 863
93 Hoshiarpur 812 865
94 Kapurthala 785 871
95 Jalandhar 806 874
96 Shahid Bhagat Singh Nagar 808 885
97 Rajasthan (14) Jhunjhunun 863 837
98 Sikar 885 848
99 Karauli 873 852
100 Ganganagar 850 854
101 Dhaulpur 860 857
102 Jaipur 899 861
103 Dausa 906 865
104 Alwar 887 865
105 Bharatpur 879 869
106 Sawai Madhopur 902 871
107 Jaisalmer 869 874
108 Hanumangarh 872 878
109 Jodhpur 920 891
110 Tonk 927 892
111 Uttar Pradesh (21) Baghpat 850 841
112 Gautam Buddha Nagar 854 843
113 Ghaziabad 854 850
114 Meerut 857 852
115 Bulandshahr 867 854
116 Agra 866 861
117 Muzaffarnagar 859 863
118 Mahamaya Nagar 886 865
119 Jhansi 886 866
120 Mathura 872 870
121 Etawah 895 875
122 Aligarh 886 877
123 Etah 880 879
124 Firozabad 887 881
125 Jalaun 889 881
126 Bijnor 905 883
127 Mainpuri 892 884
128 Hamirpur 904 886
129 Saharanpur 872 887
130 Farrukhabad 897 889
131 Mahoba 900 892
132 Uttarakhand (5) Pithoragarh 902 816
133 Champawat 934 873
134 Hardwar 862 877
135 Dehradun 894 889
136 Chamoli 935 889
137 Andaman& Nicobar Nicobars 937 945
138 Andhra Pradesh Y.S.R. 951 918
139 Arunachal Pradesh Dibang Valley 874 889
140 Assam Kamrup Metropolitan 943 946
141 Bihar Vaishali 937 904
142 Chandigarh Chandigarh 845 880
143 Chhattisgarh Raigarh 964 947
144 Dadra & Nagar Haveli Dadra & Nagar Haveli 979 926
145 Daman & Diu Daman 907 897
146 Goa North Goa 938 939
147 Jharkhand Dhanbad 951 916
148 Karnataka Bijapur 928 931
149 Kerala Thrissur 958 950
150 Lakshadweep Lakshadweep 959 911
151 Manipur Senapati 962 893
152 Meghalaya Ribhoi 972 953
153 Mizoram Saiha 950 932
154 Nagaland Longleng 964 885
155 Odisha Nayagarh 904 855
156 Puducherry Yanam 964 921
157 Sikkim North  District 995 929
158 Tamil Nadu Cuddalore 957 896
159 Telengana Hyderabad 943 914
160 Tripura South Tripura 961 951
161 West Bengal Kolkata 927 933
         
Note: Districts highlighted with bold are newly seleceted districts as a pert of extension of the BBBP Scheme

Under BBBP scheme advocacy and Media Campaign at PAN India level has been started with a 360 degree approach which includes Radio and TV campaign, Cinema Halls, community engagement through Song & Drama Division, and online digital media. Radio, TV and IVR based 139 (the universal railway enquiry number) campaigns. Effective use of Social Media enhanced outreach on BBBP especially amongst the youth. Variety of social media platforms have been used for spreading positive messages about value of girl child in the public domain. This included extensive use of MyGov platform, Facebook, Twitter, YouTube, Vikaspedia, G+, Google Hangout, WhatsApp etc.

The government has constituted National Inspection and Monitoring Committee at the central level   for effective monitoring of PC&PNDT Act. Accordingly, the States/UTs have been directed to constitute Inspection and Monitoring Committees at State and District levels.