According to the National Weather Forecasting Centre/Regional Meteorological Centre, New Delhi of the India Meteorological Department (IMD):
- The monsoon trough lies to the south of its normal position, it is most likely to shift northwards gradually towards foothills of Himalayas from tomorrow, the 18th Julyonwards.
- In addition, convergence of moist southerly/southwesterly winds from Bay of Bengal over Northeast & adjoining East India and from Arabian Sea over northwest India at lower tropospheric levels very likely from tomorrow, the 18th Julyonwards.
- Due to above favourable meteorological conditions, rainfall distribution & intensity is very likely to increase over the northern and northeastern parts of the country from 18th& 19th July respectively. Fairly widespread to widespread rainfallwith:
- Isolated heavy to very heavy falls is very likely over Northwest India during 18th – 20th July, 2020 and over Northeast & adjoining East India during 18th -21stJuly.
- Isolated Extremely heavy falls also very likely over Sub-Himalayan West Bengal & Sikkim and Assam & Meghalaya during 19th- 21st July and over Arunachal Pradesh during 19th-20th July.
- It may accentuate existing flood conditions and also lead to landslides in some areas of Northeastern states and Sub-Himalayan West Bengal &Sikkim.
- Detailed forecast & warnings during 18th-21st July are as follows:
Sub-Divisions | 18 July 2020* | 19 July 2020* | 20 July 2020* | 21 July 2020* | |||||
Rainfall at most | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
places with heavy to | places with heavy | places with | with heavy to very | ||||||
Sub-Himalayan West Bengal & Sikkim | very heavy falls at isolated places | to very rainfall at a few places & extremely heavy falls at isolated | heavy to very rainfall at a few places & extremely | rainfall & extremely heavy falls at isolated places | |||||
places | heavy falls at | ||||||||
isolated places | |||||||||
Rainfall at most | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
Arunachal Pradesh | places with heavy to very falls at isolated places | places with heavy to very rainfall & extremely heavy | places with heavy to very rainfall & | with heavy to very heavy falls at isolated places | |||||
falls at isolated | extremely | ||||||||
places | heavy falls at
isolated places |
||||||||
Rainfall at most | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
places with heavy to | places with heavy | places with | with heavy to very | ||||||
Assam &Meghalaya | very heavy falls at isolated places | to very rainfall &
extremely heavy falls at isolated |
heavy to very
rainfall & extremely |
rainfall & extremely
heavy falls at isolated places |
|||||
places | heavy falls at | ||||||||
isolated places | |||||||||
Rainfall at most | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
Nagaland, | places with heavy | places with heavy | places with | with heavy to very | |||||
Manipur, Mizoram | falls at isolated | falls at isolated | heavy to very | heavy falls at isolated | |||||
& Tripura | places | places | heavy falls at | places | |||||
isolated places | |||||||||
Rainfall at isolated | Rainfall at a few | Rainfall at | Rainfall at many places | ||||||
Jammu & Kashmir, | places | places | many places | with heavy falls at | |||||
Ladakh, Gilgit- | with heavy to | isolated places | |||||||
Baltistan & | very heavy falls | ||||||||
Muzaffarabad | at isolated | ||||||||
places | |||||||||
Rainfall at many | Rainfall at many | Rainfall at most | Rainfall at most places | ||||||
places with heavy | places with heavy | places with | with heavy to very | ||||||
Himachal Pradesh | falls at isolated | falls at isolated | heavy to very | heavy falls at isolated | |||||
places | places | heavy falls at | places | ||||||
isolated places | |||||||||
Rainfall at most | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
places with heavy to | places with heavy | places with | with heavy falls at | ||||||
Uttarakhand | very heavy falls at | to very heavy falls | heavy to very | isolated places | |||||
isolated places | at isolated places | heavy falls at | |||||||
isolated places | |||||||||
Rainfall at a few | Rainfall at a most | Rainfall at most | Rainfall at most places | ||||||
places | places with heavy | places with | with heavy falls at | ||||||
Punjab | to very heavy falls | heavy to very | isolated places | ||||||
at isolated places | heavy falls at | ||||||||
isolated places | |||||||||
Rainfall at a few | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
Haryana, Chandigarh & Delhi | places with heavy falls at isolated
places |
places with heavy to very heavyfalls
at isolatedplaces |
places with heavy to very
heavy fallsat |
with heavy falls at isolated places | |||||
isolated places | |||||||||
Rainfall at many | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
places with heavy to | places with heavy | places with | with heavy falls at | ||||||
West Uttar Pradesh | very heavy falls at | to very heavy falls | heavy to very | isolated places | |||||
isolated places | at isolated places | heavy falls at | |||||||
isolated places | |||||||||
Rainfall at most | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
places with heavy to | places with heavy | places with | with heavy falls at | ||||||
East Uttar Pradesh | very heavy falls at | to very heavy falls | heavy to very | isolated places | |||||
isolated places | at isolated places | heavy falls at | |||||||
isolated places | |||||||||
Rainfall at many | Rainfall at most | Rainfall at most | Rainfall at most places | ||||||
places with heavy | places with heavy | places with | with heavy to very | ||||||
Bihar | falls at isolated | to very heavy falls | heavy to very | heavy falls at isolated | |||||
places | at isolated places | heavy falls at | places | ||||||
isolated places | |||||||||
Note: * Rainfall till 0830 IST of next day.
Legends: Heavy rain: 64.5-115.5 mm/day; Very heavy rain: 115.6-204.4 mm/day; Extremely heavy rain: Greater or equal to 204.5 mm/day
For further details and forecast updates kindly visit websites of IMD, New Delhi: http://www.imd.gov.in/pages/allindiawxfcbulletin.php