Janani Suraksha Yojana resulted in increased utilization

0
44
Janani Suraksha Yojana-indianBureaucracy
Janani Suraksha Yojana-indianBureaucracy

A study has been conducted by University of Maryland and National Council for Applied Economic Research to assess whether the JSY scheme has been successful in addressing disparities in providing maternal healthcare services to the marginalized and poorer communities, by utilizing the data from the India Human Development Survey-1 (IHDS-1, 2004-05) i.e. pre-JSY period and India Human Development Survey-2 (IHDS-2, 2011-12).

The findings of the study establish that JSY has led to increased utilization of health services among all groups but especially among the poorer and underserved sections in the rural areas thereby reducing the disparities in maternal care.

The results of the study indicate that during the two IHDS rounds, institutional deliveries almost doubled, full ANC increased by 6 percentage points, proportion of deliveries being assisted by trained health personnel increased by 22.3 percentage points  and post natal care check-ups (within 2 weeks) increased by 19 percentage points.

The results of the study also indicate that the gap in access to healthcare between the marginalized group of women and those who are financially better-off has declined since the advent of the JSY program. As per the study, the JSY scheme led to increase in utilization of maternal health care services by women with little or no education while the change in utilization of services was generally lowest among the highest asset households.

JSY scheme has been implemented in all the States and UTs including Gujarat. JSY guidelines have been issued to all the States and UTs including Gujarat and the same are in public domain at the Ministry’s website i.e. www.nhm.gov.in.

The budget approved for JSY during the last three years is given below:

Allocation for JananiSurakshaYojana
Rs. In Lakhs
    2013-14 2014-15 2015-16
A. High Focus States        
1 Bihar 35435.39 38714.80 31298.31
2 Chattisgarh 7087.50 6006.53 6094.13
3 Himachal Pradesh 210.64 226.84 309.69
4 Jammu & Kashmir 2240.38 2812.44 3087.64
5 Jharkhand 8970.65 8641.13 9471.54
6 Madhya Pradesh 21024.52 18979.77 18565.50
7 Orissa 12005.93 9827.84 10219.04
8 Rajasthan 21711.38 19408.05 20100.18
9 Uttar Pradesh 47124.00 50921.07 51184.55
10 Uttarakhand 1538.70 1907.20 2113.23
  Sub Total 157349.09 157445.67 152443.81
B. NE States        
11 Arunachal Pradesh 218.24 181.90 230.52
12 Assam 9244.79 10494.20 8534.18
13 Manipur 217.41 197.02 234.26
14 Meghalaya 378.95 368.13 416.13
15 Mizoram 170.00 188.32 129.43
16 Nagaland 205.57 175.90 184.14
17 Sikkim 51.25 31.25 22.50
18 Tripura 313.40 291.87 318.65
  Sub Total 10799.61 11928.59 10069.81
C. Non-High Focus States        
19 Andhra Pradesh 4546.69 2509.88 2494.88
20 Goa 12.30 12.30 12.30
21 Gujarat 3501.92 3580.20 3616.47
22 Haryana 592.46 433.39 535.42
23 Karnataka 6620.00 6585.00 6622.50
24 Kerala 1607.90 1313.12 1369.67
25 Maharashtra 4482.03 5263.99 4982.31
26 Punjab 1042.54 1109.24 1109.24
27 Tamil Nadu 3602.13 5243.87 3991.95
28 Telangana   2282.65 1827.50
29 West Bengal 7443.82 5967.49 6975.84
  Sub Total 33451.79 34301.13 33538.08
D. Small States/UTs        
30 Andaman & Nicobar Islands 5.80 7.23 7.23
31 Chandigarh 5.50 6.12 13.82
32 Dadra & Nagar Haveli 14.25 22.40 22.00
33 Daman & Diu 3.66 2.69 3.05
34 Delhi 224.13 230.00 200.85
35 Lakshadweep 7.76 6.91 12.13
36 Puducherry 35.47 30.35 26.93
  Sub Total 296.57 305.70 286.01
  Grand Total 201897.06 203981.09 196337.70

 

A statement showing number of JSY beneficiaries, States/UT-wise, including Gujarat during the last three years and the current year is given below:

 
Number of JSY Beneficiaries
Sr. No. States/UTs 2013-14 2014-15 2015-16 2016-17         (April-Dec.2016)
A. Low Performing States        
1 Assam 451748 448143 427557 316717
2 Bihar 1695843 1531020 1526529 836181
3 Chhattisgarh 290276 321762 331753 242605
4 Jharkhand 283562 249455 245639 208006
5 Jammu & Kashmir 143129 116642 106260 85344
6 Madhya Pradesh 1010824 942644 954407 683249
7 Odisha 530089 498046 478788 329460
8 Rajasthan 1106262 1090012 1031247 814035
9 Uttar Pradesh 2388204 2325010 2353049 1782738
10 Uttrakhand 95344 100261 104307 66281
  Sub Total 7995281 7622995 7559536 5364616
B. High Performing States (Big States)        
11 Andhra Pradesh 383135 261558 264078 207374
12 Goa 1100 828 1036 585
13 Gujarat 253005 277433 263023 155662
14 Haryana 44076 45742 30048 18924
15 Himachal Pradesh 15766 16182 17497 10956
16 Karnataka 383251 411423 421777 287673
17 Kerala 138527 114677 143084 83046
18 Maharashtra 403405 345761 339251 207015
19 Punjab 96873 103423 75040 54546
20 Tamil Nadu 457770 470003 473524 326863
21 Telangana   135652 149767 125199
22 West Bengal 363655 491356 540721 432099
  Sub Total 2540563 2674038 2718846 1909942
C. High Performing States (UTs)        
23 A & N Islands 366 398 396 320
24 Chandigarh 899 1713 1123 697
25 D & N Haveli 1203 1241 1043 1347
26 Daman & Diu 145 107 88 55
27 Delhi 12096 13723 15968 9251
28 Lakshadweep 992 1000 939 237
29 Pondicherry 3754 3527 3361 2094
  Sub Total 19455 21709 22918 14001
D. High Performing States (NE)        
30 Arunachal Pradesh 11827 12906 14199 9471
31 Manipur 17064 21667 27599 11676
32 Meghalaya 20151 43334 29707 20177
33 Mizoram 12871 5605 6096 10905
34 Nagaland 13390 16430 15368 10823
35 Sikkim 2383 2278 2824 1295
36 Tripura 15502 17943 19071 14934
  Sub Total 93188 120163 114864 79281
  Grand Total 10648487 10438905 10416164 7367840
 

Source: As reported by States/UTs