As on 02.11.2016, 25.44 crore Pradhan Mantri Jan Dhan Accounts (PMJDY) have been opened across the country. State/Union Territory-wise number of beneficiaries under PMJDY is given in Annexure. Maximum and minimum number of beneficiaries under the Yojana are in the States of Uttar Pradesh and Sikkim respectively.
(d) Till 10.11.2016, 415 complaints pertaining to opening of accounts were received and out of which 413 complaints have been duly addressed.
Annexure to Q. No. 706 for 22.11.2016 | ||
Statewise Position of PMJDY as on 02.11.2016 | ||
S.No | State Name | Total Number of Accounts |
1 | ANDAMAN & NICOBAR ISLANDS | 55131 |
2 | ANDHRA PRADESH | 7910585 |
3 | ARUNACHAL PRADESH | 184536 |
4 | ASSAM | 9502523 |
5 | BIHAR | 26051998 |
6 | CHANDIGARH | 217830 |
7 | CHHATTISGARH | 11821149 |
8 | DADRA & NAGAR HAVELI | 63841 |
9 | DAMAN & DIU | 23185 |
10 | GOA | 142179 |
11 | GUJARAT | 8982419 |
12 | HARYANA | 5469450 |
13 | HIMACHAL PRADESH | 965270 |
14 | JAMMU & KASHMIR | 1973884 |
15 | JHARKHAND | 8575773 |
16 | KARNATAKA | 9898962 |
17 | KERALA | 3251456 |
18 | LAKSHADWEEP | 5244 |
19 | MADHYA PRADESH | 22233707 |
20 | MAHARASHTRA | 15602199 |
21 | MANIPUR | 703794 |
22 | MEGHALAYA | 374224 |
23 | MIZORAM | 378319 |
24 | NAGALAND | 192079 |
25 | NCT OF DELHI | 3406550 |
26 | ORISSA | 10630537 |
27 | PUDUCHERRY | 126091 |
28 | PUNJAB | 5109488 |
29 | RAJASTHAN | 18872797 |
30 | SIKKIM | 84412 |
31 | TAMIL NADU | 8700599 |
32 | TELANGANA | 8166402 |
33 | TRIPURA | 819334 |
34 | UTTAR PRADESH | 37711410 |
35 | UTTARAKHAND | 2072912 |
36 | WEST BENGAL | 24208967 |
Grand Total | 254489236 | |
Source: Banks |